20171006
20220630
1
1
256
65,536
CIDR | Description | IP Num |
---|---|---|
190.2.192.0/24 | Telecel S.A. | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2800:3a0:192::/48 | Telecel S.A. | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 23,296 | 103,347,650,560 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,858,008 | 4,295,032,832 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS35625 | EUROFIBER-FRANCE - Eurofiber France SAS, FR | 28,672 | 103,095,992,320 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS55329 | TELCOTECH-KH - Telcotech Ltd, KH | 4,096 | 4,294,967,296 | IPv6 | ||
AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK | 454,656 | 8,589,934,592 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,792 | 133,144,051,712 | IPv6 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv6 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 102,656 | 12,884,901,888 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,872 | 107,374,182,400 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv6 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS20485 | TRANSTELECOM - Joint Stock Company TransTeleCom, RU | 343,040 | 38,654,705,664 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS53087 | TELY Ltda., BR | 12,288 | 4,294,967,296 | IPv4 | ||
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS34549 | MEER-AS - meerfarbig GmbH & Co. KG, DE | 60,928 | 347,892,416,512 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS52468 | UFINET PANAMA S.A., PA | 169,728 | 52,183,760,896 | IPv4 | ||
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS15704 | AS15704 - XTRA TELECOM S.A., ES | 753,920 | 44,828,721,152 | IPv4 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | IPv6 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 114,944 | 8,589,934,592 | IPv4 | IPv6 | |
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS47160 | MOJI - MOJI SAS, FR | 5,376 | 34,376,515,584 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS23201 | Telecel S.A., PY | 789,504 | 12,884,901,888 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.211.230 | 2001:12f8::211:230 | 200 Gbps | 2024-09-27 18:03:50 | |
DE-CIX Madrid | 185.1.192.206 | 2001:7f8:a0::6d68:0:1 | 10 Gbps | 2024-05-01 23:12:37 | |
AMS-IX - Amsterdam Internet Exchange | 80.249.215.211 | 2001:7f8:1::a502:8008:1 | 10 Gbps | 2024-08-07 13:03:48 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2021-03-10 19:23:54 |
aut-num: AS28008 owner: Telecel S.A. ownerid: PY-TESA-LACNIC responsible: Eduardo Torres address: Zavala Cue y Artillería, n/d, n/d address: 0000 - Fernando de La Mora - Zona Sur - country: PY phone: +595 21 618 9000 [58 1400] owner-c: EDT26 routing-c: EDT26 abuse-c: FAA71 created: 20081009 changed: 20190913 nic-hdl: EDT26 person: Eduardo Torres e-mail: [email protected] address: Avda. Zavalas Cué esq. Artillería, 1010, - address: - - Fernado de la Mora - CE country: PY phone: +595 2161809000 [0000] created: 20140408 changed: 20240131 nic-hdl: FAA71 person: Fernando Aguilar Arce e-mail: [email protected] address: Avda. Zavala Cue esq. Artilleria, 1010, Zona Sur address: - - Fernando de la Mora - country: PY phone: +595 216189000 [0000] created: 20171006 changed: 20220630