AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS265698 | Internet Activo S.A., PA | 1,024 | 4,294,967,296 | IPv4 | ||
AS27873 | Compañia Goly, S.A., PA | 256 | 0 | IPv4 | ||
AS28316 | Metrobank, S.A., PA | 256 | 0 | IPv4 | ||
AS52337 | COMUNICACIONES TASION, PA | 2,048 | 0 | IPv4 | ||
AS263772 | TELCO Services S.A., PA | 1,024 | 0 | IPv4 | ||
AS263795 | PaNETma S.A., PA | 1,792 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
InteRed Panama | 179.0.201.10 | 2801:17:c000:201::10 | 10 Gbps | 2024-02-07 01:25:17 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2017-10-19 04:12:42 | |
Digital Realty NYC (60 Hudson) | New York | https://www.digitalrealty.com | 2018-06-20 19:14:41 | |
Equinix BG1 - Bogota | Bogota | https://www.equinix.sg/data-centers/americas-colocation/colombia-colocation/bogota-data-centers/ | 2018-06-20 19:15:26 | |
Equinix SP3 - São Paulo | Santana de Parnaiba | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp3/ | 2018-06-20 19:16:45 | |
KIO Santo Domingo 1 (SDO1) | Santo Domingo Este | http://www.kio.tech | 2018-06-20 19:18:45 | |
KIO Panamá 1 (PAN1) | Panama | http://www.kio.tech | 2018-06-20 19:18:56 | |
KIO México 2 (MEX2) | Cuajimalpa de Morelos | http://www.kio.tech | 2018-06-20 19:19:08 | |
KIO México 5 (MEX5) | Tultitlan | http://www.kio.tech | 2019-07-31 05:31:35 | |
CoreSite - Los Angeles (LA2) | Los Angeles | http://www.coresite.com | 2020-09-11 00:03:57 | |
CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | http://www.coresite.com | 2020-09-11 00:04:06 | |
Equinix DC1-DC15, DC21 - Ashburn | Ashburn | http://www.equinix.com/ | 2021-07-24 01:53:55 | |
Equinix DA3 - Dallas | Dallas | https://www.equinix.com/locations/americas-colocation/united-states-colocation/dallas-data-centers/da3/ | 2021-07-24 01:54:11 | |
CoreSite - Santa Clara (SV4) | Santa Clara | http://www.coresite.com | 2021-07-24 01:54:59 | |
Ascenty SCL2 - Santiago | Santiago | https://www.ascenty.com/data-centers/chile/chile-2/ | 2023-06-01 15:58:18 | |
KIO Querétaro 1 (QRO1) | El Marques | http://www.kio.tech | 2023-06-06 15:51:37 | |
Equinix MX1/MX2 - Mexico City | El Marques | https://www.equinix.lat/ | 2023-06-06 15:51:55 |
aut-num: AS28007 owner: Gold Data C.A. ownerid: VE-GODA-LACNIC responsible: Pedro Carrillo address: Av. La Guairita con Calle El Hatillo, Edf. Provincial, Of4B2, La Trinidad address: 1080 - Caracas - DC country: VE phone: +58 212 7400007 [007] owner-c: PJM routing-c: PJM abuse-c: PJM created: 20081006 changed: 20081006 inetnum: 190.52.96.0/20 inetnum: 186.96.64.0/20 inetnum: 2800:5e0::/32 inetnum: 190.114.240.0/21 inetnum: 200.125.184.0/21 nic-hdl: PJM person: Pedro J. Carrillo M. e-mail: [email protected] address: Av. Paseo Colón, Edf. Caracas Teleport, piso 2, 2, Plaza Vzla. address: 1050 - Caracas - DF country: VE phone: +058 212 7400007 [105] created: 20060726 changed: 20220413