20160115
20180225
12
3
2,048
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
168.90.240.0/24 | Pgnet Provedor | 256 |
168.90.240.0/22 | Pgnet Provedor | 1024 |
168.90.241.0/24 | Pgnet Provedor | 256 |
168.90.242.0/24 | Pgnet Provedor | 256 |
168.90.242.0/23 | Pgnet Provedor | 512 |
168.90.243.0/24 | Pgnet Provedor | 256 |
170.79.240.0/24 | Pgnet Provedor | 256 |
170.79.240.0/22 | Pgnet Provedor | 1024 |
170.79.241.0/24 | Pgnet Provedor | 256 |
170.79.242.0/24 | Pgnet Provedor | 256 |
170.79.242.0/23 | Pgnet Provedor | 512 |
170.79.243.0/24 | Pgnet Provedor | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:2d98::/33 | Pgnet Provedor | 2147483648 |
2804:2d98::/32 | Pgnet Provedor | 4294967296 |
2804:2d98:8000::/33 | Pgnet Provedor | 2147483648 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 17,408 | 4,295,098,368 | IPv4 | IPv6 | |
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | ||
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 46,080 | 4,294,967,296 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS28368 | SOBRALNET SERVICOS E TELECOMUNICACOES LTDA - ME, BR | 24,576 | 4,294,967,296 | IPv4 | ||
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
168.90.240.138 | 1 | ipv4-c001-jpa001-pgnet-isp.1.oca.nflxvideo.net |
168.90.240.212 | 1 | ookla.pgnetprovedor.net.br |
aut-num: AS61579 owner: Pgnet Provedor responsible: Jose Luiz SIlva de Melo owner-c: JLSME46 routing-c: JLSME46 abuse-c: JLSME46 created: 20160419 changed: 20160419 inetnum: 168.90.240.0/22 inetnum: 2804:2d98::/32 inetnum: 170.79.240.0/22 nic-hdl-br: JLSME46 person: JOSE LUIZ SILVA DE MELO created: 20160115 changed: 20180225