ripe
N/A
2021-03-05T14:31:20Z
6
5
4,096
34,360,000,512
CIDR | Description | IP Num |
---|---|---|
45.148.0.0/22 | Noraina Ltd | 1024 |
91.242.128.0/24 | Noraina-GB02 | 256 |
91.242.128.0/22 | Noraina-GB02 | 1024 |
91.242.130.0/23 | EfficientCloudEgress_02_GB | 512 |
91.242.132.0/22 | Noraina | 1024 |
185.86.184.0/22 | Noraina Ltd | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a03:77e0:3301::/48 | Noraina_FR01 | 65536 |
2a03:77e0:3302::/48 | Noraina-FR02 | 65536 |
2a03:77e0:4401::/48 | Noraina_GB01 | 65536 |
2a03:77e0:5301::/48 | Noraina_IE01 | 65536 |
2a0f:4400::/29 | Noraina Ltd | 34359738368 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS35600 | ASN-VEDEGE - Vedege SAS, FR | 3,840 | 42,949,738,496 | IPv4 | IPv6 | |
AS56911 | ASN-WARIAN - Warian S.R.L., IT | 16,384 | 13,690,667,008 | IPv4 | ||
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS2613 | VAN_GULIK - Willem van Gulik, CH | 512 | 34,359,934,976 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,006,464 | 34,359,869,440 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,523,776 | 253,403,529,216 | IPv4 | IPv6 | |
AS35426 | NEXTMAP - NXT Initiative SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS58308 | CUSAE-AS - Cusae SAS, FR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS174 | COGENT-174 - Cogent Communications, US | 35,923,456 | 413,600,514,048 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 7,168 | 98,784,247,808 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv6 | ||
AS1828 | UNITAS - Unitas Global, US | 228,096 | 42,949,672,960 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS2027 | MilkyWan - MilkyWan Association, FR | 2,304 | 47,244,640,256 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,531,904 | 12,886,081,536 | IPv4 | ||
AS50628 | Leonix-Telecom - ALWAYS ON SAS, FR | 14,592 | 137,438,953,472 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv4 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
INEX LAN1 - Internet Neutral Exchange Association CLG | 185.6.36.158 | 2001:7f8:18::158 | 10 Gbps | 2021-04-28 14:54:40 | |
Equinix Paris - Equinix Internet Exchange Paris | 195.42.144.240 | 2001:7f8:43::4:8305:1 | 10 Gbps | 2021-03-26 10:44:10 | |
LINX LON1 - London Internet Exchange Ltd. | 195.66.226.247 | 2001:7f8:4::bcb1:1 | 10 Gbps | 2024-04-16 16:51:56 | |
France-IX Paris - FranceIX Paris | 37.49.238.169 | 2001:7f8:54::2:169 | 10 Gbps | 2024-11-12 17:46:37 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix LD5 - London, Slough | Slough | http://www.equinix.com | 2018-07-25 14:28:09 | |
Equinix PA2 - Paris, Saint-Denis | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa2/ | 2019-02-08 08:34:05 | |
Equinix DB3 - Dublin, Ballycoolin | Dublin | https://www.equinix.com/locations/ireland-colocation/dublin-data-centers/db3/ | 2021-02-05 11:05:08 | |
Telehouse - Paris 3 (Magny) | Magny-les-Hameaux | http://www.telehouse.fr | 2023-12-28 15:54:58 |
IP Address | Domain NUMs | Domains |
---|---|---|
45.148.1.93 | 2 | comunicacionysalud.es |
45.148.1.94 | 23 | amfe.net |
45.148.1.96 | 4 | sensofar.cn |
45.148.1.99 | 15 | escoltesiguies.cat |
45.148.1.101 | 20 | bsstaff.clientservicepanel.com |
45.148.1.121 | 1 | controlseguridad.portaldelempleado.mx |
45.148.1.151 | 1 | db01.bigbangfood.es |
45.148.1.152 | 3 | cac-stm-ws01.turingprojects.net |
45.148.1.153 | 2 | ibericbox.com |
45.148.1.156 | 1 | stm-fw01.turingprojects.net |
as-block: AS47870 - AS50218 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-07-08T14:18:48Z last-modified: 2024-07-08T14:18:48Z source: RIPE aut-num: AS48305 as-name: NORAINA-EU org: ORG-NL416-RIPE import: from AS174 accept ANY import: from AS6667 accept AS-EUNETIP export: to AS174 announce AS-NORAINA export: to AS6667 announce AS-NORAINA import: from AS3257 accept ANY import: from AS6939 accept ANY import: from AS2914 accept ANY export: to AS3257 announce AS-NORAINA export: to AS6939 announce AS-NORAINA export: to AS2914 announce AS-NORAINA import: from AS200695 accept AS200695 export: to AS200695 announce ANY admin-c: SM36075-RIPE tech-c: SM36075-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: mnt-ie-noraina-1 created: 2015-02-24T13:07:42Z last-modified: 2021-03-05T14:31:20Z source: RIPE organisation: ORG-NL416-RIPE org-name: Noraina Ltd country: IE org-type: LIR address: UNIT 3D NORTH POINT HOUSE NORTH, NEW MALLOW ROAD address: T23 AT2P address: Cork address: IRELAND phone: +353-76-888-8813 e-mail: [email protected] admin-c: SM36075-RIPE tech-c: SM36075-RIPE abuse-c: AR55176-RIPE mnt-ref: mnt-ie-noraina-1 mnt-by: RIPE-NCC-HM-MNT mnt-by: mnt-ie-noraina-1 created: 2019-08-30T08:27:02Z last-modified: 2020-12-16T12:51:18Z source: RIPE person: Sergi Morales address: UNIT 3D NORTH POINT HOUSE NORTH, NEW MALLOW ROAD address: T23 AT2P address: Cork address: Ireland phone: +353-76-888-8813 nic-hdl: SM36075-RIPE mnt-by: mnt-ie-noraina-1 created: 2019-08-30T08:27:01Z last-modified: 2021-02-10T09:37:26Z source: RIPE