ripe
N/A
2020-06-01T14:43:54Z
5
1
1,280
1,073,741,824
CIDR | Description | IP Num |
---|---|---|
176.116.4.0/24 | BHS Solutions GmbH | 256 |
185.188.16.0/24 | BHS Solutions GmbH | 256 |
185.233.141.0/24 | Asympto Networks Kft. | 256 |
185.233.142.0/24 | Asympto Networks Kft. | 256 |
217.114.35.0/24 | BHS Solutions GmbH | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a0c:e707:4000::/34 | Asympto Networks Kft. | 1073741824 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS216067 | AS216067 - BHS Solutions GmbH, DE | 768 | 0 | IPv4 | ||
AS216383 | OnlineServer2 - ONLINE SERVER TELEKOMUNIKASYON LIMITED SIRKETI, TR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS6736 | IRANET-IPM - Institute for Research in Fundamental Sciences, IR | 116,480 | 4,295,229,440 | IPv4 | IPv6 | |
AS49666 | TIC-GW-AS - Telecommunication Infrastructure Company, IR | 524,544 | 65,536 | IPv4 | ||
AS132471 | MTNAFGHANISTAN-AS-AP - MTN Afghanistan, AF | 7,168 | 0 | IPv4 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix FR4 - Frankfurt, West | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr4/ | 2019-03-27 17:27:12 | |
Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2019-03-27 17:27:33 | |
Telehouse - London (Docklands East) | London | http://www.telehouse.net | 2019-03-27 17:29:03 | |
Dataplex Budapest | Budapest | https://www.t-systems.hu/solutions/it-infrastructures/data-centre-services | 2019-03-27 17:30:03 | |
Invitech DC10 | Budapest | https://www.invitech.hu/international-wholesale | 2019-03-27 17:30:31 | |
Sofia Data Center (SDC) 1 | Sofia | http://www.neterra.net/ | 2019-03-27 17:31:15 | |
IXcellerate | Moscow | http://www.ixcellerate.com | 2019-03-27 17:31:29 | |
datamena DXA - Dubai | Dubai | http://www.datamena.com | 2019-03-27 17:31:42 | |
Equinix DX1 - Dubai | Dubai | https://www.equinix.com/data-centers/europe-colocation/united-arab-emirates-colocation/dubai-data-centers/dx1 | 2019-03-27 17:32:08 | |
Equinix DX2 - Dubai | Dubai | http://www.equinix.com | 2019-03-27 17:32:23 | |
Djibouti Data Center | Djibouti | http://www.djiboutidatacenter.com | 2019-03-27 17:32:40 | |
NewTelco Frankfurt | Frankfurt | http://www.newtelco.de/en | 2019-03-27 17:34:31 | |
NewTelco Kiev | Kiev | http://www.newtelco.ua/ | 2019-03-27 17:34:44 | |
NewTelco Tbilisi | Tbilisi | https://newtelco.com/location/georgia/ | 2019-03-27 17:34:58 | |
Digital Realty NYC (60 Hudson) | New York | https://www.digitalrealty.com | 2019-03-27 17:36:09 | |
Moscow M9 | Moscow | http://www.mmts9.ru | 2019-04-03 10:49:25 | |
TELEPOINT Sofia Centre | Sofia | https://www.telepoint.bg/ | 2019-06-05 09:51:06 | |
colozueri.ch Zurich | Zurich | https://www.colozueri.ch/ | 2019-12-01 22:04:14 | |
Equinix ZH2 - Zurich | Zurich | https://www.equinix.com/locations/switzerland-colocation/zurich-data-centers/zh2/ | 2019-12-01 22:04:32 | |
NTT Zurich 1 Data Center (ZRH1) | Rümlang | https://datacenter.hello.global.ntt/en/location/switzerland/zurich-1-data-center | 2019-12-01 22:04:52 | |
Equinix ZH4 - Zurich | Zurich | https://www.equinix.com/locations/switzerland-colocation/zurich-data-centers/zh4/ | 2019-12-01 22:05:05 | |
Equinix ZH5 - Zurich, South | Zurich | https://www.equinix.com/locations/switzerland-colocation/zurich-data-centers/zh5/ | 2019-12-01 22:05:21 | |
Digital Realty Zurich ZUR1 | Glattbrugg | https://www.digitalrealty.com/data-centers/zurich/sagereistrasse-35-glattbrugg-zurich-switzerland | 2019-12-01 22:05:39 | |
BIX Building (Victor Hugo street) | Budapest | https://www.bif.hu | 2019-12-01 22:06:28 | |
Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am1/ | 2019-12-01 22:07:29 | |
ITENOS Frankfurt (FRA1) | Frankfurt | https://itenos.de/en/datacenter/data-center-germany/data-center-frankfurt-1/ | 2019-12-01 22:08:01 | |
Digital Realty Amsterdam AMS9 | Amsterdam | https://www.digitalrealty.com/data-centers/amsterdam/science-park-121-schiphol-rijk-netherlands | 2019-12-01 22:08:20 | |
Digital Realty Frankfurt FRA28 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/lyoner-str-28-frankfurt | 2019-12-01 22:10:48 | |
Digital Realty Frankfurt FRA29-32 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/wilhelm-fay-strasse-65936-frankfurt-am-main-deutschland | 2019-12-01 22:11:04 | |
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2019-12-01 22:11:16 | |
NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | https://datacenter.hello.global.ntt/en/location/frankfurt/frankfurt-1-data-center | 2019-12-01 22:12:08 | |
NTT Frankfurt 2 Data Center (FRA2) | Frankfurt | https://datacenter.hello.global.ntt/en/location/frankfurt/frankfurt-2-data-center | 2019-12-01 22:12:16 | |
NTT Frankfurt 3 Data Center (FRA3) | Rüsselsheim | https://datacenter.hello.global.ntt/en/location/frankfurt/frankfurt-3-data-center | 2019-12-01 22:12:42 | |
NTT Frankfurt 4 Data Center (FRA4) | Hattersheim am Main | https://datacenter.hello.global.ntt/en/location/frankfurt/frankfurt-4-data-center | 2019-12-01 22:12:48 | |
Global Switch Frankfurt | Frankfurt | https://www.globalswitch.com/locations/frankfurt | 2019-12-01 22:14:09 | |
Equinix FR1 - No longer operational | Frankfurt | https://www.equinix.com/ | 2019-12-01 22:14:24 | |
Equinix FR2 - Frankfurt, North | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr2/ | 2019-12-01 22:14:45 | |
Equinix FR6 - Frankfurt, West | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr6/ | 2019-12-01 22:15:25 | |
Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr7/ | 2019-12-01 22:15:36 | |
Keppel Data Centres | Keppel DC Frankfurt 1 | Frankfurt | http://www.keppeldatacentres.com | 2019-12-01 22:16:40 | |
maincubes FRA01 | Offenbach | https://www.maincubes.com | 2019-12-01 22:18:32 | |
TelemaxX IPC4 | Karlsruhe | http://www.telemaxx.de | 2019-12-01 22:19:12 | |
Telehouse - Frankfurt | Frankfurt | http://www.telehouse-rechenzentrum.de | 2019-12-01 22:21:04 | |
Pfalzkom DCRN I | Mutterstadt | https://www.pfalzkom.de | 2019-12-01 22:21:35 | |
Pfalzkom DCRN II | Mutterstadt | http://www.pfalzkom.de | 2019-12-01 22:21:46 | |
COLT DC Frankfurt | Frankfurt | https://www.colt.net | 2019-12-01 22:22:37 |
IP Address | Domain NUMs | Domains |
---|---|---|
176.116.4.9 | 1 | 808808.site |
as-block: AS38912 - AS39599 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-29T07:47:54Z last-modified: 2023-08-29T07:47:54Z source: RIPE aut-num: AS39533 as-name: asympto org: ORG-ANK2-RIPE remarks: Asympto Networks remarks: https://asympto.com/ remarks: https://as39533.peeringdb.com/ remarks: import: from AS39533:AS-TRANSIT accept ANY export: to AS39533:AS-TRANSIT announce AS39533:AS-ALL import: from AS39533:AS-PEERS accept AS39533:AS-SET:PeerAS export: to AS39533:AS-PEERS announce AS39533:AS-CONNECTED import: from AS39533:AS-CONNECTED accept AS39533:AS-SET:PeerAS export: to AS39533:AS-CONNECTED announce AS39533:AS-ALL remarks: admin-c: IB5165-RIPE admin-c: RL13004-RIPE tech-c: IB5165-RIPE tech-c: RL13004-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: hu-asympto-2-mnt mnt-by: hu-asympto-1-mnt created: 2017-11-24T08:30:26Z last-modified: 2020-06-01T14:43:54Z source: RIPE organisation: ORG-ANK2-RIPE org-name: Asympto Networks Kft. country: HU org-type: LIR address: Deak Ferenc ter 3. II. em. address: 1052 address: Budapest address: HUNGARY phone: +36 1 998 9198 e-mail: [email protected] admin-c: IB5165-RIPE admin-c: RL13004-RIPE tech-c: IB5165-RIPE tech-c: RL13004-RIPE abuse-c: AR43928-RIPE mnt-ref: hu-asympto-1-mnt mnt-by: RIPE-NCC-HM-MNT mnt-by: hu-asympto-1-mnt created: 2017-11-20T09:36:35Z last-modified: 2020-12-16T13:39:07Z source: RIPE person: Livia Nagy address: Honved utca 8. 1. em. 2. address: 1054 address: Budapest address: HUNGARY phone: +36 1 998 9198 nic-hdl: IB5165-RIPE mnt-by: hu-asympto-1-mnt created: 2017-11-20T09:36:34Z last-modified: 2017-12-16T16:31:46Z source: RIPE person: Robert Lanyi address: Deak Ferenc ter 3. II. em. address: 1052 address: Budapest address: HUNGARY phone: +36 1 998 9198 nic-hdl: RL13004-RIPE mnt-by: hu-asympto-2-mnt created: 2019-03-16T11:24:24Z last-modified: 2020-04-01T10:39:33Z source: RIPE e-mail: [email protected]