arin
1996-11-20
2022-04-28
1
1
256
65,536
CIDR | Description | IP Num |
---|---|---|
69.166.10.0/24 | WoodyNet, Inc. | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2620:0:870::/48 | Packet Clearing House, Inc. | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32,768 | 4,294,967,296 | IPv4 | IPv6 | |
AS31554 | LANSOFT - LANSOFT DATA SRL, RO | 8,192 | 131,072 | IPv4 | IPv6 | |
AS263702 | GRUPO ZGH SPA, CL | 14,848 | 2,148,728,832 | IPv4 | IPv6 | |
AS397131 | EVERYTHINK-397131 - Everythink Innovations Limited, CA | 512 | 33,554,432 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1, ID | 2,048 | 131,072 | IPv4 | IPv6 | |
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS132884 | SUMMIT-BD - Summit Communications Limited, BD | 512 | 4,294,967,296 | IPv4 | ||
AS50628 | Leonix-Telecom - ALWAYS ON SAS, FR | 14,592 | 137,438,953,472 | IPv6 | ||
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,039,616 | 12,885,229,568 | IPv4 | IPv6 | |
AS13058 | serve-u-AS - serve-u - Buchholz und Suenderhauf GbR, DE | 2,048 | 34,359,738,368 | IPv4 | IPv6 | |
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 7,168 | 98,784,247,808 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv6 | ||
AS20912 | ASN-PANSERVICE - Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C.", IT | 16,896 | 4,294,967,296 | IPv4 | ||
AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH, AT | 80,896 | 4,320,002,048 | IPv4 | IPv6 | |
AS4777 | APNIC-COLO - Asia Pacific Network Information Centre, JP | 512 | 1,073,741,824 | IPv4 | IPv6 | |
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18,432 | 4,294,967,296 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS59890 | Kabel-TV-Lampert - Kabel-TV Lampert GmbH & Co KG, AT | 13,312 | 34,359,738,368 | IPv4 | IPv6 | |
AS2500 | WIDE-BB - WIDE Project, JP | 65,536 | 4,294,967,296 | IPv4 | IPv6 | |
AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2,048 | 0 | IPv4 | IPv6 | |
AS29680 | VOZTELECOM - Gamma Operadora de Comunicaciones S.A., ES | 12,544 | 4,294,967,296 | IPv4 | IPv6 | |
AS328206 | JAWUG - Johannesburg Area Wireless User Group (JAWUG), ZA | 0 | 65,536 | IPv6 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | ||
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | IPv6 | |
AS33823 | GEMENII-NETWORK - PHOENIX TELECOM & MEDIA SERVICES SRL, RO | 3,072 | 8,590,000,128 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS51519 | Karabro - Karabro AB, SE | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 15,360 | 4,295,032,832 | IPv4 | IPv6 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,523,776 | 253,403,529,216 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,285,632 | 25,769,934,848 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 113,664 | 8,590,131,200 | IPv4 | IPv6 | |
AS35369 | LINZAG-TELEKOM-AS - LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation, AT | 38,400 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd, AU | 3,840 | 4,294,967,296 | IPv4 | ||
AS37288 | WACREN - West and Central African Research Network, SN | 1,024 | 4,295,032,832 | IPv6 | ||
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS37680 | COOL-IDEAS - Cool Ideas Service Provider (Pty) Ltd, ZA | 70,656 | 4,294,967,296 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS16735 | ALGAR TELECOM S/A, BR | 546,560 | 17,179,869,184 | IPv6 | ||
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | 256 | 37,748,736 | IPv6 | ||
AS6423 | DF-PTL2-3 - Digital Fortress, US | 34,816 | 33,554,432 | IPv4 | ||
AS8426 | CLARANET-AS - Claranet Limited, GB | 987,136 | 219,043,725,312 | IPv4 | IPv6 | |
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8,480 | 4,295,032,832 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS53767 | ICASTCENTER, US | 4,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS60539 | Huicast_Telecom - Huicast Telecom Limited, HK | 1,024 | 34,376,515,584 | IPv4 | IPv6 | |
AS327804 | TRUSC - Municipal Network Services, ZA | 12,288 | 4,294,967,296 | IPv4 | IPv6 | |
AS400587 | RYAMER - Ryamer, LLC, US | 768 | 570,490,880 | IPv4 | ||
AS513 | CERN - CERN - European Organization for Nuclear Research, CH | 354,816 | 8,589,934,592 | IPv4 | IPv6 | |
AS1280 | ISC-AS-1280 - Internet Systems Consortium, Inc., US | 23,552 | 4,297,916,416 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,008 | 18,255,118,336 | IPv4 | ||
AS32653 | ENETWORKS - eNetworks cc, ZA | 40,960 | 68,719,476,736 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | ||
AS16552 | TIGGEE - Tiggee LLC, US | 12,800 | 34,362,032,128 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS48571 | EFECTRO-As - efectRO SRL, RO | 2,816 | 34,359,738,368 | IPv4 | IPv6 | |
AS49709 | VIDEOBYTE - Videobyte S.r.l., IT | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS852 | ASN852 - TELUS Communications Inc., CA | 4,718,080 | 12,907,118,592 | IPv4 | IPv6 | |
AS3233 | ICI-ROTLD - Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti, RO | 106,752 | 4,294,967,296 | IPv4 | ||
AS45170 | NREN-AS-NP - Nepal R&E Network, NP | 2,688 | 4,294,967,296 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS135895 | CT-AS - CENTORRINO Technologies Pty Ltd, AU | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,566,080 | 165,692,637,184 | IPv4 | IPv6 | |
AS22296 | VORSK - Vorsk LLC, US | 768 | 131,072 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | IPv6 | |
AS56430 | CHROOT - Chroot Network SRL, RO | 4,608 | 146,028,888,064 | IPv4 | IPv6 | |
AS1403 | EBOX, CA | 247,808 | 73,014,444,032 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,531,904 | 12,886,081,536 | IPv4 | IPv6 | |
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,006,464 | 34,359,869,440 | IPv4 | IPv6 | |
AS6730 | SUNRISE - Sunrise GmbH, CH | 2,123,776 | 287,796,822,016 | IPv4 | IPv6 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 131,328 | 8,589,934,592 | IPv4 | IPv6 | |
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,600 | 231,928,233,984 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS49788 | NEXTHOP - Nexthop AS, NO | 46,080 | 103,079,346,176 | IPv4 | IPv6 | |
AS955 | LSHIY - LSHIY LLC, US | 1,536 | 8,589,934,592 | IPv4 | IPv6 | |
AS2152 | CENIC-2152 - CENIC, US | 2,078,976 | 4,294,967,296 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS200970 | RIEPERT - Riepert Informationstechnologie GmbH, AT | 2,048 | 34,359,738,368 | IPv4 | ||
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | IPv6 | |
AS57111 | ALTITUD - NOVA NETWORKS S.R.L., IT | 3,072 | 34,359,738,368 | IPv4 | ||
AS35600 | ASN-VEDEGE - Vedege SAS, FR | 3,840 | 42,949,738,496 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25,856 | 4,294,967,296 | IPv4 | ||
AS37271 | Workonline - Workonline Communications(Pty) Ltd, ZA | 9,216 | 4,294,967,296 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,360 | 7,247,757,312 | IPv4 | ||
AS59238 | INOX-TH - Innovative Extremist Co., Ltd., TH | 1,536 | 4,295,753,728 | IPv4 | ||
AS64112 | PIT CHILE SP, CL | 1,280 | 393,216 | IPv4 | IPv6 | |
AS917 | MISAKA - Misaka Network, Inc., US | 6,144 | 1,141,112,832 | IPv4 | IPv6 | |
AS4641 | HKIX-AS-AP - The Hong Kong Internet Exchange Limited, HK | 12,288 | 4,294,967,296 | IPv4 | IPv6 | |
AS327983 | Interworks-Wireless-Solutions - Interworks Wireless Solutions, ZA | 6,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS2027 | MilkyWan - MilkyWan Association, FR | 2,304 | 47,244,640,256 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd, AU | 2,816 | 4,295,163,904 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | ||
AS327960 | PC-MANIACS - PC Maniacs (Pty) Ltd, ZA | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 327,936 | 17,180,065,792 | IPv4 | IPv6 | |
AS7594 | ONQ-AS-AP - On Q Networks, AU | 6,656 | 4,294,967,296 | IPv4 | IPv6 | |
AS37697 | webmasters - WEBMASTERS, LDA., MZ | 4,352 | 4,294,967,296 | IPv4 | ||
AS59105 | HOMENOC - Home NOC Operators Group, JP | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | IPv6 | |
AS20080 | AMPATH - Florida International University, US | 2,048 | 4,295,032,832 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS58308 | CUSAE-AS - Cusae SAS, FR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS270014 | GRUPO CG LIMITADA, CL | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | IPv6 | |
AS9266 | FIVEWAYS-HK - Fiveways International Limited, HK | 16,896 | 0 | IPv4 | ||
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD, AU | 43,520 | 4,580,245,504 | IPv4 | ||
AS328137 | Web-Squad-Connect-AS - Web Squad Connect (Pty) Ltd, ZA | 6,912 | 4,294,967,296 | IPv4 | IPv6 | |
AS19653 | CTSTELECOM - CTS Communications Corp, US | 61,952 | 4,294,967,296 | IPv4 | IPv6 | |
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 9,984 | 4,294,967,296 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS6830 | LibertyGlobal - Liberty Global B.V., NL | 2,762,752 | 244,813,135,872 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS35505 | PRONETIT-AS - Pronet Solutii IT SRL, RO | 1,792 | 0 | IPv4 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS52376 | CABASE Camara Arg de Base de Datos y Serv en Linea, AR | 1,280 | 196,608 | IPv4 | IPv6 | |
AS12350 | VTX-NETWORK - VTX Services SA, CH | 310,016 | 8,589,934,592 | IPv4 | ||
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,896 | 107,395,481,600 | IPv4 | IPv6 | |
AS38008 | APERTURE-AS-AP - Aperture Science Limited, HK | 2,560 | 4,578,082,816 | IPv4 | IPv6 | |
AS38022 | REANNZ-NZ-AP - Research and Education Advanced Network New Zealand, NZ | 13,824 | 8,589,934,592 | IPv4 | IPv6 | |
AS40994 | Alwyzon - Hohl IT e.U., AT | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS61522 | PIT CHILE SP, CL | 0 | 0 | IPv4 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS25152 | K-ROOT-SERVER - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS8888 | XTOM - xTom Pty Ltd, AU | 8,960 | 42,967,171,072 | IPv4 | IPv6 | |
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | 256 | 65,536 | IPv4 | IPv6 | |
AS64126 | DOMINICAN CABLE GROUP DCG, S.R.L., DO | 66,560 | 4,294,967,296 | IPv4 | IPv6 | |
AS269956 | HABLAIP SPA, CL | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 22,784 | 103,347,650,560 | IPv4 | IPv6 | |
AS23673 | ONLINE-AS - COGETEL LTD., KH | 32,768 | 4,294,967,296 | IPv6 | ||
AS2613 | VAN_GULIK - Willem van Gulik, CH | 512 | 34,359,934,976 | IPv4 | ||
AS7500 | M-ROOT-DNS - WIDE Project, JP | 768 | 4,294,967,296 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv4 | IPv6 | |
AS35008 | KERFUFFLE - Kerfuffle, LLC, US | 512 | 16,842,752 | IPv4 | IPv6 | |
AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect, TH | 2,048 | 4,294,967,296 | IPv6 | ||
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 466,432 | 17,179,869,184 | IPv4 | IPv6 | |
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS32437 | edgeconnect-legacy - Webdev CC T/A Cybertek, ZA | 6,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS328320 | Kurlec-AS - Kurlec Wireless (PTY) Ltd, ZA | 9,216 | 0 | IPv4 | ||
AS6720 | MAGWIEN - Magistrat der Stadt Wien, Magistratsabteilung 01, AT | 69,632 | 327,680 | IPv4 | IPv6 | |
AS9050 | RTD - Orange Romania S.A., RO | 1,491,968 | 4,294,967,296 | IPv4 | ||
AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc., CA | 5,120 | 268,566,528 | IPv4 | IPv6 | |
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 3,072 | 65,536 | IPv4 | IPv6 | |
AS207934 | WNB-AS - WNB A/S, DK | 1,024 | 8,589,934,592 | IPv4 | IPv6 | |
AS271885 | ASOCIACIÓN DE RED AVANZADA GUATEMALTECA PARA LA INVESTIGACIÓN Y LA EDUCACIÓN (IXP GT), GT | 1,280 | 65,536 | IPv4 | ||
AS328977 | WAVEX - Wavex Internet Service Provider LTD, KE | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS2497 | IIJ - Internet Initiative Japan Inc., JP | 3,796,480 | 17,716,871,168 | IPv4 | IPv6 | |
AS30286 | THM - ThreatMetrix Inc., US | 4,608 | 196,608 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS14259 | Gtd Internet S.A., CL | 395,008 | 8,589,934,592 | IPv6 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Hurricane Electric Fremont 2 | Fremont | https://he.net | 2019-04-22 14:13:46 | |
Fibre Centre | Moncton | http://fibrecentre.com | 2019-07-15 10:09:05 | |
CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | http://www.carrier-colo.com/ | 2021-06-04 09:05:00 | |
MainOne MDXi Lagos | Lagos | http://www.mdx-i.com/ | 2023-11-28 19:23:53 |
ASNumber: 3856 ASName: PCH-AS ASHandle: AS3856 RegDate: 1994-09-26 Updated: 2012-02-24 Ref: https://rdap.arin.net/registry/autnum/3856 OrgName: Packet Clearing House, Inc. OrgId: PCH-1 Address: 572 B Ruger Street, Box 29920 Address: The Presidio of San Francisco City: San Francisco StateProv: CA PostalCode: 94129-0920 Country: US RegDate: 1996-11-20 Updated: 2022-04-28 Ref: https://rdap.arin.net/registry/entity/PCH-1 OrgTechHandle: PCHTRA-ARIN OrgTechName: Packet Clearing House Technical Role Account OrgTechPhone: +1-415-831-3100 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/PCHTRA-ARIN OrgAbuseHandle: PCHARA1-ARIN OrgAbuseName: Packet Clearing House Abuse Role Account OrgAbusePhone: +1-415-831-3100 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/PCHARA1-ARIN OrgNOCHandle: PCHNRA-ARIN OrgNOCName: Packet Clearing House NOC Role Account OrgNOCPhone: +1-415-247-7337 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/PCHNRA-ARIN OrgTechHandle: SHRES60-ARIN OrgTechName: Shrestha, Kabindra OrgTechPhone: +1-415-831-3111 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/SHRES60-ARIN