afrinic
111
1
121,856
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
41.80.32.0/21 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 SAFARICOM LTD | 2048 |
41.80.34.0/24 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 SAFARICOM LTD | 256 |
41.80.37.0/24 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 SAFARICOM LTD | 256 |
41.90.8.0/21 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 Safaricom Limited | 2048 |
41.90.10.0/24 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 Safaricom Limited | 256 |
41.90.96.0/19 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 Safaricom Limited | 8192 |
41.90.107.0/24 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 Safaricom Limited | 256 |
41.90.111.0/24 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 Safaricom Limited | 256 |
41.90.112.0/24 | SFC-GPRS-EDGE-3G-SERVICE-POOL1 Safaricom Limited | 256 |
41.90.160.0/21 | SFC-GPRS-EDGE-3G-SERVICE-POOL2 Safaricom Limited | 2048 |
41.90.161.0/24 | SFC-GPRS-EDGE-3G-SERVICE-POOL2 Safaricom Limited | 256 |
41.90.172.0/22 | SFC-GPRS-EDGE-3G-SERVICE-POOL2 Safaricom Limited | 1024 |
41.90.224.0/20 | SFC-GPRS-EDGE-3G-SERVICE-POOL2 Safaricom Limited | 4096 |
41.90.239.0/24 | SFC-GPRS-EDGE-3G-SERVICE-POOL2 Safaricom Limited | 256 |
41.139.128.0/20 | Converged_services_Nairobi For Converged Solution for Nrb | 4096 |
41.139.128.0/19 | Converged_services_Nairobi For Converged Solution for Nrb | 8192 |
41.139.128.0/17 | Safaricom-blk Safaricom Limited | 32768 |
41.139.129.0/24 | Converged_services_Nairobi For Converged Solution for Nrb | 256 |
41.139.137.0/24 | Converged_services_Nairobi For Converged Solution for Nrb | 256 |
41.139.146.0/24 | Converged_services_Nairobi For Converged Solution for Nrb | 256 |
41.139.152.0/24 | Converged_services_Nairobi For Converged Solution for Nrb | 256 |
41.139.153.0/24 | Converged_services_Nairobi For Converged Solution for Nrb | 256 |
41.139.154.0/24 | Converged_services_Nairobi For Converged Solution for Nrb | 256 |
41.139.155.0/24 | Converged_services_Nairobi For Converged Solution for Nrb | 256 |
41.139.160.0/19 | Converged_services_Eastern For Converged services in Eastern Region | 8192 |
41.139.161.0/24 | Converged_services_Eastern For Converged services in Eastern Region | 256 |
41.139.162.0/24 | Converged_services_Eastern For Converged services in Eastern Region | 256 |
41.139.163.0/24 | Converged_services_Eastern For Converged services in Eastern Region | 256 |
41.139.166.0/24 | Converged_services_Eastern For Converged services in Eastern Region | 256 |
41.139.171.0/24 | Converged_services_Eastern For Converged services in Eastern Region | 256 |
41.139.174.0/24 | Converged_services_Eastern For Converged services in Eastern Region | 256 |
41.139.192.0/24 | Converged_services_Western For Converged services Western Region | 256 |
41.139.192.0/19 | Converged_services_Western For Converged services Western Region | 8192 |
41.139.196.0/24 | Converged_services_Western For Converged services Western Region | 256 |
41.139.204.0/24 | Converged_services_Western For Converged services Western Region | 256 |
41.139.224.0/19 | Converged_services_Coast For Converged services Coast | 8192 |
41.139.229.0/24 | Converged_services_Coast For Converged services Coast | 256 |
41.139.255.0/24 | Converged_services_Coast For Converged services Coast | 256 |
41.203.208.0/24 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 256 |
41.203.208.0/21 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 2048 |
41.203.208.0/20 | Safaricom Safaricom Limited | 4096 |
41.203.209.0/24 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 256 |
41.203.210.0/24 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 256 |
41.203.211.0/24 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 256 |
41.203.212.0/24 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 256 |
41.203.213.0/24 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 256 |
41.203.214.0/24 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 256 |
41.203.215.0/24 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 256 |
41.203.216.0/24 | Fixed-Wimax-Western-Region-Rollout Fixed Wimax and Fiber Roll out for corporate customers for Western Kenya Region | 256 |
41.203.216.0/21 | Fixed-Wimax-Western-Region-Rollout Fixed Wimax and Fiber Roll out for corporate customers for Western Kenya Region | 2048 |
41.203.218.0/24 | Fixed_Wimax-Rollout-Coast-Kenya Fixed Wimax and Fiber Roll out for corporate customers Coast Kenya | 256 |
41.203.219.0/24 | Fixed_Wimax-Rollout-Coast-Kenya Fixed Wimax and Fiber Roll out for corporate customers Coast Kenya | 256 |
41.203.222.0/24 | Fixed_Wimax_Nairobi This is for Fixed Wimax for corporate customers | 256 |
197.248.0.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.0.0/22 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 1024 |
197.248.0.0/18 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 16384 |
197.248.0.0/16 | Safaricom-Business Safaricom Limited | 65536 |
197.248.2.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.3.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.4.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.5.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.7.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.8.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.10.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.16.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.17.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.19.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.20.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.23.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.24.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.25.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.27.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.28.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.29.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.31.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.36.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.40.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.44.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.45.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.59.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.61.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.64.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.64.0/18 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 16384 |
197.248.70.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.80.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.84.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.87.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.100.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.118.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.123.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.125.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.127.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.128.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.128.0/18 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 16384 |
197.248.129.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.133.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.134.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.135.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.137.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.143.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.144.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.148.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.152.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.154.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.161.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.163.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.170.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.183.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.184.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.233.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
197.248.246.0/24 | Safaricom-Business For Safaricom KENYA Enterprise Business Unit | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:43d0::/32 | Safaricom Safaricom Limited | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS33771 | SAFARICOM-LIMITED - Safaricom Limited, KE | 3,346,432 | 4,295,032,832 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS37019 | IAL - INTERSAT AFRICA LTD, KE | 9,728 | 285,212,672 | IPv4 | ||
AS37307 | AGRA - Alliance for a Green Revolution in Africa, KE | 256 | 0 | IPv4 | ||
AS328192 | Kenya-Post-Office-Savings-Bank - Kenya Post Office Savings Bank, KE | 256 | 0 | IPv4 | ||
AS37261 | ROCKFELLER - The Rockefeller Foundation, KE | 512 | 0 | IPv4 | ||
AS327766 | TECHPITCH-LTDKENYA - TECH PITCH LTD, KE | 256 | 0 | IPv4 | ||
AS327927 | Laborex-Kenya - LABOREX KENYA LTD, KE | 256 | 0 | IPv4 | ||
AS328592 | Central-Bank-Kenya - Central Bank of kenya, KE | 768 | 0 | IPv4 | ||
AS329239 | Xcobean-Systems-AS - Xcobean Systems Limited, KE | 256 | 4,294,967,296 | IPv4 | ||
AS37165 | WEBRUNNER - WebRunner Limited, KE | 4,096 | 0 | IPv4 | ||
AS37499 | UAP - UAP Holdings Limited, KE | 256 | 0 | IPv4 | ||
AS328586 | HORIZON-IT-SOLUTIONS-LTD - HORIZON IT SOLUTIONS LTD, SS | 768 | 0 | IPv4 | ||
AS328784 | Credit-Bank - Credit Bank PLC, KE | 256 | 0 | IPv4 | ||
AS328836 | SIDIAN-BANK - SIDIAN BANK LIMITED, KE | 256 | 0 | IPv4 | ||
AS328944 | ACL9-AS - Airtouch Connections Limited, KE | 1,024 | 0 | IPv4 | ||
AS37247 | JHPIEGO - Jhpiego Corporation, KE | 256 | 0 | IPv4 | ||
AS37274 | NICBANK - NIC Bank, KE | 256 | 0 | IPv4 | ||
AS37298 | EQUITYBANK - Equity Bank Ltd, KE | 1,024 | 0 | IPv4 | ||
AS328392 | USAC1-AS - Unaitas Savings and Credit Co-operative Society Limited, KE | 256 | 0 | IPv4 | ||
AS329190 | TKTN1-AS - The Kenya Trade Network Agency, KE | 256 | 0 | IPv4 | ||
AS329418 | International-Centre-Research-Agroforestry - International Centre for Research in Agroforestry, KE | 256 | 0 | IPv4 | ||
AS10798 | SBICSA - The Standard Bank of South Africa (Proprietary) Limited, ZA | 20,736 | 0 | IPv4 | ||
AS13150 | CATON - CATO NETWORKS LTD, IL | 40,960 | 0 | IPv4 | ||
AS36892 | IPTECH - IPTEC Limited, SS | 2,816 | 0 | IPv4 | ||
AS37319 | FINA-BANK - Guaranty Trust Bank (Kenya) Ltd, KE | 256 | 0 | IPv4 | ||
AS327689 | WEBRUNNER - WebRunner Limited, KE | 1,024 | 0 | IPv4 | ||
AS327789 | CSSL - COMMCARRIER SATELLITE SERVICES LIMITED, KE | 256 | 0 | IPv4 | ||
AS327945 | ILRI - International Livestock Research Institute, KE | 768 | 0 | IPv4 | ||
AS328103 | BRADLEY-AS - BRADLEY LIMITED, KE | 256 | 0 | IPv4 | ||
AS328380 | Prime-Bank-AS - PRIME BANK LIMITED, KE | 256 | 65,536 | IPv4 | ||
AS328800 | FMBL-MNT - Faulu Microfinance Bank Limited, KE | 256 | 0 | IPv4 | ||
AS37244 | DTDOBIE - DT DOBIE KENYA LTD, KE | 256 | 0 | IPv4 | ||
AS37470 | KENYA-RED-CROSS - Kenya Red Cross, KE | 256 | 0 | IPv4 | ||
AS37166 | KENYA-AIRWAYS - Kenya Airways, KE | 512 | 0 | IPv4 | ||
AS328142 | Eclectics-International-AS - Eclectics International Ltd, KE | 256 | 0 | IPv4 | ||
AS328815 | SWL-AS - Sky World Limited, KE | 512 | 0 | IPv4 | ||
AS329246 | HANIF-TELECOM-LIMITED - HANIF TELECOM LIMITED, KE | 1,024 | 196,608 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
41.80.32.87 | 1 | mail.towfiq.co.ke |
41.80.32.154 | 1 | members.jogoosacco.coop |
41.80.35.1 | 1 | north.safaricomcloud.com |
41.80.35.20 | 2 | chunguza.safaricombusiness.co.ke |
41.80.35.21 | 1 | chunguzaworker1.safaricombusiness.co.ke |
41.80.35.30 | 1 | onlinetrading.nse.co.ke |
41.80.35.73 | 1 | sbc.safaricombusiness.co.ke |
41.80.35.98 | 1 | www.onlinebankingpioneerfsa.com |
41.80.36.20 | 1 | chunguza2.safaricombusiness.co.ke |
aut-num: AS37061 as-name: Safaricom descr: Safaricom Limited status: ASSIGNED admin-c: JM27-AFRINIC admin-c: TR18-AFRINIC admin-c: EO27-AFRINIC admin-c: GK40-AFRINIC tech-c: JM27-AFRINIC tech-c: BS56-AFRINIC tech-c: TR18-AFRINIC tech-c: EO27-AFRINIC tech-c: GK40-AFRINIC org: ORG-SL70-AFRINIC mnt-by: AFRINIC-HM-MNT mnt-routes: MNT-SAF2004 notify: [email protected] notify: [email protected] changed: [email protected] 20161007 changed: [email protected] 20190610 changed: [email protected] 20190627 changed: [email protected] 20230203 changed: [email protected] 20231004 changed: [email protected] 20240122 changed: [email protected] 20240214 changed: [email protected] 20241007 changed: [email protected] 20241030 source: AFRINIC organisation: ORG-SL70-AFRINIC org-name: Safaricom Limited org-type: LIR country: KE address: WAIYAKI WAY address: PO BOX 66827 - 00800 address: NAIROBI e-mail: [email protected] e-mail: [email protected] phone: tel:+254-722-727615 phone: tel:+254-772-004048 phone: tel:+254-722-002222 phone: tel:+254-725-347648 admin-c: EO27-AFRINIC admin-c: JM27-AFRINIC admin-c: TR18-AFRINIC admin-c: GK40-AFRINIC tech-c: EO27-AFRINIC tech-c: JM27-AFRINIC tech-c: BS56-AFRINIC tech-c: TR18-AFRINIC tech-c: GK40-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: MNT-SAF2004 mnt-by: AFRINIC-HM-MNT notify: [email protected] remarks: data has been transferred from RIPE Whois Database 20050221 changed: [email protected] 20041125 changed: [email protected] 20041207 changed: [email protected] 20041209 changed: [email protected] 20041213 changed: [email protected] 20050106 changed: [email protected] 20050204 changed: [email protected] 20050205 changed: [email protected] 20050207 changed: [email protected] 20050217 changed: [email protected] 20050217 changed: [email protected] 20120907 changed: [email protected] 20120920 changed: [email protected] 20121207 changed: [email protected] 20121207 changed: [email protected] 20141223 changed: [email protected] 20150129 changed: [email protected] 20161026 changed: [email protected] 20161123 changed: [email protected] 20180111 changed: [email protected] 20190607 changed: [email protected] 20190614 changed: [email protected] 20230202 changed: [email protected] 20230908 changed: [email protected] 20240122 changed: [email protected] 20240206 changed: [email protected] 20241004 changed: [email protected] 20241030 source: AFRINIC person: Business Support address: Nairobi Kenya phone: tel:+254-722-003272 e-mail: [email protected] nic-hdl: BS56-AFRINIC changed: [email protected] 20230908 source: AFRINIC mnt-by: GENERATED-ODYJJSDU1ISTV8DHNNCHVVTDTWOEWBS4-MNT person: Evans Onoka nic-hdl: EO27-AFRINIC address: P.O Box 66827, 00800 address: Nairobi address: Kenya address: Nairobi 00800 address: Kenya e-mail: [email protected] phone: tel:+254-722-002222 mnt-by: GENERATED-VCIBRYFURLLZXPO9DPLSZCAEG50P9SRC-MNT changed: [email protected] 20190607 changed: [email protected] 20230804 changed: [email protected] 20241025 source: AFRINIC person: Geoffry Kipchumba address: Safaricom House address: Nairobi address: Kenya phone: tel:+254-722-000000 e-mail: [email protected] nic-hdl: GK40-AFRINIC changed: [email protected] 20241030 source: AFRINIC mnt-by: GENERATED-OJTXMNIFRMGL5NPUINICY6IGMUBMHHIJ-MNT person: John Muita address: P.O Box 66827, 00800 address: Nairobi address: Kenya address: Nairobi address: Kenya phone: tel:+254-722-002829 fax-no: tel:+254-722-003272 e-mail: [email protected] nic-hdl: JM27-afrinic mnt-by: GENERATED-UNS1E7EXFG6F7TJILQ9DMMHDN4Y0VRSV-MNT changed: [email protected] 20121207 changed: [email protected] 20161026 source: AFRINIC person: Timothy Rutto nic-hdl: TR18-AFRINIC address: PO BOX 66827 - 00800 address: Nairobi 00800 address: Kenya e-mail: [email protected] phone: tel:+254-723-712399 mnt-by: GENERATED-GLFOMABXKHSQLZA8QNEAQSNSMQ8BNQIV-MNT changed: [email protected] 20200623 changed: [email protected] 20200818 changed: [email protected] 20200818 changed: [email protected] 20220516 changed: [email protected] 20240214 changed: [email protected] 20240216 source: AFRINIC