afrinic
19
1
143,360
68,719,476,736
CIDR | Description | IP Num |
---|---|---|
41.177.0.0/18 | Cybersmart-ADSL Current : Pool name cysm001ipc3 | 16384 |
41.177.0.0/17 | Cybersmart-ADSL Current : Pool name cysm001ipc3 | 32768 |
41.177.0.0/16 | Cybersmart 72 Canterbury Street | 65536 |
41.177.64.0/18 | Cybersmart-ADSL Current : Pool name cysm001ipc3 | 16384 |
41.177.128.0/18 | Cybersmart-ADSL-Shaped Current : Poolname cysm001ipc8 | 16384 |
41.177.128.0/17 | Cybersmart-ADSL-Shaped Current : Poolname cysm001ipc8 | 32768 |
41.177.192.0/18 | Cybersmart-ADSL-Uncapped Current : Poolname cysm001ipc4 | 16384 |
105.233.0.0/17 | Cybersmart_Networks Cybersmart Lightspeed loopbacks and networks | 32768 |
105.233.0.0/16 | CYBERSMART-ADSL CYBERSMART | 65536 |
105.233.24.0/24 | Cybersmart_Networks Cybersmart Lightspeed loopbacks and networks | 256 |
105.233.128.0/17 | CYBERSMART-ADSL CYBERSMART | 32768 |
196.22.240.0/21 | Cybersmart 72 Canterbury Street | 2048 |
196.22.240.0/20 | Cybersmart 72 Canterbury Street | 4096 |
196.22.248.0/21 | Cybersmart 72 Canterbury Street | 2048 |
196.41.96.0/20 | Cybersmart-Management 196.41.96.0/24 is allocated to the routers, switches and data centre fabric | 4096 |
196.41.96.0/19 | NCPL1-20051024 Cybersmart | 8192 |
196.41.108.0/24 | Cybersmart-Backbone-DC-JHB Allocated to DC in Jhb | 256 |
196.41.112.0/20 | Cybersmart-SAOL-Fixed-IP-ADSL These IPs are allocated ADSL FixedIP - /28 and larger | 4096 |
196.41.120.0/24 | Lightspeed Lightspeed | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2c0f:fbe0::/28 | Cybersmart-v6 Cybersmart | 68719476736 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS917 | MISAKA - Misaka Network, Inc., US | 6,144 | 1,141,112,832 | IPv4 | IPv6 | |
AS34549 | MEER-AS - meerfarbig GmbH & Co. KG, DE | 60,928 | 347,892,416,512 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS327804 | TRUSC - Municipal Network Services, ZA | 12,288 | 4,294,967,296 | IPv4 | IPv6 | |
AS328320 | Kurlec-AS - Kurlec Wireless (PTY) Ltd, ZA | 9,216 | 0 | IPv4 | ||
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,285,632 | 25,769,934,848 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv4 | ||
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 131,328 | 8,589,934,592 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS45474 | NEXUSGUARD-AS-AP - NEXUSGUARD LIMITED, HK | 24,320 | 1,048,576 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS55329 | TELCOTECH-KH - Telcotech Ltd, KH | 4,096 | 4,294,967,296 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS37697 | webmasters - WEBMASTERS, LDA., MZ | 4,352 | 4,294,967,296 | IPv4 | ||
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS6774 | ASN-BICS - Belgacom International Carrier Services SA, BE | 20,256 | 4,294,967,296 | IPv4 | ||
AS8714 | LINX-ROUTESRV - London Internet Exchange Ltd., GB | 0 | 0 | IPv4 | ||
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,006,464 | 34,359,869,440 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | ||
AS328137 | Web-Squad-Connect-AS - Web Squad Connect (Pty) Ltd, ZA | 6,912 | 4,294,967,296 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | ||
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | ||
AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 1,164,290 | 4,295,098,368 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv6 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS327983 | Interworks-Wireless-Solutions - Interworks Wireless Solutions, ZA | 6,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv6 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS8529 | OMANTEL-AS - Zain Omantel International FZ-LLC, AE | 6,656 | 0 | IPv6 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,859,032 | 4,295,032,832 | IPv4 | ||
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU | 10,240 | 12,885,032,960 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS328206 | JAWUG - Johannesburg Area Wireless User Group (JAWUG), ZA | 0 | 65,536 | IPv6 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25,856 | 4,294,967,296 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS327960 | PC-MANIACS - PC Maniacs (Pty) Ltd, ZA | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS32437 | edgeconnect-legacy - Webdev CC T/A Cybertek, ZA | 6,144 | 4,294,967,296 | IPv4 | IPv6 | |
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | ||
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 43,264 | 4,294,967,296 | IPv4 | ||
AS32653 | ENETWORKS - eNetworks cc, ZA | 40,960 | 68,719,476,736 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS37680 | COOL-IDEAS - Cool Ideas Service Provider (Pty) Ltd, ZA | 70,656 | 4,294,967,296 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS20011 | INTERNET-SOLUTIONS - Dimension Data, ZA | 731,136 | 4,294,967,296 | IPv4 | ||
AS328467 | Suretel-AS - Suretel CC, ZA | 2,048 | 4,294,967,296 | IPv4 | ||
AS328633 | MikroTikSA-Networks - MikroTikSA Networks CC, ZA | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS328730 | Dimension-5-AS - Dimension 5 Internet Solutions (Pty) Ltd, ZA | 1,024 | 0 | IPv4 | ||
AS328748 | Agile-Solutions-AS - Agile Solutions Provider (PTY) LTD, ZA | 2,304 | 4,294,967,296 | IPv4 | ||
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,006,464 | 34,359,869,440 | IPv6 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS327926 | Technolutions-Pty-Ltd - Technolutions Pty Ltd, ZA | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS329317 | Minntech-Pty-Limited - Minntech (Pty) Limited, ZA | 1,024 | 0 | IPv4 | ||
AS329331 | Flash-Mobile-Vending-Pty-Ltd - Flash Mobile Vending (Pty) Ltd, ZA | 1,024 | 65,536 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS37652 | AS37652 - PCN IT MANAGEMENT CC, ZA | 3,072 | 0 | IPv4 | ||
AS328341 | Capricom-AS - Capricom Networks, ZA | 8,192 | 4,294,967,296 | IPv4 | ||
AS329153 | SWDconnect-AS - ISWCORP (PTY) LTD, ZA | 4,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS37199 | VANILLA, ZA | 26,624 | 4,294,967,296 | IPv4 | IPv6 | |
AS37491 | Gigs-Broadband - Gigs Broadband Pty Ltd, ZA | 1,536 | 0 | IPv4 | ||
AS327966 | FJ-Wiese-CC - FJ Wiese CC, ZA | 5,120 | 4,294,967,296 | IPv4 | ||
AS328032 | Routed-Hosting - Routed Hosting (PTY) LTD, ZA | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS328638 | LETABANETWORKS - Letaba Networks (Pty) Ltd, ZA | 20,480 | 4,294,967,296 | IPv4 | IPv6 | |
AS328839 | Silver-Solutions - Silver Solutions 1234, ZA | 1,024 | 4,294,967,296 | IPv4 | IPv6 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
41.177.42.79 | 1 | 105.myadslip.net |
41.177.50.26 | 1 | whatkinds.com |
41.177.50.167 | 2 | homeautomationtv.duckdns.org |
aut-num: AS36874 as-name: Cybersmart descr: Cybersmart status: ASSIGNED admin-c: LFI12-AFRINIC admin-c: ZB10-AFRINIC tech-c: LFI12-AFRINIC tech-c: ZB10-AFRINIC org: ORG-CA2-AFRINIC mnt-by: AFRINIC-HM-MNT mnt-lower: CYBERSMART-MNT mnt-routes: CYBERSMART-MNT notify: [email protected] notify: [email protected] notify: [email protected] changed: [email protected] 20051025 changed: [email protected] 20140911 changed: [email protected] 20150909 changed: [email protected] 20210803 source: AFRINIC organisation: ORG-CA2-AFRINIC org-name: Cybersmart org-type: LIR country: ZA address: 72 Cantebury street address: Cape Town 8000 e-mail: [email protected] e-mail: [email protected] e-mail: [email protected] phone: tel:+27-21-286-0123 phone: tel:+27-21-286-0123 phone: tel:+27-83-334-4741 fax-no: tel:+27-21-461-0015 admin-c: LFI12-AFRINIC admin-c: ZB10-AFRINIC tech-c: LFI12-AFRINIC tech-c: ZB10-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: CYBERSMART-MNT mnt-by: AFRINIC-HM-MNT notify: [email protected] changed: [email protected] 20051012 changed: [email protected] 20091019 changed: [email protected] 20120604 changed: [email protected] 20120621 changed: [email protected] 20130805 changed: [email protected] 20140911 changed: [email protected] 20150417 changed: [email protected] 20170706 changed: [email protected] 20210708 changed: [email protected] 20210803 source: AFRINIC person: Laurie Fialkov address: 72 Canterbury Street address: Cape Town address: 8000 address: ZA phone: tel:+27-21-461-0014 e-mail: [email protected] nic-hdl: LFI12-AFRINIC mnt-by: CYBERSMART-MNT changed: [email protected] 20040913 changed: [email protected] 20040913 changed: [email protected] 20050221 changed: [email protected] 20070624 source: AFRINIC person: Zaid Bester nic-hdl: ZB10-AFRINIC address: 72 Canterbury Street, Zonnebloem 8001 address: Cape Town address: South Africa address: Cape Town 8001 address: South Africa e-mail: [email protected] phone: tel:+27-21-286-0123 mnt-by: GENERATED-CC9ECQANCPANCGUL81JQUD4WZ6C6BAB8-MNT changed: [email protected] 20210803 changed: [email protected] 20211102 source: AFRINIC