20140603
20140603
90
8
44,544
4,311,744,512
CIDR | Description | IP Num |
---|---|---|
177.46.0.0/24 | Uplink Telecom | 256 |
177.46.0.0/19 | Uplink Telecom | 8192 |
177.46.0.0/17 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 32768 |
177.46.1.0/24 | ISPTEC Sistemas de Comunicação Eireli | 256 |
177.46.2.0/24 | Uplink Telecom | 256 |
177.46.12.0/24 | CONECTA - PROVEDOR DE INTERNET LTDA. | 256 |
177.46.13.0/24 | CONECTA - PROVEDOR DE INTERNET LTDA. | 256 |
177.46.14.0/24 | CONECTA - PROVEDOR DE INTERNET LTDA. | 256 |
177.46.15.0/24 | CONECTA - PROVEDOR DE INTERNET LTDA. | 256 |
177.46.16.0/24 | PJM NET | 256 |
177.46.17.0/24 | PJM NET | 256 |
177.46.18.0/24 | PJM NET | 256 |
177.46.19.0/24 | PJM NET | 256 |
177.46.20.0/24 | PJM NET | 256 |
177.46.21.0/24 | ISPTEC Sistemas de Comunica��o Eireli | 256 |
177.46.27.0/24 | CONNECT FIBRA | 256 |
177.46.28.0/24 | CONNECT FIBRA | 256 |
177.46.29.0/24 | VIRTUAX PROVIMENTO SERVICOS DE TELECOMUNICACOES LT | 256 |
177.46.30.0/24 | VIRTUAX PROVIMENTO SERVICOS DE TELECOMUNICACOES LT | 256 |
177.46.31.0/24 | PJM NET | 256 |
177.46.32.0/24 | Uplink Telecom | 256 |
177.46.32.0/20 | Uplink Telecom | 4096 |
177.46.33.0/24 | Uplink Telecom | 256 |
177.46.34.0/24 | CONECTA - PROVEDOR DE INTERNET LTDA. | 256 |
177.46.35.0/24 | Uplink Telecom | 256 |
177.46.37.0/24 | Uplink Telecom | 256 |
177.46.38.0/24 | FELIPE CHAVES C BATISTA | 256 |
177.46.41.0/24 | ISPTEC Sistemas de Comunica��o Eireli | 256 |
177.46.42.0/24 | CONECTA - PROVEDOR DE INTERNET LTDA. | 256 |
177.46.43.0/24 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 256 |
177.46.44.0/24 | ISPTEC Sistemas de Comunica��o Eireli | 256 |
177.46.45.0/24 | PJM NET | 256 |
177.46.46.0/24 | ISPTEC Sistemas de Comunica��o Eireli | 256 |
177.46.48.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.52.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.64.0/24 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 256 |
177.46.68.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.72.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.72.0/21 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 2048 |
177.46.76.0/23 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 512 |
177.46.78.0/24 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 256 |
177.46.79.0/24 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 256 |
177.46.80.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.84.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.88.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.88.0/21 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 2048 |
177.46.96.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.100.0/23 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 512 |
177.46.100.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.102.0/24 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 256 |
177.46.102.0/23 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 512 |
177.46.108.0/23 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 512 |
177.46.108.0/22 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 1024 |
177.46.110.0/23 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 512 |
177.46.112.0/23 | IN9NET SERVICOS DE TECNOLOGIA EIRELI | 512 |
177.46.112.0/22 | IN9NET SERVICOS DE TECNOLOGIA EIRELI | 1024 |
177.46.112.0/20 | IN9NET SERVICOS DE TECNOLOGIA EIRELI | 4096 |
177.46.116.0/23 | OPIX SERVICOS DE TECNOLOGIA EIRELI | 512 |
177.46.116.0/22 | OPIX SERVICOS DE TECNOLOGIA EIRELI | 1024 |
177.46.118.0/23 | OPIX SERVICOS DE TECNOLOGIA EIRELI | 512 |
177.46.120.0/24 | OPIX SERVICOS DE TECNOLOGIA EIRELI | 256 |
177.46.122.0/23 | OPIX SERVICOS DE TECNOLOGIA EIRELI | 512 |
177.46.124.0/24 | OPIX SERVICOS DE TECNOLOGIA EIRELI | 256 |
177.46.125.0/24 | OPIX SERVICOS DE TECNOLOGIA EIRELI | 256 |
177.46.126.0/24 | Uplink Telecom | 256 |
177.46.127.0/24 | ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID | 256 |
187.45.80.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.45.80.0/20 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 4096 |
187.86.0.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.86.0.0/22 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 1024 |
187.86.0.0/21 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 2048 |
187.86.0.0/20 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 4096 |
187.86.1.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.86.2.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.86.2.0/23 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 512 |
187.86.4.0/22 | RIX INTERNET LTDA | 1024 |
187.86.5.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.86.6.0/23 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 512 |
187.86.8.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.86.8.0/23 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 512 |
187.86.8.0/21 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 2048 |
187.86.10.0/23 | w de c canto junior | 512 |
187.86.12.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.86.13.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.86.14.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.86.16.0/22 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 1024 |
187.86.18.0/24 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 256 |
187.86.20.0/22 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 1024 |
187.86.24.0/22 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 1024 |
187.86.28.0/23 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:88::/36 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 268435456 |
2804:88::/32 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 4294967296 |
2804:88:1::/48 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 65536 |
2804:88:4000::/36 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 268435456 |
2804:88:8000::/48 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 65536 |
2804:88:8000::/35 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 536870912 |
2804:88:8001::/48 | ASSOCIA��O NACIONAL PARA INCLUS�O DIGITAL - ANID | 65536 |
2804:6b34:c000::/40 | Virtual Networld Telecom LTDA | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS272457 | FELIPE CHAVES C BATISTA, BR | 0 | 4,294,967,296 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv6 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS52584 | CONNECT FIBRA, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS269466 | DW TELECOM LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS270385 | CONECTA - PROVEDOR DE INTERNET LTDA., BR | 1,024 | 1,124,073,472 | IPv4 | ||
AS271482 | MEGA TELECOM FIBRA, BR | 1,792 | 4,294,967,296 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv6 | ||
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1,792 | 4,294,967,296 | IPv4 | ||
AS268914 | ERIQUELSON SILVA DE SOUTO - ME, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv6 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS52777 | BR27 Serviços de Tecnologia Ltda., BR | 5,120 | 4,294,967,296 | IPv4 | IPv6 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS266394 | SIGTEL SERVICOS DE TELECOMUNICACOES LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | IPv6 | |
AS271508 | OPIX SERVICOS DE TECNOLOGIA EIRELI, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS270932 | IN9NET SERVICOS DE TECNOLOGIA EIRELI, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS273658 | VIRTUAX PROVIMENTO SERVICOS DE TELECOMUNICACOES LT, BR | 0 | 4,294,967,296 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv4 | ||
AS53087 | TELY Ltda., BR | 12,288 | 4,294,967,296 | IPv4 | ||
AS263025 | ISPTEC Sistemas de Comunicação Eireli, BR | 1,280 | 4,294,967,296 | IPv4 | ||
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS52696 | JTR DA SILVA TECNOLOGIA ME, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS265290 | Uplink Telecom, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS266152 | PJM NET, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.220.177 | 2001:12f8::220:177 | 5 Gbps | 2017-11-08 14:36:41 | |
IX.br (PTT.br) Natal - IX.br (PTT.br) Natal | 187.16.196.3 | 2001:12f8:0:19::3 | 1 Gbps | 2016-11-08 15:52:04 | |
IX.br (PTT.br) Recife - IX.br (PTT.br) Recife | 200.219.147.20 | 2001:12f8:0:10::20 | 200 Mbps | 2021-10-15 23:44:18 | |
IX.br (PTT.br) Campina Grande - IX.br (PTT.br) Campina Grande | 200.192.109.1 | 2001:12f8:0:12::1 | 40 Gbps | 2018-04-23 15:15:00 | |
IX.br (PTT.br) João Pessoa - IX.br (PTT.br) João Pessoa | 187.16.193.3 | 2001:12f8:0:16::3 | 20 Gbps | 2020-02-19 04:08:30 | |
IX.br (PTT.br) Aracaju - IX.br (PTT.br) Aracaju | 200.219.130.9 | 2001:12f8:0:1::9 | 1 Gbps | 2020-02-19 04:08:12 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix SP1 - São Paulo | São Paulo | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp1/ | 2016-11-08 15:51:25 | |
PIX ANID - Campina Grande | Campina Grande | http://www.anid.org.br | 2018-04-23 18:22:12 | |
PIX ANID - João Pessoa | João Pessoa | http://www.anid.org.br | 2018-04-23 18:22:39 |
IP Address | Domain NUMs | Domains |
---|---|---|
177.46.0.90 | 2 | giganetwifi.com.br |
aut-num: AS28135 owner: ASSOCIAÇÃO NACIONAL PARA INCLUSÃO DIGITAL - ANID ownerid: 09.194.914/0001-05 responsible: PERCIVAL HENRIQUES DE SOUZA NETO country: BR owner-c: PHS6 routing-c: ANOCE9 abuse-c: ANOCE9 created: 20090227 changed: 20140620 inetnum: 187.45.80.0/20 inetnum: 187.86.0.0/20 inetnum: 2804:88::/32 inetnum: 187.86.16.0/20 inetnum: 177.46.0.0/17 nic-hdl-br: PHS6 person: Percival Henriques de Souza e-mail: [email protected] country: BR created: 19980226 changed: 20240203 nic-hdl-br: ANOCE9 person: ANID - NETWORK OPERATIONS CENTER e-mail: [email protected] country: BR created: 20140603 changed: 20140603