20070607
20221124
128
5
29,696
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
168.0.184.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
168.0.184.0/22 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 1024 |
168.0.185.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
168.0.186.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
168.0.187.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
170.78.220.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
170.78.220.0/22 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 1024 |
170.78.221.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
170.78.222.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
170.78.223.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
179.40.100.0/24 | Telefonica de Argentina | 256 |
179.40.100.0/22 | Telefonica de Argentina | 1024 |
179.40.101.0/24 | Telefonica de Argentina | 256 |
179.40.102.0/24 | Telefonica de Argentina | 256 |
179.40.104.0/24 | Telefonica de Argentina | 256 |
179.40.105.0/24 | Telefonica de Argentina | 256 |
179.40.106.0/24 | Telefonica de Argentina | 256 |
181.114.32.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.32.0/20 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 4096 |
181.114.33.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.34.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.35.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.36.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.37.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.38.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.39.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.40.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.41.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.42.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.43.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.44.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.45.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.46.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.47.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.48.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.48.0/21 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 2048 |
181.114.49.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.50.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.51.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.52.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.53.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.54.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
181.114.55.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.96.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.96.0/20 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 4096 |
190.11.97.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.98.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.99.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.100.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.101.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.102.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.103.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.104.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.105.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.106.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.107.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.108.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.109.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.110.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.111.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.112.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.112.0/20 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 4096 |
190.11.113.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.114.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.115.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.116.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.117.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.118.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.119.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.120.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.121.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.122.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.123.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.124.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.125.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.126.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.11.127.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.48.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.48.0/20 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 4096 |
190.120.49.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.50.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.51.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.52.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.53.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.54.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.55.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.56.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.57.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.58.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.59.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.60.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.61.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.62.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.63.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.144.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.144.0/20 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 4096 |
190.120.145.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.146.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.147.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.148.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.149.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.150.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.151.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.152.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.153.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.154.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.155.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.156.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.157.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.158.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
190.120.159.0/24 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 256 |
201.251.13.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.14.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.14.0/23 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 512 |
201.251.15.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.16.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.16.0/23 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 512 |
201.251.17.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.20.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.24.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.26.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.26.0/23 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 512 |
201.251.27.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.28.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.32.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.32.0/23 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 512 |
201.251.33.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
201.251.34.0/24 | Coop Popular de Electr. Obras y Serv. Públicos de Santa Rosa Ltda | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2803:c080::/32 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 4294967296 |
2803:c080:9::/48 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 65536 |
2803:c080:a::/48 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 65536 |
2803:c080:10::/48 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 65536 |
2803:c080:11::/48 | Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS22927 | Telefonica de Argentina, AR | 3,749,120 | 30,064,771,072 | IPv4 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
168.0.184.36 | 1 | mail.alohajc.com.ar |
aut-num: AS27927 owner: Coop. Popular de Elec., Obras y Servicios Pub. de Santa Rosa LTDA ownerid: AR-CPEO3-LACNIC responsible: Pablo Regunaga address: Raul B. Diaz, 218, address: 6300 - Santa Rosa - LP country: AR phone: +54 2954 412275 owner-c: PAR4 routing-c: PAR4 abuse-c: PAR4 created: 20070829 changed: 20070830 nic-hdl: PAR4 person: Pablo Regunaga e-mail: [email protected] address: 1ro. de Mayo, 530, - address: 6300 - Santa Rosa - country: AR phone: +54 2954697414 [0000] created: 20070607 changed: 20221124