20240718
20240718
0
1
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:90ec::/32 | GHT Telecom | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv6 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv6 | ||
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv6 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv6 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv6 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS17222 | MUNDIVOX DO BRASIL LTDA, BR | 136,960 | 4,294,967,296 | IPv6 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 20 Gbps | 2024-11-03 17:32:22 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS274607 owner: GHT Telecom ownerid: 20.421.393/0001-14 responsible: Thiago Gabriel Pereira Vieira country: BR owner-c: TGPVI8 routing-c: TGPVI8 abuse-c: TGPVI8 created: 20240821 changed: 20240821 inetnum: 2804:90ec::/32 nic-hdl-br: TGPVI8 person: Thiago Gabriel Pereira Vieira e-mail: [email protected] country: BR created: 20240718 changed: 20240718