20200303
20240827
0
6
0
393,216
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2801:15:e800::/48 | UNIVERSIDAD COLEGIO MAYOR DE CUNDINAMARCA | 65536 |
2801:15:e802::/48 | UNIVERSIDAD COLEGIO MAYOR DE CUNDINAMARCA | 65536 |
2801:15:e803::/48 | UNIVERSIDAD COLEGIO MAYOR DE CUNDINAMARCA | 65536 |
2801:15:e804::/48 | UNIVERSIDAD COLEGIO MAYOR DE CUNDINAMARCA | 65536 |
2801:15:e805::/48 | UNIVERSIDAD COLEGIO MAYOR DE CUNDINAMARCA | 65536 |
2801:15:e807::/48 | UNIVERSIDAD COLEGIO MAYOR DE CUNDINAMARCA | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS18747 | IFX18747 - IFX Corporation, US | 402,944 | 30,073,356,288 | IPv6 |
aut-num: AS273910 owner: UNIVERSIDAD COLEGIO MAYOR DE CUNDINAMARCA ownerid: CO-UCMC-LACNIC responsible: Carlos Andrade address: Calle 28, 5B-02, - address: 110311 - BOGOTA - D. country: CO phone: +57 12418800 [162] owner-c: MAG319 routing-c: MAG319 abuse-c: MAG319 created: 20240823 changed: 20240823 nic-hdl: MAG319 person: Manuel Gutierrez e-mail: [email protected] address: 28, 5B-02, - address: - - Bogota - country: CO phone: +57 12418800 [162] created: 20200303 changed: 20240827