20200623
20230505
0
3
0
4,294,967,296
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:818c::/33 | MKS CONNECT COMUNICACAO E MULTIMIDIA LTDA | 2147483648 |
2804:818c::/32 | MKS CONNECT COMUNICACAO E MULTIMIDIA LTDA | 4294967296 |
2804:818c:8000::/33 | MKS CONNECT COMUNICACAO E MULTIMIDIA LTDA | 2147483648 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS22689 | SERCOMTEL S/A TELECOMUNICACOES, BR | 156,672 | 4,294,967,296 | IPv4 | IPv6 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS16735 | ALGAR TELECOM S/A, BR | 546,560 | 17,179,869,184 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS265335 | PLANETA NET TELECOM, BR | 3,072 | 4,294,967,296 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.210.76 | 2001:12f8::210:76 | 10 Gbps | 2023-11-30 13:29:06 |
Country/Region | Name | City | Website | Updated |
---|
aut-num: AS272461 owner: MKS CONNECT COMUNICACAO E MULTIMIDIA LTDA ownerid: 33.888.260/0001-02 responsible: THAIS BABORA VELOSO country: BR owner-c: THBVE18 routing-c: THBVE18 abuse-c: THBVE18 created: 20210702 changed: 20240423 inetnum: 2804:818c::/32 nic-hdl-br: THBVE18 person: THAIS BABORA VELOSO e-mail: [email protected] country: BR created: 20200623 changed: 20230505