20210910
20240410
10
53
2,304
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
38.45.40.0/24 | FENIX NETWORKS, S.R.L. (C09524137) | 256 |
38.45.40.0/21 | FENIX NETWORKS, S.R.L. (C09524137) | 2048 |
38.45.41.0/24 | FENIX NETWORKS, S.R.L. (C09524137) | 256 |
38.45.42.0/24 | FENIX NETWORKS, S.R.L. (C09524137) | 256 |
38.45.43.0/24 | FENIX NETWORKS, S.R.L. (C09524137) | 256 |
38.45.44.0/24 | PSINet, Inc. | 256 |
38.45.45.0/24 | PSINet, Inc. | 256 |
38.45.46.0/24 | PSINet, Inc. | 256 |
38.45.47.0/24 | PSINet, Inc. | 256 |
200.26.184.0/24 | IPXO Ltd | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2803:7710::/32 | FENIX NETWORKS, S.R.L. | 4294967296 |
2803:7710:1::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:2::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:3::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:4::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:5::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:6::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:9::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:10::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:12::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:13::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:18::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:22::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:27::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:29::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:30::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:31::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:32::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:33::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:34::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:114::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:500::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:503::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:5a0::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1003::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1104::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1105::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1201::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1202::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1302::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1400::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1402::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1805::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1913::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:1914::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:2501::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:2703::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:2713::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:2806::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:2909::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:2940::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:3000::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:5002::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:5060::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:5500::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:5700::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:6000::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:8032::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:a1d6::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:a9c5::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:aa07::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:aad2::/48 | FENIX NETWORKS, S.R.L. | 65536 |
2803:7710:f009::/48 | FENIX NETWORKS, S.R.L. | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS272112 | TELECABLE DOMINICANO, S.A., DO | 2,560 | 4,294,967,296 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS272882 | BITNET DOMINICANA, S.R.L., DO | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS272887 | TURBOCOM TELECOM SRL, DO | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS272911 | FALCO TELECOM, S.R.L., DO | 256 | 0 | IPv4 | ||
AS273158 | INTERSAT DOMINICANA SRL, DO | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS273217 | ACOLME TECH, SRL, DO | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS273224 | BRAVIC SRL, DO | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS273230 | SDI DOMINICANA, S.R.L., DO | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS273937 | SERVICIOS TECNOLOGICOS PABLO MELLA MORALES SRL, DO | 1,024 | 393,216 | IPv4 | IPv6 | |
AS273180 | THREE NETWORKS SRL, DO | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS273861 | FASTNET SOLUTIONS SRL, DO | 512 | 0 | IPv4 | ||
AS273864 | AARONKA DOMINICANA SRL, DO | 256 | 0 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
38.45.46.46 | 1 | dpg.com.do |
aut-num: AS272110 owner: FENIX NETWORKS, S.R.L. ownerid: DO-FENE-LACNIC responsible: DANNAURY PAULINO address: Calle Mella km. 14, Dentro de la Bomba Petronan, 2, address: 00000 - SANTO DOMINGO - Santo Domingo Este country: DO phone: +1 8493566916 owner-c: FEN27 routing-c: FEN27 abuse-c: FEN27 created: 20220401 changed: 20220402 nic-hdl: FEN27 person: Fenix Networks e-mail: [email protected] address: Carretera Mella Km, 14, en la estaciĆ³n Petronan, Padros de San Luis, 2, address: 00000 - SANTO DOMINGO - Santo Domingo Este country: DO phone: +1809 8493566916 created: 20210910 changed: 20240410