20180324
20220612
5
1
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
45.184.44.0/24 | DNET BRASIL LTDA | 256 |
45.184.44.0/22 | DNET BRASIL LTDA | 1024 |
45.184.45.0/24 | DNET BRASIL LTDA | 256 |
45.184.46.0/24 | ASTRA TELECOMUNICACOES DO BRASIL LTDA | 256 |
45.184.47.0/24 | DNET BRASIL LTDA | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:62ac::/32 | DNET BRASIL LTDA | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | ||
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 131,328 | 8,589,934,592 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS264409 | GRUPO YAX, BR | 2,048 | 458,752 | IPv4 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS61697 | AIRCONECT_COMUNICACOES LTDA-ME, BR | 1,024 | 0 | IPv4 | ||
AS266384 | TURBONET ASSESSORIA E CONSULTORIA EM TELECOM LTDA, BR | 1,024 | 0 | IPv4 | ||
AS270273 | Oeste-rede Prestação de Serviço de Internet Ltda, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS273339 | Su@net Provedor Ltda, BR | 0 | 4,294,967,296 | IPv6 | ||
AS262656 | Nova Link Caxias Telecom LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS272740 | ALLIANCE NET BANDA LARGA LTDA, BR | 0 | 0 | IPv4 | ||
AS267961 | FRAGA COMUNICACAO E MANUTENCAO DE EQUIPAMENTOS, BR | 1,024 | 536,870,912 | IPv4 | ||
AS269537 | MUNDO TELECOM E SERVICOS LTDA - EPP, BR | 768 | 0 | IPv4 | ||
AS270972 | NET ONE TELECOM LTDA - ME, BR | 1,024 | 536,870,912 | IPv4 | IPv6 | |
AS271357 | fibra digital Telecom eireli, BR | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS262367 | SW COMERCIO E SERVICOS DE COMUNICACAO MULTIMIDIA, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS266608 | Ola Fibra Telecomunicacoes LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS267952 | HILINK TECNOLOGIA E COMUNICACAO LTDA, BR | 1,024 | 0 | IPv4 | ||
AS270868 | IP TELECOM E SISTEMAS LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS271181 | whnet telecom serviços de telecomunicaçoes LTDA, BR | 768 | 4,294,967,296 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.52.3 | 2001:12f8:0:2::3 | 100 Gbps | 2022-10-14 10:34:11 | |
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.54.131 | 2001:12f8:0:2::54:131 | 100 Gbps | 2024-10-18 17:07:41 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix RJ1 - Rio de Janeiro | Rio de Janeiro | https://www.equinix.com/locations/americas-colocation/brazil-colocation/rio-de-janeiro-data-centers/rj1/ | 2021-03-08 15:54:49 | |
Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | https://www.equinix.com/locations/americas-colocation/brazil-colocation/rio-de-janeiro-data-centers/rj2/ | 2021-03-08 15:54:56 | |
Datacenter UFINET BRASIL (Novo Teleporto) | Rio de Janeiro | http://www.nbtelecom.com.br | 2021-03-08 15:55:17 | |
Elea RJO1 - Rio de Janeiro | Rio de Janeiro | https://eleadatacenters.com/datacenters/rjo1-rio-de-janeiro/ | 2021-03-08 15:55:34 | |
Durand Pix - Globenet RJ | Rio de Janeiro | http://www.durand.com.br | 2021-03-08 15:55:41 | |
Globenet Rio de Janeiro CLS | Rio de Janeiro | http://www.vtal.com | 2021-03-08 15:56:02 |
aut-num: AS269311 owner: DNET BRASIL LTDA ownerid: 29.918.266/0001-08 responsible: DENIS DE CARVALHO COSTA PINTO DE MENEZES country: BR owner-c: DCCPM1 routing-c: DCCPM1 abuse-c: DCCPM1 created: 20190905 changed: 20240507 inetnum: 45.184.44.0/22 inetnum: 2804:62ac::/32 as-in: from AS52772 100 accept ANY as-in: from AS3356 100 accept ANY as-out: to AS52772 announce AS269311 as-out: to AS3356 announce AS269311 nic-hdl-br: DCCPM1 person: Denis de Cervalho Costa Pinto de Menezes e-mail: [email protected] country: BR created: 20180324 changed: 20220612