20180622
20220106
3
3
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
45.172.204.0/24 | SEU WIFI TELECOM LTDA | 256 |
45.172.204.0/23 | SEU WIFI TELECOM LTDA | 512 |
45.172.204.0/22 | SEU WIFI TELECOM LTDA | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:5aa8::/33 | SEU WIFI TELECOM LTDA | 2147483648 |
2804:5aa8::/32 | SEU WIFI TELECOM LTDA | 4294967296 |
2804:5aa8:8000::/33 | SEU WIFI TELECOM LTDA | 2147483648 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1,792 | 4,294,967,296 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS264409 | GRUPO YAX, BR | 2,048 | 458,752 | IPv4 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | IPv6 | |
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS269096 | NORTH TELECOMUNICACOES EIRELI, BR | 5,120 | 4,294,967,296 | IPv4 | IPv6 | |
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv4 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
45.172.204.76 | 1 | central.seuwifi.hubsoft.com.br |
aut-num: AS268787 owner: SEU WIFI TELECOM LTDA ownerid: 14.957.275/0001-22 responsible: Kaique Lemos Siqueira country: BR owner-c: KALSI60 routing-c: KALSI60 abuse-c: LTEME9 created: 20190315 changed: 20240229 inetnum: 45.172.204.0/22 inetnum: 2804:5aa8::/32 nic-hdl-br: KALSI60 person: Kaique Lemos Siqueira e-mail: [email protected] country: BR created: 20161201 changed: 20240705 nic-hdl-br: LTEME9 person: LVNetworks & TelecomunicaƧoes Eireli ME e-mail: [email protected] country: BR created: 20180622 changed: 20220106