20140320
20210120
6
1
1,024
2,147,483,648
CIDR | Description | IP Num |
---|---|---|
45.234.216.0/24 | ACCESS INTERNET | 256 |
45.234.216.0/23 | ACCESS INTERNET | 512 |
45.234.217.0/24 | ACCESS INTERNET | 256 |
45.234.218.0/24 | BRASILTECH LTDA | 256 |
45.234.218.0/23 | BRASILTECH LTDA | 512 |
45.234.219.0/24 | BRASILTECH LTDA | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:4ccc::/33 | ACCESS INTERNET | 2147483648 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv6 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS53087 | TELY Ltda., BR | 12,288 | 4,294,967,296 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv4 | ||
AS52900 | BRASIL TECPAR | AMIGO | AVATO, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS52626 | NovaNet Provedor e Web Ltda, BR | 4,096 | 4,294,967,296 | IPv4 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS4230 | CLARO S.A., BR | 5,680,896 | 21,475,098,624 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 |
aut-num: AS267393 owner: ACCESS INTERNET ownerid: 19.945.804/0001-91 responsible: Eduardo Luiz Ronsoni country: BR owner-c: EDLRO48 routing-c: EDLRO48 abuse-c: EDLRO48 created: 20180412 changed: 20180412 inetnum: 45.234.216.0/22 inetnum: 2804:4ccc::/32 nic-hdl-br: EDLRO48 person: Eduardo Luiz Ronsoni e-mail: [email protected] country: BR created: 20140320 changed: 20210120