20111028
20201230
3
1
1,024
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
170.83.228.0/23 | L2K FIBRA LTDA | 512 |
170.83.228.0/22 | L2K FIBRA LTDA | 1024 |
170.83.230.0/23 | L2K FIBRA LTDA | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:3870::/32 | L2K FIBRA LTDA | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS41095 | IPTP - IPTP LTD, GB | 43,520 | 9,613,344,768 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS262734 | Rede - TuxNet, BR | 4,608 | 4,294,967,296 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS52554 | S. A. da Silva Junior, BR | 3,072 | 4,563,402,752 | IPv4 | IPv6 | |
AS262462 | Aranet Play, BR | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | ||
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | IPv6 | |
AS269396 | UNIR TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS264409 | GRUPO YAX, BR | 2,048 | 458,752 | IPv4 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS269326 | A2 TELECOM PROVEDOR DE INTERNET LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
170.83.228.29 | 2 | l2ktelecom.com.br |
aut-num: AS266477 owner: L2K FIBRA LTDA responsible: KLEVERSON SOUZA DE AMORIM CARNEIRO owner-c: KSACA routing-c: KSACA abuse-c: KSACA created: 20170110 changed: 20220720 inetnum: 170.83.228.0/22 inetnum: 2804:3870::/32 nic-hdl-br: KSACA person: kleverson Souza de Amorim Carneiro created: 20111028 changed: 20201230