17
19
5,120
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
131.255.144.0/22 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 1024 |
189.91.144.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.144.0/20 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 4096 |
189.91.145.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.146.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.147.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.148.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.149.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.150.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.151.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.152.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.153.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.154.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.155.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.156.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.157.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
189.91.158.0/24 | COELHO E BARRA INTERNET E TV POR ASSINATURA LTDA | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:2050::/32 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 4294967296 |
2804:2050:111c::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:111d::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:1abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:2abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:3abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:4abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a6e::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a7e::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a8b::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a8e::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5a9e::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:5abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:6abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:7a8b::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:7abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:8abc::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:face::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
2804:2050:ffff::/48 | M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,848,320 | 77,330,644,992 | IPv4 | IPv6 | |
AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP, BR | 16,384 | 4,294,967,296 | IPv4 | IPv6 | |
AS52863 | UPX TECNOLOGIA LTDA, BR | 1,792 | 262,144 | IPv4 | ||
AS263009 | FORTE TELECOM LTDA., BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS265453 | G.A.L. COELHO ME, BR | 1,024 | 4,294,967,296 | IPv6 |
IP Address | Domain NUMs | Domains |
---|---|---|
131.255.144.3 | 1 | test4.supernetes.com.br |
aut-num: AS264485 owner: M. COELHO M. LIMA SERVICOS DE TELECOMUNICACAO - ME ownerid: 16.996.287/0001-91 responsible: Mariana Coelho Murta Lima country: BR owner-c: COBIN9 routing-c: COBIN9 abuse-c: COBIN9 created: 20141124 changed: 20240102 inetnum: 131.255.144.0/22 inetnum: 2804:2050::/32 inetnum: 189.91.144.0/20 as-in: from AS3356 100 accept ANY as-in: from AS264096 100 accept ANY as-in: from AS264485 100 accept ANY as-in: from AS266295 100 accept ANY as-in: from AS266391 100 accept ANY as-in: from AS28260 100 accept ANY as-in: from AS28238 100 accept ANY as-out: to AS3356 announce AS264485 as-out: to AS264096 announce AS264485 as-out: to AS28260 announce AS264485 nic-hdl-br: COBIN9 person: Coelho e Barra Internet e-mail: [email protected] country: BR created: 20190117 changed: 20240924