20090228
20220728
58
5
21,504
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
131.161.132.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
131.161.132.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
131.161.134.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
138.94.108.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
138.94.108.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
138.94.110.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
143.202.240.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
143.202.240.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
143.202.242.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
168.232.152.0/24 | Sistema Oeste de Servi�os LTDA | 256 |
168.232.152.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
168.232.152.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
168.232.154.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
170.80.176.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
170.80.176.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
170.80.178.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.192.0/24 | Sistema Oeste de Servi�os LTDA | 256 |
177.154.192.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.192.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
177.154.192.0/19 | Sistema Oeste de Servi�os LTDA | 8192 |
177.154.194.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.196.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.196.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
177.154.198.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.200.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.200.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
177.154.202.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.204.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.204.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
177.154.206.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.208.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.208.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
177.154.210.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.212.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.212.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
177.154.214.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.216.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.216.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
177.154.218.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.220.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.220.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
177.154.221.0/24 | Sistema Oeste de Servi�os LTDA | 256 |
177.154.222.0/23 | Sistema Oeste de Servi�os LTDA | 512 |
177.154.223.0/24 | Sistema Oeste de Servi�os LTDA | 256 |
179.107.224.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
179.107.224.0/19 | Sistema Oeste de Servi�os LTDA | 8192 |
179.107.228.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
179.107.232.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
179.107.236.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
179.107.240.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
179.107.244.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
179.107.248.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
179.107.251.0/24 | Sistema Oeste de Servi�os LTDA | 256 |
179.107.252.0/24 | Sistema Oeste de Servi�os LTDA | 256 |
179.107.252.0/22 | Sistema Oeste de Servi�os LTDA | 1024 |
179.107.253.0/24 | Sistema Oeste de Servi�os LTDA | 256 |
179.107.254.0/24 | Sistema Oeste de Servi�os LTDA | 256 |
179.107.255.0/24 | Sistema Oeste de Servi�os LTDA | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2804:a80::/32 | Sistema Oeste de Servi�os LTDA | 4294967296 |
2804:a80:f00::/40 | Sistema Oeste de Servi�os LTDA | 16777216 |
2804:a80:1000::/40 | Sistema Oeste de Servi�os LTDA | 16777216 |
2804:a80:1100::/40 | Sistema Oeste de Servi�os LTDA | 16777216 |
2804:a80:1200::/40 | Sistema Oeste de Servi�os LTDA | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | IPv6 | |
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 729,504 | 268,566,528 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS52468 | UFINET PANAMA S.A., PA | 168,960 | 52,183,760,896 | IPv4 | ||
AS52863 | UPX TECNOLOGIA LTDA, BR | 1,792 | 262,144 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,608 | 4,294,967,296 | IPv4 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv6 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,280 | 16,777,216 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS264479 | Turbozone Internet, BR | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv4 | ||
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36,864 | 4,294,967,296 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS262462 | Aranet Play, BR | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.75.127 | 2001:12f8:0:9::147:127 | 10 Gbps | 2024-10-16 20:16:57 | |
IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.222.181 | 2001:12f8::222:181 | 30 Gbps | 2024-07-13 02:44:27 | |
IX.br (PTT.br) Fortaleza - IX.br (PTT.br) Fortaleza | 45.68.75.115 | 2001:12f8:0:9::147:115 | 10 Gbps | 2024-10-16 20:24:54 | |
IX.br (PTT.br) Natal - IX.br (PTT.br) Natal | 187.16.196.53 | 2001:12f8:0:19::53 | 10 Gbps | 2024-02-06 23:22:26 | |
IX.br (PTT.br) Rio de Janeiro - IX.br (PTT.br) Rio de Janeiro | 45.6.53.193 | 2001:12f8:0:2::53:193 | 2 Gbps | 2024-07-13 02:45:14 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
138.94.110.247 | 1 | www.bra.duckdns.org |
aut-num: AS262293 owner: Sistema Oeste de Serviços LTDA ownerid: 00.713.377/0001-98 responsible: Stella Maris Marques Freire de Medeiros country: BR owner-c: SMMFM routing-c: FEYTO2 abuse-c: FEYTO2 created: 20120712 changed: 20200102 inetnum: 177.154.192.0/19 inetnum: 2804:a80::/32 inetnum: 179.107.224.0/19 inetnum: 131.161.132.0/22 inetnum: 138.94.108.0/22 inetnum: 143.202.240.0/22 inetnum: 168.232.152.0/22 inetnum: 170.80.176.0/22 as-in: from AS61832 100 accept ANY as-in: from AS61568 100 accept ANY as-in: from AS264144 100 accept ANY as-out: to AS61832 announce AS262293 as-out: to AS61568 announce AS262293 as-out: to AS264144 announce AS262293 nic-hdl-br: SMMFM person: Stella Maris Marques Freire de Medeiros e-mail: [email protected] country: BR created: 20090722 changed: 20240212 nic-hdl-br: FEYTO2 person: FERNANDO YUJI TORRIELI e-mail: [email protected] country: BR created: 20090228 changed: 20220728