AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS20485 | TRANSTELECOM - Joint Stock Company TransTeleCom, RU | 343,040 | 38,654,705,664 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | ||
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,360 | 7,247,757,312 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv6 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS15694 | ATMAN-ISP-AS - Atman Sp. z o.o., PL | 70,400 | 38,654,705,664 | IPv4 | IPv6 | |
AS201814 | Mevspace - MEVSPACE sp. z o.o., PL | 17,152 | 4,295,032,832 | IPv4 | ||
AS205727 | ARUBAPL-AS - Aruba S.p.A., IT | 8,192 | 268,435,456 | IPv4 | ||
AS197155 | ARTNET - Artnet Sp. z o.o., PL | 12,032 | 34,359,738,368 | IPv4 | ||
AS39603 | P4NET - P4 Sp. z o.o., PL | 565,248 | 4,294,967,296 | IPv4 | ||
AS41676 | JMDI - JMDI Jacek Maleszko, PL | 19,456 | 0 | IPv4 | ||
AS57305 | COMARCH-AS - Comarch S.A., PL | 1,280 | 0 | IPv4 | ||
AS211655 | NASK-DNS-ANYCAST2 - NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY, PL | 256 | 65,536 | IPv6 | ||
AS43253 | CBT-AS - Cebit MAriusz Marton sp.J., PL | 1,280 | 0 | IPv4 | ||
AS57789 | HOMENET - HomeNet Technologies Sp. z o.o., PL | 4,352 | 34,359,738,368 | IPv4 | ||
AS8323 | CYFRONET-AS2 - Academic Computer Centre CYFRONET AGH, PL | 58,112 | 34,359,738,368 | IPv6 | ||
AS48428 | DPD-AS - DPD Polska Sp. z o.o., PL | 512 | 0 | IPv4 | ||
AS57613 | ESNET - Piotr Lewandowski trading as ESNET S.C., PL | 1,792 | 0 | IPv4 | ||
AS196858 | BETASOFT-AS - Betasoft Sp. z o.o., PL | 2,560 | 65,536 | IPv4 | IPv6 | |
AS197431 | GEMIUS-NETWORK - GEMIUS SA, PL | 1,280 | 65,536 | IPv4 | IPv6 | |
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | IPv6 | |
AS13110 | INEA-AS - INEA sp. z o.o., PL | 166,400 | 4,294,967,296 | IPv4 | ||
AS29665 | E-Plan-AS - 24IT MEDIA Sp. z o.o., PL | 3,584 | 0 | IPv4 | ||
AS33951 | FORWEB - "FORWEB" S.C. Monika Bodetko, Tomasz Pawlowski, PL | 11,008 | 34,359,738,368 | IPv4 | ||
AS198036 | NETSERVIS-ISP - NETSERVIS Michal Kur, PL | 1,024 | 0 | IPv4 | ||
AS39661 | DNB-AS - DNB Bank Polska S.A., PL | 256 | 0 | IPv4 | ||
AS50333 | ELEKTRON - Z.U.H. ELEKTRON s.c., PL | 4,096 | 0 | IPv4 | ||
AS57811 | RedgeTechnologies - Redge Technologies sp. z o.o., PL | 2,560 | 117,506,048 | IPv4 | IPv6 | |
AS25070 | COMARCH-AS - Comarch S.A., PL | 5,376 | 65,536 | IPv4 | ||
AS57718 | INM2-AS - INM s. j. Tomasz Chomko, Mariusz Lisowski, Piotr Margol, PL | 2,048 | 0 | IPv4 | ||
AS198921 | UNIXSTORM-AS - Unix Storm - Michal Gottlieb, PL | 512 | 0 | IPv4 | ||
AS39507 | IPIVISION-AS - Biznes Swiatlowodem Sp. z o.o., PL | 37,120 | 0 | IPv4 | ||
AS207912 | ASN-MS-DEVELOPMENT - MARCIN SWIC trading as MS DEVELOPMENT, PL | 256 | 0 | IPv4 | ||
AS42656 | QXL-POLAND - Allegro sp. z o.o., PL | 3,072 | 17,179,869,184 | IPv4 | ||
AS48896 | DHOSTING-AS - dhosting.pl Sp. z o.o., PL | 3,072 | 65,536 | IPv4 | IPv6 | |
AS50889 | GFN-EMEA - NVIDIA Ltd, GB | 8,192 | 0 | IPv4 | ||
AS199439 | DREAMLINK-AS - Dreamlink sp. z o.o., PL | 768 | 0 | IPv4 | ||
AS202053 | UPCLOUD - UpCloud Ltd, FI | 52,736 | 64,424,640,512 | IPv4 | IPv6 | |
AS5526 | GENERACJApl-WR-IX-Exchange-Point - PSSK Sp. z o.o., PL | 0 | 0 | IPv4 | IPv6 | |
AS24723 | ATMAN-OFFICE-INTERNET-AS - Atman Sp. z o.o., PL | 5,376 | 196,608 | IPv4 | IPv6 | |
AS41247 | SISQ - SISQ INTERNET TECHNOLOGIES Przemyslaw Sidor, PL | 512 | 0 | IPv4 | ||
AS205879 | EKOLINE-AS - EKO-LINE Sp. z o.o., PL | 768 | 0 | IPv4 | ||
AS201990 | Techgroup_NET - Jakub Bartlomiej Osuch trading as Techgroup, PL | 2,560 | 0 | IPv4 | ||
AS202081 | GOG - GOG sp. z o.o, PL | 768 | 0 | IPv4 | ||
AS205581 | CVD - CVD Sp. z o.o. Sp.k., PL | 2,048 | 17,179,869,184 | IPv4 | IPv6 | |
AS57966 | INTRATEL-AS - INTRATEL Sp. z o.o., PL | 768 | 0 | IPv4 | ||
AS198884 | RAINBOWTOURS-PL-AS - RAINBOW TOURS S.A, PL | 256 | 0 | IPv4 | ||
AS201342 | ERGONET1 - Ergonet.pl sp. z o.o., PL | 256 | 65,536 | IPv4 | IPv6 | |
AS205160 | DZP - Domanski Zakrzewski Palinka sp. k., PL | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS12741 | AS-NETIA - Netia SA, PL | 1,599,488 | 8,589,934,592 | IPv6 | ||
AS15967 | NETARTGROUP - Nazwa.pl Sp.z.o.o., PL | 101,376 | 12,884,901,888 | IPv6 | ||
AS3252 | FBRX-AS - Fiberax Networking&Cloud Ltd., GB | 512 | 0 | IPv4 | ||
AS41931 | EURONET-AS - EURONET NORBERT SANIEWSKI SPOLKA JAWNA, PL | 32,256 | 0 | IPv4 | ||
AS198595 | FOCUS-AS - Focus Telecom Polska Sp. z o.o., PL | 1,280 | 65,536 | IPv4 | ||
AS35434 | PIRXNET-AS - PirxNet Grzegorz Bialas, PL | 40,960 | 4,294,967,296 | IPv4 | IPv6 | |
AS41508 | PL-IWACOM-AS - ZINET.NET.PL Sp. z.o.o., PL | 9,728 | 0 | IPv4 | ||
AS41930 | INITZERO-AS - InitZero Lukasz Wasikowski, PL | 1,536 | 0 | IPv4 | ||
AS214666 | CELLNEX-Poland - CELLNEX POLAND Sp. z o.o., PL | 1,024 | 4,294,967,296 | IPv4 | ||
AS20555 | WIT - Akademia WIT w Warszawie, PL | 1,536 | 65,536 | IPv4 | ||
AS24929 | NGCS - IT arte Sp. z o.o., PL | 5,120 | 4,295,032,832 | IPv4 | ||
AS25506 | TVP-AS - Telewizja Polska S.A., PL | 1,024 | 0 | IPv4 | ||
AS197064 | EMITEL - EmiTel S.A., PL | 5,120 | 4,294,967,296 | IPv4 | ||
AS212781 | Hypercon - Hypercon Ltd, GB | 256 | 0 | IPv4 | ||
AS8664 | ICM-PUB - University of Warsaw, PL | 8,192 | 4,294,967,296 | IPv6 | ||
AS198216 | Diament - "Diament" Jakub Hubert, PL | 256 | 0 | IPv4 | ||
AS200437 | kbto - Wojewodztwo Mazowieckie, PL | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS206019 | PKOLEASING - PKO Leasing SA, PL | 256 | 0 | IPv4 | ||
AS42 | WOODYNET-1 - WoodyNet, Inc., US | 58,112 | 12,976,128 | IPv4 | ||
AS42402 | RIZNET-AS2 - RiZ Computers s.c., PL | 3,328 | 0 | IPv4 | ||
AS197697 | PL-LUB-DERKOM-AS - Dariusz Klimczuk trading as DERKOM Sp. J., PL | 8,192 | 0 | IPv4 | ||
AS47888 | GENPL-AS - Generali Finance Sp.z.o.o., PL | 256 | 65,536 | IPv4 | ||
AS49715 | PL-WLANTECH-AS - PTU WLAN-TECH PLUS JACEK SOLTYS, PL | 4,096 | 0 | IPv4 | ||
AS51310 | MATRONIX-AS - Marcin Moczulski trading as Matronix, PL | 3,328 | 0 | IPv4 | ||
AS51648 | GIGA-AS # 2 - FIRMA HANDLOWA GIGA ARKADIUSZ KOCMA, PL | 1,792 | 0 | IPv4 | ||
AS57239 | NoBo_Quality - NoBo Quality sp. z o.o., PL | 512 | 0 | IPv4 | ||
AS13000 | LEON-AS - Leon Sp. z o.o., PL | 51,456 | 4,294,967,296 | IPv4 | ||
AS31505 | DUNA-AS - Przedsiebiorstwo Produkcyjno-Uslugowo-Handlowe 'Duna' Dunaj Piotr, PL | 4,096 | 0 | IPv4 | ||
AS42830 | TVSAT364-AS - STK "TV SAT 364", PL | 6,912 | 4,294,967,296 | IPv4 | IPv6 | |
AS202162 | iMad - iMad Sp. z o.o., PL | 256 | 0 | IPv4 | ||
AS205308 | ITI_Neovision - ITI NEOVISION SPOLKA AKCYJNA, PL | 512 | 0 | IPv4 | ||
AS396986 | BYTEDANCE - Bytedance Inc., US | 48,384 | 5,111,808 | IPv4 | IPv6 | |
AS31621 | QXL-net-Poland-AS - Allegro sp. z o.o., PL | 4,096 | 12,884,901,888 | IPv6 | ||
AS21344 | INTELIGO - PKO BP FINAT Sp. z o.o., PL | 1,024 | 65,536 | IPv4 | IPv6 | |
AS42503 | PL-OKTAWAVE-AS - Oktawave S.A., PL | 9,472 | 196,608 | IPv4 | IPv6 | |
AS60399 | ADAMPOLNET - ADAMPOLNET Damian Bogucki, PL | 1,024 | 0 | IPv4 | ||
AS47544 | IQPL-AS - IQ PL Sp. z o.o., PL | 17,408 | 4,294,967,296 | IPv4 | ||
AS29535 | MIX2_OpenPeering - Orange Polska Spolka Akcyjna, PL | 7,168 | 68,719,542,272 | IPv4 | ||
AS42739 | FONE-ASN - Hawe Telekom S.A. in Restructuring, PL | 45,568 | 4,294,967,296 | IPv4 | ||
AS43941 | BAUER-AS - Wydawnictwo Bauer Sp. z o.o., Sp. K., PL | 512 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.196.234 | 100 Gbps | 2023-10-04 14:47:39 | ||
Equinix Warsaw - Equinix Internet Exchange Warsaw | 195.182.219.170 | 2001:7f8:42::2:4748:3 | 20 Gbps | 2023-01-10 14:33:35 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5) | Warsaw | https://atman.pl | 2016-03-14 21:43:08 | |
LIM Warsaw | Warsaw | https://www.limdc.pl/ | 2016-03-14 21:43:10 | |
ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A) | Warsaw | https://atman.pl | 2016-03-14 21:22:45 | |
Equinix WA3 - Warsaw | Warsaw | https://www.equinix.com/locations/europe-colocation/poland-colocation/warsaw-data-centers/wa3/ | 2020-07-01 13:49:12 | |
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2023-02-08 11:00:00 | |
Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2023-02-08 11:00:34 | |
Equinix WA1 - Warsaw, Centrum LIM | Warsaw | https://www.equinix.com/locations/europe-colocation/poland-colocation/warsaw-data-centers/wa1/ | 2023-02-08 11:02:24 | |
Beyond.pl - DC1 / Poznan | Poznan | http://www.beyond.pl | 2023-03-10 09:32:50 | |
Beyond.pl - DC2 / Poznan | Poznan | http://www.beyond.pl | 2023-03-10 09:32:55 |
as-block: AS24737 - AS24756 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:29Z last-modified: 2018-11-22T15:27:29Z source: RIPE aut-num: AS24748 as-name: THINX_Poland descr: THINX Internet exchange descr: Grochowska 21a, Warsaw, POLAND org: ORG-AS25-RIPE remarks: ================================================================ remarks: BGP COMMUNITY SUPPORT IN THINX remarks: ================================================================ remarks: remarks: If peer ASN uses a 16b ASN, You may use BGP Standard, Extended or Large remarks: Communities to control route redistribution via the route servers remarks: remarks: If peer ASN uses a 32b ASN, you have to use BGP Extended or Large Communities remarks: remarks: Redistribute to all route server peers (default) remarks: (24748:65111) or (ro:65111:24748) or (24748:65111:2474) remarks: Redistribute to peer ASN remarks: (ASN:65111) or (ro:65111:ASN) or (24748:65111:ASN) remarks: Do not redistribute to peer ASN remarks: (ASN:65000) or (ro:65000:ASN) or (24748:65000:ASN) remarks: Do not redistribute to all peers remarks: (24748:65000) or (ro:65000:24748) or (24748:65000:24748) remarks: remarks: --------------------------------------------- remarks: Communities to determine entry point of route remarks: remarks: standard: 24748:ASN remarks: extended: ro:ASN:24748 remarks: large : 24748:ASN:24748 remarks: remarks: ---------------------------------------------- remarks: Communities to control traffic (use one of them) remarks: remarks: standard: ASN:x with x=1,2,3,9 remarks: extended: ro:x:ASN with x=1,2,3,9 remarks: large : 24748:x:ASN with x=1,2,3,9 remarks: remarks: x=1 prepend 1x to ASN remarks: x=2 prepend 2x to ASN remarks: x=3 prepend 3x to ASN remarks: x=9 do not advertise to ASN remarks: remarks: ---------------------------------------------- remarks: Blackhole community for /32 routes remarks: 24748:666 remarks: remarks: ---------------------------------------------- remarks: For more information please contact [email protected] remarks: ================================================================ remarks: Peering issues: mailto: [email protected] remarks: Communities: mailto: [email protected] remarks: Routing problems: mailto: [email protected] remarks: ================================================================ admin-c: ATMA2-RIPE tech-c: ATMA1-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ATMAN-MNT created: 2002-03-12T10:49:06Z last-modified: 2024-02-15T12:30:18Z source: RIPE organisation: ORG-AS25-RIPE org-name: Atman Sp. z o.o. country: PL org-type: LIR address: Ul. Grochowska 21a address: 04-186 address: Warsaw address: POLAND phone: +48225156160 phone: +48225156100 fax-no: +48225156777 e-mail: [email protected] admin-c: AW1695-RIPE admin-c: MW2381-RIPE admin-c: ATMA1-RIPE admin-c: ATMA2-RIPE abuse-c: AA26248-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: ATMAN-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: ATMAN-MNT created: 2004-04-17T11:46:37Z last-modified: 2022-11-04T16:30:34Z source: RIPE role: ATMAN NOC address: ATM S.A. address: ul. Grochowska 21a address: 04-186 Warsaw address: Poland phone: +48-22-5156900 fax-no: +48-22-5156777 e-mail: [email protected] admin-c: AW1695-RIPE admin-c: IM5944-RIPE admin-c: MW2381-RIPE admin-c: MW8754-RIPE admin-c: AW6357-RIPE admin-c: JM22993-RIPE tech-c: AW1695-RIPE tech-c: IM5944-RIPE tech-c: MW2381-RIPE tech-c: LP11986-RIPE tech-c: AP29256-RIPE tech-c: MW8754-RIPE tech-c: AW6357-RIPE tech-c: JM22993-RIPE nic-hdl: ATMA1-RIPE notify: [email protected] mnt-by: ATMAN-MNT created: 2002-08-04T14:06:36Z last-modified: 2024-01-08T11:32:07Z source: RIPE abuse-mailbox: [email protected] role: ATMAN RIPE Administrators address: ATM S.A. address: ul. Grochowska 21a address: 04-186 Warsaw address: Poland phone: +48-22-5156160 fax-no: +48-22-5156777 e-mail: [email protected] admin-c: AW1695-RIPE admin-c: IM5944-RIPE admin-c: MW2381-RIPE admin-c: MW8754-RIPE admin-c: AW6357-RIPE admin-c: JM22993-RIPE tech-c: AW1695-RIPE tech-c: IM5944-RIPE tech-c: MW2381-RIPE tech-c: LP11986-RIPE tech-c: AP29256-RIPE tech-c: MW8754-RIPE tech-c: AW6357-RIPE tech-c: JM22993-RIPE nic-hdl: ATMA2-RIPE notify: [email protected] notify: [email protected] mnt-by: ATMAN-MNT created: 2002-08-04T14:06:36Z last-modified: 2024-01-08T11:36:26Z source: RIPE abuse-mailbox: [email protected]