apnic
N/A
2020-07-07T14:27:55Z
151
13
131,072
3,489,660,928
CIDR | Description | IP Num |
---|---|---|
45.127.164.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.20.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.36.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.40.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.44.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.60.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.68.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.72.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.76.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.100.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.104.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.108.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.112.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.116.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.120.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
61.9.124.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
103.196.104.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
111.68.32.0/24 | SKYBB-PH SKYBROADBAND | 256 |
111.68.32.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
111.68.32.0/19 | SKYBB8-PH Sky Cable Corporation | 8192 |
111.68.36.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
111.68.40.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
111.68.42.0/24 | SKYBB-PH SKYBROADBAND | 256 |
111.68.44.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
111.68.45.0/24 | SKYBB-PH SKYBROADBAND | 256 |
111.68.46.0/24 | SKYBB-PH SKYBROADBAND | 256 |
111.68.48.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
111.68.50.0/24 | SKYBB-PH SKYBROADBAND | 256 |
111.68.52.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
111.68.56.0/22 | SKYBB8-PH Sky Cable Corporation | 1024 |
111.68.60.0/22 | SKYBB-PH PILIPINO CABLE CORPORATION | 1024 |
114.108.192.0/24 | SKYBB-PH SKYBROADBAND | 256 |
114.108.192.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.192.0/18 | SKYBB8-PH Sky Cable Corporation | 16384 |
114.108.193.0/24 | SKYBB-PH SKYBROADBAND | 256 |
114.108.196.0/22 | SKYBB-PH PILIPINO CABLE CORPORATION | 1024 |
114.108.200.0/24 | SKYBB-PH SKYBROADBAND | 256 |
114.108.200.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.204.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.206.0/24 | SKYBB-PH SKYBROADBAND | 256 |
114.108.207.0/24 | SKYBB-PH SKYBROADBAND | 256 |
114.108.208.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.211.0/24 | SKYBB-PH SKYBROADBAND | 256 |
114.108.212.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.216.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.220.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.224.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.228.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.232.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.233.0/24 | SKYBB-PH SKYBROADBAND | 256 |
114.108.236.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.240.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.244.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.248.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.252.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
114.108.254.0/24 | SKYBB-PH SKYBROADBAND | 256 |
124.158.32.0/22 | DESTINY-PH DESTINY IP POOL | 1024 |
124.158.48.0/22 | DESTINY-PH DESTINY IP POOL | 1024 |
124.158.52.0/22 | DESTINY-PH DESTINY IP POOL | 1024 |
124.158.56.0/24 | DESTINY-PH DESTINY IP POOL | 256 |
124.158.57.0/24 | DESTINY-PH DESTINY IP POOL | 256 |
130.105.0.0/24 | SKYBB8-PH SKYBROADBAND | 256 |
130.105.0.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.0.0/16 | SKYBB8-PH Sky Cable Corporation | 65536 |
130.105.4.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.8.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.12.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.16.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.20.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.24.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.28.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.32.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.36.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.40.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.44.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.48.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.52.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.56.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.60.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.64.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.68.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.72.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.76.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.80.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.84.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.88.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.92.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.96.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.100.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.104.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.108.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.112.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.116.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.120.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.124.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.128.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.132.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.136.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.140.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.144.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.148.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.152.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.156.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.160.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.164.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.168.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.172.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.176.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.180.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.184.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.188.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.192.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.196.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.200.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.204.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.208.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.212.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.216.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.220.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.224.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.228.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.232.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.236.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.240.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.244.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.248.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
130.105.252.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
182.18.192.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.192.0/18 | SKYBB8-AS-AP Sky Cable Corporation | 16384 |
182.18.196.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.200.0/22 | SKYBB-PH PILIPINO CABLE CORPORATION | 1024 |
182.18.204.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.208.0/24 | SKYBB8-PH SKYBROADBAND | 256 |
182.18.208.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.212.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.216.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.220.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.224.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.228.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.232.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.236.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.240.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.244.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
182.18.248.0/22 | SKYBB8-PH PILIPINO CABLE CORPORATION | 1024 |
182.18.252.0/22 | SKYBB-PH SKYBROADBAND | 1024 |
202.128.48.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
202.128.52.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
202.128.56.0/24 | SKYBB8-PH Sky Cable Corporation | 256 |
202.128.56.0/23 | SKYBB8-PH Sky Cable Corporation | 512 |
202.128.57.0/24 | SKYBB8-PH Sky Cable Corporation | 256 |
202.128.60.0/22 | SKYBB8-PH SKYBROADBAND | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2404:3c00:1000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:2000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:3000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:4000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:5000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:6000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:7000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:8000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:9000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:a000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:b000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:c000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
2404:3c00:f000::/36 | SKYBB8-PH SKYBROADBAND | 268435456 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS17639 | CONVERGE-AS - ComClark Network & Technology Corp, PH | 478,208 | 8,589,934,592 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,285,632 | 25,769,934,848 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | ||
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 3,072 | 65,536 | IPv4 | ||
AS9505 | TWGATE-AP - Chunghwa Telecom Co., Ltd., TW | 24,576 | 8,589,934,592 | IPv4 | ||
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 9,984 | 4,294,967,296 | IPv4 | ||
AS55518 | SGIX-SG - Singapore Internet Exchange Limited, SG | 0 | 0 | IPv4 | ||
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | ||
AS4779 | PHOPENIX-AS-PH - Advanced Science and Technology Institute, PH | 256 | 0 | IPv4 | ||
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 327,936 | 17,180,065,792 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | ||
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8,480 | 4,295,032,832 | IPv4 | ||
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS4809 | CHINATELECOM-CORE-WAN-CN2 - China Telecom Next Generation Carrier Network, CN | 626,688 | 4,341,301,248 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,859,032 | 4,295,032,832 | IPv4 | ||
AS4657 | STARHUB-INTERNET - Starhub Ltd., SG | 618,240 | 17,179,869,184 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8,192 | 4,294,967,296 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,531,904 | 12,886,081,536 | IPv4 | ||
AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG | 0 | 0 | IPv4 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS23673 | ONLINE-AS - COGETEL LTD., KH | 32,768 | 4,294,967,296 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS38008 | APERTURE-AS-AP - Aperture Science Limited, HK | 2,560 | 4,578,082,816 | IPv4 | IPv6 | |
AS41095 | IPTP - IPTP LTD, GB | 43,520 | 9,613,344,768 | IPv4 | ||
AS4635 | HKIX-RS1 - The Hong Kong Internet Exchange Limited, HK | 2,048 | 0 | IPv4 | IPv6 | |
AS8359 | MTS - MTS PJSC, RU | 1,575,168 | 84,842,446,848 | IPv4 | ||
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18,432 | 4,294,967,296 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS24471 | GLOBAL-UST-AS-IN - USsoftware P Ltd., IN | 2,816 | 0 | IPv4 | ||
AS45622 | SKYBB-PILIPINOCABLE-AS-AP - SkyBroadband Provincial Network, PH | 2,560 | 0 | IPv4 | ||
AS55402 | PNB1COM-PH - Philippine National Bank, PH | 1,536 | 0 | IPv4 | ||
AS59348 | SKYCABLE-AS-AP - Sky Cable Corporation, PH | 1,024 | 0 | IPv4 | ||
AS138147 | PCTA-AS-AP - Philippine Cable Television Association, Inc., PH | 512 | 0 | IPv4 | ||
AS9299 | IPG-AS-AP - Philippine Long Distance Telephone Co., PH | 2,976,768 | 34,359,738,368 | IPv4 | ||
AS17970 | SKYBB-AS-AP - Sky Cable Corporation, PH | 49,152 | 0 | IPv4 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
MEGA-i (iAdvantage Hong Kong) | Hong Kong | http://www.iadvantage.net/ | 2021-02-22 17:53:48 | |
Equinix SG1 - Singapore | Singapore | https://www.equinix.com/locations/singapore-colocation/singapore-data-center/sg1/ | 2021-02-22 17:54:30 | |
CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | http://www.coresite.com | 2021-02-22 17:54:41 | |
STT Makati (MK2) | Makati | http://www.sttelemediagdc.com/ph-en | 2021-08-25 07:31:17 | |
ePLDT VITRO Pasig | Pasig City | https://www.epldt.com/data-center/ | 2021-08-25 07:31:29 | |
ePLDT VITRO Makati 1 - Yuchengco Tower | Makati City | https://www.epldt.com/data-center/ | 2021-08-25 07:32:09 |
IP Address | Domain NUMs | Domains |
---|---|---|
61.9.79.3 | 1 | steelcorehomes.mozcom.com |
as-block: AS23552 - AS24575 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region remarks: AS23889 has been transfered to AfriNIC admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2009-09-29T06:04:16Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC as-block: AS23854 - AS23944 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2008-09-04T06:40:26Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS23944 as-name: SKYBB-AS-AP descr: SKYBroadband SKYCable Corporation country: PH import: from AS6648 action pref=80; accept ANY import: from AS10026 action pref=90; accept ANY export: to AS6648 announce AS23944 export: to AS10026 announce AS23944 default: to AS6648 action pref=10; networks ANY default: to AS10026 action pref=15; networks ANY org: ORG-SCCI1-AP admin-c: EMF1-AP tech-c: EMF1-AP abuse-c: AS2519-AP mnt-lower: MAINT-PH-SKYBB mnt-routes: MAINT-PH-SKYBB mnt-by: APNIC-HM mnt-irt: IRT-SKYBB-PH last-modified: 2020-07-07T14:27:55Z source: APNIC irt: IRT-SKYBB-PH address: SKYCABLE Building address: 409 Ibanez Cor P Guevarra St address: San Juan MM address: Philippines 1600 e-mail: [email protected] abuse-mailbox: [email protected] admin-c: EMF1-AP tech-c: EMF1-AP auth: # Filtered remarks: [email protected] remarks: [email protected] was validated on 2024-07-16 mnt-by: MAINT-PH-SKYBB last-modified: 2024-07-16T14:11:20Z source: APNIC organisation: ORG-SCCI1-AP org-name: Sky Cable Corporation org-type: LIR country: PH address: 409 P.Guevarra Street cor Ibanez Street phone: +63-2-7216868 fax-no: +63-2-7216161 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:15:22Z source: APNIC role: ABUSE SKYBBPH address: SKYCABLE Building address: 409 Ibanez Cor P Guevarra St address: San Juan MM address: Philippines 1600 country: ZZ phone: +000000000 e-mail: [email protected] admin-c: EMF1-AP tech-c: EMF1-AP nic-hdl: AS2519-AP remarks: Generated from irt object IRT-SKYBB-PH remarks: [email protected] was validated on 2024-07-16 abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-07-16T14:12:21Z source: APNIC person: Eugene M Flores address: 409 P. Guevarra cor. Ibanez Sts Little Baguio, San Juan City country: PH phone: +63-2-721-6868 e-mail: [email protected] nic-hdl: EMF1-AP mnt-by: MAINT-PH-SKYBB last-modified: 2016-07-27T05:39:24Z source: APNIC