ripe
N/A
2024-06-11T12:54:00Z
0
1
0
65,536
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a0c:9a40:8470::/48 | Starbase Inc. | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv6 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv6 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv6 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv6 | ||
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | 256 | 65,536 | IPv6 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv6 | ||
AS53667 | PONYNET - FranTech Solutions, US | 34,048 | 215,046,881,280 | IPv6 | ||
AS60539 | Huicast_Telecom - Huicast Telecom Limited, HK | 1,024 | 34,376,515,584 | IPv6 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv6 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv6 | ||
AS50869 | FREEIX-REMOTE - IPng Networks GmbH, CH | 256 | 16,777,216 | IPv6 | ||
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | 256 | 37,748,736 | IPv6 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv6 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv6 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv6 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv6 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv6 |
as-block: AS208189 - AS216475 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-11T15:50:53Z last-modified: 2023-08-11T15:50:53Z source: RIPE aut-num: AS214726 as-name: Starbase org: ORG-BI73-RIPE sponsoring-org: ORG-IG165-RIPE import: from AS34927 accept ANY export: to AS34927 announce AS214726 import: from AS47498 accept ANY export: to AS47498 announce AS214726 import: from AS209022 accept ANY export: to AS209022 announce AS214726 admin-c: BNOC tech-c: BNOC status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: B-MNT created: 2024-06-11T12:54:00Z last-modified: 2024-06-11T12:54:00Z source: RIPE organisation: ORG-BI73-RIPE org-name: Starbase Inc. country: US org-type: OTHER address: 427 N 4th St Greybull, WY 82426 e-mail: [email protected] abuse-c: ACRO22181-RIPE mnt-by: B-MNT mnt-ref: B-MNT created: 2019-02-04T15:58:54Z last-modified: 2024-06-12T02:35:47Z source: RIPE mnt-ref: ch-ifog-1-mnt mnt-ref: NoPKT-MNT role: Starbase NOC address: 427 N 4th St Greybull, WY 82426, US e-mail: [email protected] nic-hdl: BNOC mnt-by: B-MNT created: 2021-06-07T02:51:35Z last-modified: 2024-06-07T05:53:05Z source: RIPE