ripe
N/A
2023-08-06T10:52:11Z
0
1
0
65,536
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a0c:9a47:20::/48 | BGPTunnel | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS835 | GOCODEIT-EDGE - GoCodeIT Inc, CA | 2,048 | 33,751,040 | IPv4 | ||
AS52025 | PARADOXNETWORKS-LIMITED - ParadoxNetworks Limited, GB | 1,280 | 37,027,840 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,848,320 | 77,330,644,992 | IPv6 | ||
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | 256 | 37,748,736 | IPv6 | ||
AS56655 | GIGAHOST - Gigahost AS, NO | 5,888 | 17,448,304,640 | IPv6 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,923,456 | 413,600,514,048 | IPv4 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,608 | 77,326,712,832 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv6 | ||
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | 256 | 65,536 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS57110 | AARAN-CLOUD-AS - Aaran Perry, GB | 0 | 67,108,864 | IPv6 | ||
AS212332 | THINCO-TELECOM-AS - Agustina Sempere Ruiz trading as Thinco Telecom, ES | 256 | 17,498,112 | IPv6 | ||
AS200280 | CameronSharp - Cameron Sharp, GB | 256 | 131,072 | IPv4 | IPv6 | |
AS212691 | ARONSTRECKER-AS - Aron Strecker, DE | 0 | 131,072 | IPv6 | ||
AS215006 | MICHAELZENKER-AS - Michael Zenker, AT | 0 | 65,536 | IPv6 | ||
AS216056 | Virtualize-Network - Jingqiu Xu, CN | 0 | 524,288 | IPv6 | ||
AS206290 | GrahamHayes - Graham Hayes, IE | 0 | 262,144 | IPv6 | ||
AS211414 | LORENZO-AS - Lorenzo Zolfanelli, IT | 0 | 131,072 | IPv6 | ||
AS215364 | Infinitron-Internet - Kong Kai Cho, HK | 256 | 17,563,648 | IPv6 | ||
AS215502 | Xing_Qingyu - Xing Qingyu, CN | 0 | 24,117,248 | IPv6 | ||
AS215527 | XERONET - Xero Networks LTD, GB | 0 | 524,288 | IPv6 | ||
AS204882 | DNOLAN-AS - DENIS NOLAN, IE | 0 | 196,608 | IPv6 | ||
AS211380 | SIMULHOST-AS - Simulhost Limited, GB | 0 | 655,360 | IPv6 | ||
AS213288 | iFog-Access-Network - iFog GmbH, CH | 0 | 196,608 | IPv6 | ||
AS211548 | ECCN - Eric Charest, CA | 256 | 2,097,152 | IPv4 | IPv6 | |
AS8173 | STARBOARD - Starboard Networks LLC, US | 0 | 16,777,216 | IPv6 | ||
AS199183 | Arjen-Essink - Arjen Olaf Essink, NL | 0 | 1,114,112 | IPv6 | ||
AS201517 | TAWHERO-TECH-AS - Tawhero Technology Limited, NZ | 0 | 16,777,216 | IPv6 | ||
AS204406 | RUDOLFMADURO-AS - Rudolf Maduro, NL | 0 | 2,228,224 | IPv6 | ||
AS215004 | BRUECHNER-AS - Sebastian Bruechner, DE | 0 | 65,536 | IPv6 | ||
AS215386 | HOFMAN-AS - Arjan Hofman, NL | 0 | 1,179,648 | IPv6 | ||
AS58339 | MARIA-AS - MARIA STYLE LTD, GB | 0 | 13,762,560 | IPv6 | ||
AS201732 | enric-aparisi-verdaguer - Enric Aparisi Verdaguer, ES | 0 | 65,536 | IPv6 | ||
AS214899 | YLL-AS - Ye Liliang, CN | 0 | 262,144 | IPv6 | ||
AS215258 | Jugendpresse_Hessen_eV - Jugendpresse Hessen e.V., DE | 0 | 1,114,112 | IPv6 | ||
AS215651 | Kiselev-NET - Aleksei Kiselev, NL | 0 | 1,048,576 | IPv6 | ||
AS215855 | Linuxburken - Tomas Jonsson, SE | 0 | 196,608 | IPv6 | ||
AS30265 | 77997NFLD-MAIN - 77997 Newfoundland and Labrador Inc., CA | 256 | 131,072 | IPv4 | IPv6 | |
AS215404 | INACCURATE - Inaccurate Technologies S.R.L., RO | 2,304 | 16,777,216 | IPv4 | IPv6 | |
AS210445 | CWANG-AS - CHEN-YI WANG, TW | 0 | 4,390,912 | IPv6 | ||
AS212178 | SANTIAGO-AS - Santiago Fernandez Fernandez, ES | 0 | 1,048,576 | IPv6 | ||
AS215288 | HOBIONE - Michele Branchini, IT | 0 | 1,114,112 | IPv6 | ||
AS197469 | JONASLED - JONAS LEDER, DE | 0 | 262,144 | IPv6 | ||
AS199840 | BERKEL-AS - Pieter Berkel, AU | 1,024 | 16,842,752 | IPv6 | ||
AS210189 | XORIVIA - Robin Lacroix, FR | 0 | 1,048,576 | IPv6 | ||
AS401315 | INTEGRILOG-01 - Integrity Logic Corporation, CA | 0 | 65,536 | IPv6 | ||
AS213327 | Verzicco - Alessandro Verzicco, SE | 0 | 393,216 | IPv6 | ||
AS398759 | BOOSTCHICKEN - Boostchicken.dev, US | 256 | 268,435,456 | IPv6 | ||
AS215734 | KARAMPITSAKIS-AS - Georgios Karampitsakis, GR | 256 | 196,608 | IPv4 | ||
AS60438 | CLOUDIE-NETWORKS-LLC - Cloudie Networks LLC, US | 0 | 131,072 | IPv6 | ||
AS215869 | NAVALCA - DANIEL NAVAL ALCALA, ES | 0 | 65,536 | IPv6 | ||
AS212703 | BONTEKOE - Wieger Bontekoe, NL | 0 | 196,608 | IPv6 | ||
AS212888 | JOT23-HOME - Tomasz Kepczynski, PL | 0 | 196,608 | IPv6 | ||
AS215325 | AMADEX-AS - Amar Dugonja, HR | 0 | 16,777,216 | IPv6 | ||
AS215592 | PART0CLOUD-AS - PART0CLOUD NETWORK LIMITED, GB | 0 | 2,293,760 | IPv6 | ||
AS215956 | MYIP-AS - Dennis de Houx trading as All In One, BE | 0 | 3,801,088 | IPv6 | ||
AS13852 | KLAB-NETWORKS-LLC - KLAB NETWORKS LLC, US | 256 | 3,538,944 | IPv6 | ||
AS200545 | QUANHAO-AS - Liu Quanhao, CN | 0 | 16,777,216 | IPv6 | ||
AS203199 | UNUM - UNUM SIA, LV | 0 | 10,485,760 | IPv6 | ||
AS207455 | FEYO - Philipp Rintz, DE | 0 | 65,536 | IPv6 | ||
AS211962 | Ricardo - Ricardo Holguin Postigo, ES | 0 | 16,777,216 | IPv6 | ||
AS206569 | PAULHENRI-ZIMMERLIN - Paul-Henri Zimmerlin, FR | 0 | 2,162,688 | IPv6 | ||
AS214723 | HEIJKOOP-AS - Maria-Elisabeth Annabel Heijkoop, NL | 0 | 262,144 | IPv6 | ||
AS214999 | WIRAPORTISPSERVICES-AS - Christian Wolfseher trading as Wiraport ISP Services, DE | 0 | 458,752 | IPv6 | ||
AS47157 | ISMAELO-AS - Ismael-Balthazar Ouchebouq, FR | 0 | 524,288 | IPv6 | ||
AS211151 | STRAUSS-AS - Markus Strauss, AT | 0 | 33,619,968 | IPv6 | ||
AS215486 | Seos - Matthieu Valleton, FR | 0 | 65,536 | IPv6 | ||
AS199304 | Zhang-Bingwu - Bingwu Zhang, CN | 0 | 1,048,576 | IPv6 | ||
AS211275 | MAKNET - Thomas Rogdakis, GR | 0 | 262,144 | IPv6 | ||
AS212085 | BRUEGGUS-AS - Alexander Bruegmann, DE | 0 | 20,447,232 | IPv6 | ||
AS215379 | GERALDI-NET - Chadinar Geraldi Purnama, ID | 0 | 17,039,360 | IPv6 | ||
AS56662 | EUTPNET - Marcin Gondek, PL | 0 | 1,114,112 | IPv6 | ||
AS203521 | Robert-Beardsley - Robert Beardsley, GB | 0 | 1,048,576 | IPv6 | ||
AS208446 | SPACEBEAR-AS - Spacebear OU, EE | 256 | 65,536 | IPv6 | ||
AS208460 | ALEXANDERBEC - Alexander Beck, DE | 0 | 1,048,576 | IPv6 | ||
AS210729 | Markus-Wipp - Markus Wipp, DE | 0 | 65,536 | IPv6 | ||
AS215899 | GUDIS-NET - Justas Gudynas, LT | 0 | 65,536 | IPv6 | ||
AS61142 | CWEBER - Claudio Michael Weber, DE | 0 | 1,245,184 | IPv6 | ||
AS199203 | MayboyNetwork - CHEN ZHI-HAN, TW | 0 | 35,389,440 | IPv6 | ||
AS208679 | YIKAI-AS - YIKAI-ZHAO, CN | 0 | 1,245,184 | IPv6 | ||
AS212170 | RULA-AS - Rok Potocnik, s.p., SI | 256 | 65,536 | IPv6 | ||
AS214508 | MANUBRAIBANT - Manu Braibant, BE | 0 | 1,048,576 | IPv6 | ||
AS214909 | sverres-as - Sverre Sognnaes, NO | 0 | 16,842,752 | IPv6 | ||
AS214963 | YPH-AS - Puhe You, CN | 0 | 720,896 | IPv6 | ||
AS198342 | nyaNET - Daniel Drozdz, PL | 0 | 131,072 | IPv6 | ||
AS211035 | PHANTOM-HIVE-AS - PHANTOM HIVE NETWORK LTD, GB | 0 | 1,114,112 | IPv6 | ||
AS212468 | WIJNSMA-AS - Laurens Wijnsma, NL | 0 | 65,536 | IPv6 | ||
AS150289 | SUNYZ-AS-AP - Sun Yanzheng, HK | 0 | 1,703,936 | IPv6 | ||
AS205977 | PCOMPUTE - Pich Tantichukiatikul, TH | 0 | 1,114,112 | IPv6 | ||
AS209949 | GRLGGMBH - Gruelag GmbH, DE | 0 | 1,048,576 | IPv6 | ||
AS57080 | YOHAN-FRESNEAU - Yohan FRESNEAU, FR | 0 | 196,608 | IPv6 | ||
AS208223 | FOXO-AS - SHU-HAO TUNG, TW | 512 | 4,313,579,520 | IPv6 | ||
AS215980 | TOULOUMTZIDIS - Eleftherios Touloumtzidis, GR | 0 | 262,144 | IPv6 | ||
AS210617 | PKERN - Philipp Kern, DE | 256 | 65,536 | IPv4 | IPv6 | |
AS200676 | Svens-Jansons - Svens Jansons, LV | 256 | 589,824 | IPv6 | ||
AS205165 | CHRISTIANDRESEL - Christian Dresel, DE | 0 | 1,048,576 | IPv6 | ||
AS212934 | Accuris_Technologies - Accuris Technologies Ltd., CA | 256 | 262,144 | IPv6 | ||
AS215313 | LINEAR-NETWORK - Emily Ingalls, US | 0 | 65,536 | IPv6 | ||
AS48435 | DEDICATEDSOLUTIONS - DevonStudio Sp. z o.o., PL | 1,792 | 0 | IPv4 | ||
AS207394 | CRT-AS - Liam Jordan, AU | 0 | 65,536 | IPv6 | ||
AS216065 | FA1276-AS - Florian Meissner, DE | 0 | 786,432 | IPv6 | ||
AS199266 | container-dev - REI MIMURA, JP | 0 | 1,245,184 | IPv6 | ||
AS200992 | DWIM-AS - Carlos Martin Nieto, ES | 0 | 16,777,216 | IPv6 | ||
AS210074 | B-DINGEMANS-PRIVATE - Sebastiaan Dingemans, NL | 0 | 65,536 | IPv6 | ||
AS212121 | VAGUE - James Ray, GB | 0 | 393,216 | IPv6 | ||
AS215317 | ORCA-PET - Marcos Vives Del Sol, ES | 0 | 131,072 | IPv6 | ||
AS12198 | JSMSR-LLC - JSMSR Network, US | 0 | 4,194,304 | IPv6 | ||
AS210761 | PuduTest - Pudu, LLC, US | 0 | 65,536 | IPv6 | ||
AS215887 | BARAGOON - Serhiy Bobrov, UA | 0 | 983,040 | IPv6 | ||
AS213948 | VILO - Vincent LOPEZ, FR | 256 | 0 | IPv4 | ||
AS57048 | RVDM-AS - Robert van der Meulen, NL | 0 | 34,359,738,368 | IPv6 | ||
AS203915 | ISHRAK-203915 - Ishrak Rahman, BD | 0 | 131,072 | IPv6 | ||
AS214763 | Akshay-Revankar - Akshay Revankar, US | 0 | 65,536 | IPv6 | ||
AS214989 | CMSNP-IPv6-ASN - Hau Kit Wong, HK | 0 | 1,628,569,600 | IPv6 | ||
AS208680 | ZHANGRANRUI-AS - ZHANG RANRUI, CN | 0 | 1,835,008 | IPv6 | ||
AS212037 | PROVOST-INFO - Marc Provost, FR | 0 | 65,536 | IPv6 | ||
AS216049 | E29QWGTech - Kullawat Chaowanawatee, TH | 256 | 65,536 | IPv6 | ||
AS204374 | Leonardo-Systems - Leonardo de Souza Rodrigues, BR | 0 | 1,179,648 | IPv6 | ||
AS208699 | ParsnsNetwork - Leo Shum, GB | 0 | 851,968 | IPv6 | ||
AS401135 | STACIE-MOYER-ASN - Stacie Moyer Ventures, CA | 0 | 65,536 | IPv6 | ||
AS54334 | SWIFTNODE-LLC - Swiftnode LLC, US | 512 | 393,216 | IPv6 | ||
AS203852 | KAZE_NET - Roger Casagrande de Medeiros, BR | 0 | 2,097,152 | IPv6 | ||
AS215448 | JAKOBLEIF-AS - Leif Jakob, CH | 0 | 65,536 | IPv6 | ||
AS201911 | ANDERSTB - Anders T. Ballegaard, DK | 0 | 1,048,576 | IPv6 | ||
AS208454 | Hostingstudio - Jens Zimperfeld, DE | 0 | 131,072 | IPv6 | ||
AS214129 | GSTG-ASN - UGO JERCUMS trading as SV GO-SYSTEM LATVIJA, LV | 0 | 9,437,184 | IPv6 | ||
AS214161 | RAFO - Rafael Perzaada, BE | 0 | 131,072 | IPv6 | ||
AS214294 | NoobNet - NOOB RP LTD, GB | 256 | 262,144 | IPv6 | ||
AS399619 | BACKCOUNTRY-BROADBAND - Backcountry Broadband LLC, US | 256 | 268,435,456 | IPv4 | IPv6 | |
AS200952 | BARATA - Samuel Oliveira Barata, PT | 0 | 5,242,880 | IPv6 | ||
AS203062 | Alexandre-Roux - Alexandre Roux, FR | 0 | 17,891,328 | IPv6 | ||
AS209395 | VOLKANSALIH-AS - Volkan SALIH, TR | 0 | 65,536 | IPv6 | ||
AS216123 | ZhuyuanNetwork - ZHU-YUAN JIANG, TW | 0 | 19,136,512 | IPv6 | ||
AS212196 | PIEKACZ - Daniel Piekacz, PL | 0 | 3,145,728 | IPv6 | ||
AS215750 | TENONET - DAQIAN HUANG, CN | 0 | 31,064,064 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
GlobalIXP - GlobalIXP | 1 Gbps | 2023-06-08 10:01:33 | |||
EVIX - Experimental Virtual Internet Exchange | 206.81.104.126 | 2602:fed2:fff:ffff::126 | 1 Gbps | 2020-04-26 11:02:51 | |
ONIX - Ontario Internet Exchange | 149.112.50.64 | 2001:504:125:e1::64 | 1 Gbps | 2023-07-13 18:48:40 | |
Barcelona-IX - Barcelona IXP | 193.201.150.196 | 2001:7f8:93:1:0:20:9533:1 | 1 Gbps | 2024-02-20 12:43:09 | |
FREMIX - Fremont Metro Internet Exchange | 149.112.29.19 | 2001:504:125:e0::19 | 1 Gbps | 2023-05-28 12:47:58 | |
KleyReX - KleyReX Internet Exchange | 193.189.83.28 | 2001:7f8:33::a120:9533:1 | 100 Mbps | 2020-03-18 18:04:35 | |
LOCIX FRANKFURT - LOCIX EXCHANGE FRANKFURT | 185.1.166.190 | 2001:7f8:f2:e1:0:a209:533:1 | 1 Gbps | 2020-04-26 11:02:51 | |
FogIXP - Fog Internet Exchange Point | 185.1.147.101 | 2001:7f8:ca:1::101 | 1 Gbps | 2023-05-28 12:50:26 |
Country/Region | Name | City | Website | Updated |
---|
as-block: AS208189 - AS216475 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-11T15:50:53Z last-modified: 2023-08-11T15:50:53Z source: RIPE aut-num: AS209533 as-name: BGPTunnel descr: BGPTunnel.com by iFog GmbH org: ORG-IG165-RIPE remarks: remarks: Upstream: remarks: iFog GmbH import: from AS34927 accept ANY export: to AS34927 announce AS209533:AS-BGPTUNNEL remarks: Tschajera Limited import: from AS209022 accept ANY export: to AS209022 announce AS209533:AS-BGPTUNNEL remarks: HE.net import: from AS6939 accept ANY export: to AS6939 announce AS209533:AS-BGPTUNNEL remarks: admin-c: RG12911-RIPE tech-c: RG12911-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ch-ifog-1-mnt created: 2019-10-01T08:59:56Z last-modified: 2023-08-06T10:52:11Z source: RIPE organisation: ORG-IG165-RIPE org-name: iFog GmbH country: CH org-type: LIR address: Pürd 428 address: 7447 address: Avers address: SWITZERLAND phone: +41815520740 phone: +41 81 868 82 76 e-mail: [email protected] admin-c: IRDM3-RIPE tech-c: IRDM3-RIPE abuse-c: AR46310-RIPE mnt-ref: ch-ifog-1-mnt mnt-ref: lir-ch-itship-1-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: ch-ifog-1-mnt created: 2018-05-03T07:31:01Z last-modified: 2024-04-16T13:48:57Z source: RIPE person: Ruben Garbade address: Pürt 97b address: 7447 address: Cresta (Avers) address: SWITZERLAND phone: +41 81 868 82 76 e-mail: [email protected] nic-hdl: RG12911-RIPE mnt-by: ch-ifog-1-mnt created: 2018-05-03T07:31:00Z last-modified: 2020-07-29T19:31:22Z source: RIPE