ripe
N/A
2024-04-18T07:58:06Z
0
50
0
3,276,800
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a01:e901:10a::/48 | RANXPLORER SAS | 65536 |
2a01:e901:11a::/48 | RANXPLORER SAS | 65536 |
2a01:e901:12a::/48 | RANXPLORER SAS | 65536 |
2a01:e901:13a::/48 | RANXPLORER SAS | 65536 |
2a01:e901:14a::/48 | RANXPLORER SAS | 65536 |
2a01:e901:15a::/48 | RANXPLORER SAS | 65536 |
2a09:be40:366a::/48 | Ranxplorer SAS | 65536 |
2a0a:6040:470a::/48 | KIFCORP SAS | 65536 |
2a0a:6040:471a::/48 | KIFCORP SAS | 65536 |
2a0a:6040:472a::/48 | KIFCORP SAS | 65536 |
2a0a:6040:473a::/48 | KIFCORP SAS | 65536 |
2a0a:6040:474a::/48 | KIFCORP SAS | 65536 |
2a0a:6040:475a::/48 | KIFCORP SAS | 65536 |
2a0a:6044:760a::/48 | KIFCORP SAS | 65536 |
2a0a:6044:761a::/48 | KIFCORP SAS | 65536 |
2a0a:6044:762a::/48 | KIFCORP SAS | 65536 |
2a0a:6044:763a::/48 | KIFCORP SAS | 65536 |
2a0a:6044:764a::/48 | KIFCORP SAS | 65536 |
2a0a:6044:765a::/48 | KIFCORP SAS | 65536 |
2a0a:6044:766a::/48 | KIFCORP SAS | 65536 |
2a0a:6044:767a::/48 | KIFCORP SAS | 65536 |
2a0c:9a40:900a::/48 | kiwax sarl | 65536 |
2a0c:9a40:901a::/48 | kiwax sarl | 65536 |
2a0c:9a40:902a::/48 | kiwax sarl | 65536 |
2a0c:9a40:903a::/48 | kiwax sarl | 65536 |
2a0c:9a40:904a::/48 | kiwax sarl | 65536 |
2a0c:9a40:905a::/48 | kiwax sarl | 65536 |
2a0c:b641:45a::/48 | RANXPLORER SAS | 65536 |
2a0f:ca87:a::/48 | kiwax sarl | 65536 |
2a11:29c0:3dfa::/48 | KIFCORP SAS | 65536 |
2a12:7a40:990a::/48 | kiwax sarl | 65536 |
2a12:7a40:991a::/48 | kiwax sarl | 65536 |
2a12:7a40:992a::/48 | kiwax sarl | 65536 |
2a12:7a40:993a::/48 | kiwax sarl | 65536 |
2a12:7a40:994a::/48 | kiwax sarl | 65536 |
2a12:7a40:995a::/48 | kiwax sarl | 65536 |
2a14:67c1:40a::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:41a::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:42a::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:43a::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:44a::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:45a::/48 | RANXPLORER SAS | 65536 |
2a14:7581:40a::/48 | KIFCORP SAS | 65536 |
2a14:7581:41a::/48 | KIFCORP SAS | 65536 |
2a14:7581:42a::/48 | KIFCORP SAS | 65536 |
2a14:7581:43a::/48 | KIFCORP SAS | 65536 |
2a14:7581:44a::/48 | KIFCORP SAS | 65536 |
2a14:7581:45a::/48 | KIFCORP SAS | 65536 |
2a14:7581:46a::/48 | KIFCORP SAS | 65536 |
2a14:7581:47a::/48 | KIFCORP SAS | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS35661 | VIRTUASYS-EU - VIRTUA SYSTEMS SAS, FR | 4,096 | 12,884,901,888 | IPv6 |
as-block: AS208189 - AS216475 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-11T15:50:53Z last-modified: 2023-08-11T15:50:53Z source: RIPE aut-num: AS208850 as-name: TOUTANTREUZ org: ORG-TA1615-RIPE sponsoring-org: ORG-VSS29-RIPE import: from AS35661 accept ANY export: to AS35661 announce AS208850 import: from AS21641 accept ANY export: to AS21641 announce AS208850 admin-c: VSS133-RIPE admin-c: CM20329-RIPE tech-c: VSS133-RIPE tech-c: CM20329-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: VIRTUA-SYSTEMS mnt-by: TOUTAN-MNT created: 2022-02-07T14:02:40Z last-modified: 2024-04-18T07:58:06Z source: RIPE organisation: ORG-TA1615-RIPE org-name: TOUTANTREUZ country: FR org-type: OTHER address: 78 rue d alembert e-mail: [email protected] abuse-c: ACRO45851-RIPE mnt-ref: TOUTAN-MNT mnt-by: TOUTAN-MNT created: 2022-01-11T15:15:25Z last-modified: 2022-12-01T17:27:29Z source: RIPE person: cedric messoumian address: 78 rue d alembert 38000 grenoble phone: +33458003532 nic-hdl: CM20329-RIPE mnt-by: TOUTAN-MNT created: 2022-01-11T15:13:23Z last-modified: 2022-01-11T15:13:23Z source: RIPE person: VIRTUA SYSTEMS SAS address: 49 Rue de Ponthieu, 75008 Paris, FRANCE phone: +33185090404 nic-hdl: VSS133-RIPE mnt-by: VIRTUASYS-MNT created: 2019-01-31T02:02:10Z last-modified: 2024-03-07T21:54:39Z source: RIPE