ripe
N/A
2024-04-18T07:57:54Z
0
50
0
3,276,800
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a01:e901:108::/48 | RANXPLORER SAS | 65536 |
2a01:e901:118::/48 | RANXPLORER SAS | 65536 |
2a01:e901:128::/48 | RANXPLORER SAS | 65536 |
2a01:e901:138::/48 | RANXPLORER SAS | 65536 |
2a01:e901:148::/48 | RANXPLORER SAS | 65536 |
2a01:e901:158::/48 | RANXPLORER SAS | 65536 |
2a09:be40:3668::/48 | Ranxplorer SAS | 65536 |
2a0a:6040:4708::/48 | KIFCORP SAS | 65536 |
2a0a:6040:4718::/48 | KIFCORP SAS | 65536 |
2a0a:6040:4728::/48 | KIFCORP SAS | 65536 |
2a0a:6040:4738::/48 | KIFCORP SAS | 65536 |
2a0a:6040:4748::/48 | KIFCORP SAS | 65536 |
2a0a:6040:4758::/48 | KIFCORP SAS | 65536 |
2a0a:6044:7608::/48 | KIFCORP SAS | 65536 |
2a0a:6044:7618::/48 | KIFCORP SAS | 65536 |
2a0a:6044:7628::/48 | KIFCORP SAS | 65536 |
2a0a:6044:7638::/48 | KIFCORP SAS | 65536 |
2a0a:6044:7648::/48 | KIFCORP SAS | 65536 |
2a0a:6044:7658::/48 | KIFCORP SAS | 65536 |
2a0a:6044:7668::/48 | KIFCORP SAS | 65536 |
2a0a:6044:7678::/48 | KIFCORP SAS | 65536 |
2a0c:9a40:9008::/48 | kiwax sarl | 65536 |
2a0c:9a40:9018::/48 | kiwax sarl | 65536 |
2a0c:9a40:9028::/48 | kiwax sarl | 65536 |
2a0c:9a40:9038::/48 | kiwax sarl | 65536 |
2a0c:9a40:9048::/48 | kiwax sarl | 65536 |
2a0c:9a40:9058::/48 | kiwax sarl | 65536 |
2a0c:b641:458::/48 | RANXPLORER SAS | 65536 |
2a0f:ca87:8::/48 | kiwax sarl | 65536 |
2a11:29c0:3df8::/48 | KIFCORP SAS | 65536 |
2a12:7a40:9908::/48 | kiwax sarl | 65536 |
2a12:7a40:9918::/48 | kiwax sarl | 65536 |
2a12:7a40:9928::/48 | kiwax sarl | 65536 |
2a12:7a40:9938::/48 | kiwax sarl | 65536 |
2a12:7a40:9948::/48 | kiwax sarl | 65536 |
2a12:7a40:9958::/48 | kiwax sarl | 65536 |
2a14:67c1:408::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:418::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:428::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:438::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:448::/48 | RANXPLORER SAS | 65536 |
2a14:67c1:458::/48 | RANXPLORER SAS | 65536 |
2a14:7581:408::/48 | KIFCORP SAS | 65536 |
2a14:7581:418::/48 | KIFCORP SAS | 65536 |
2a14:7581:428::/48 | KIFCORP SAS | 65536 |
2a14:7581:438::/48 | KIFCORP SAS | 65536 |
2a14:7581:448::/48 | KIFCORP SAS | 65536 |
2a14:7581:458::/48 | KIFCORP SAS | 65536 |
2a14:7581:468::/48 | KIFCORP SAS | 65536 |
2a14:7581:478::/48 | KIFCORP SAS | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS35661 | VIRTUASYS-EU - VIRTUA SYSTEMS SAS, FR | 4,096 | 12,884,901,888 | IPv6 |
as-block: AS208189 - AS216475 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-11T15:50:53Z last-modified: 2023-08-11T15:50:53Z source: RIPE aut-num: AS208749 as-name: BOOTROOT org: ORG-BA1453-RIPE sponsoring-org: ORG-VSS29-RIPE import: from AS35661 accept ANY export: to AS35661 announce AS208749 import: from AS21641 accept ANY export: to AS21641 announce AS208749 admin-c: VSS133-RIPE admin-c: CM20330-RIPE tech-c: VSS133-RIPE tech-c: CM20330-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: VIRTUA-SYSTEMS mnt-by: BOOTR-MNT created: 2022-02-08T14:57:04Z last-modified: 2024-04-18T07:57:54Z source: RIPE organisation: ORG-BA1453-RIPE org-name: BOOTROOT country: FR org-type: OTHER address: 78 rue d'alembert e-mail: [email protected] abuse-c: ACRO45852-RIPE mnt-ref: BOOTR-MNT mnt-by: BOOTR-MNT created: 2022-01-11T15:19:35Z last-modified: 2022-12-01T17:07:29Z source: RIPE person: cedric messoumian address: 78 rue d alembert 38000 grenoble phone: +33458003532 nic-hdl: CM20330-RIPE mnt-by: BOOTR-MNT created: 2022-01-11T15:17:59Z last-modified: 2022-01-11T15:17:59Z source: RIPE person: VIRTUA SYSTEMS SAS address: 49 Rue de Ponthieu, 75008 Paris, FRANCE phone: +33185090404 nic-hdl: VSS133-RIPE mnt-by: VIRTUASYS-MNT created: 2019-01-31T02:02:10Z last-modified: 2024-03-07T21:54:39Z source: RIPE