ripe
N/A
2024-11-23T12:46:59Z
0
4
0
262,144
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a06:e881:6900::/48 | services | 65536 |
2a06:e881:6901::/48 | E-Werk Kulturzentrum GmbH | 65536 |
2a06:e881:6902::/48 | E-Werk Event & Service GmbH | 65536 |
2a06:e881:690f::/48 | peering_frankfurt | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv6 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv6 | ||
AS60539 | Huicast_Telecom - Huicast Telecom Limited, HK | 1,024 | 34,376,515,584 | IPv6 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv6 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv6 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv6 | ||
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | 256 | 65,536 | IPv6 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv6 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv6 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv6 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv6 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv6 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv6 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv6 | ||
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | 256 | 37,748,736 | IPv6 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
LOCIX FRANKFURT - LOCIX EXCHANGE FRANKFURT | 1 Gbps | 2021-03-14 00:11:19 | |||
EVIX - Experimental Virtual Internet Exchange | 1 Gbps | 2021-04-23 00:09:43 | |||
KleyReX - KleyReX Internet Exchange | 100 Mbps | 2021-03-15 00:02:42 | |||
NL-ix - Neutral Internet Exchange | 0 Mbps | 2024-06-25 00:07:51 |
Country/Region | Name | City | Website | Updated |
---|
as-block: AS208189 - AS216475 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-11T15:50:53Z last-modified: 2023-08-11T15:50:53Z source: RIPE aut-num: AS208434 as-name: JAHN org: ORG-MJV1-RIPE mp-import: afi ipv6.unicast from AS6939 accept ANY mp-export: afi ipv6.unicast to AS6939 announce AS-MJVT mp-import: afi ipv6.unicast from AS205165 accept ANY mp-export: afi ipv6.unicast to AS205165 announce AS-MJVT mp-import: afi ipv6.unicast from AS34927 accept ANY mp-export: afi ipv6.unicast to AS34927 announce AS-MJVT mp-import: afi ipv6.unicast from AS58057 accept ANY mp-export: afi ipv6.unicast to AS58057 announce AS-MJVT admin-c: MJ83937-RIPE tech-c: MJ83937-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: nixxda-NOC created: 2019-08-05T10:17:31Z last-modified: 2024-11-23T12:46:59Z source: RIPE sponsoring-org: ORG-PMTA6-RIPE organisation: ORG-MJV1-RIPE tech-c: MJ83937-RIPE admin-c: MJ83937-RIPE org-name: Martin Jahn country: DE org-type: OTHER address: Helmut-Anzeneder-Straße 28, 91052 Erlangen, Germany e-mail: [email protected] abuse-c: ACRO25519-RIPE mnt-ref: SSRM-NOC-MNT mnt-by: nixxda-NOC created: 2019-06-28T20:59:39Z last-modified: 2022-12-01T17:19:26Z source: RIPE person: Martin Jahn address: Helmut-Anzeneder-Straße 28 address: 91052 Erlangen address: Germany phone: +4915170020321 e-mail: [email protected] e-mail: [email protected] nic-hdl: MJ83937-RIPE mnt-by: nixxda-NOC created: 2019-06-28T20:47:01Z last-modified: 2021-03-10T12:52:41Z source: RIPE