17
1
242,176
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
81.15.128.0/17 | Exatel S.A. | 32768 |
82.177.0.0/16 | Exatel S.A. | 65536 |
82.177.194.0/24 | Exatel S.A. | 256 |
82.177.196.0/24 | Exatel S.A. | 256 |
88.220.0.0/17 | EXATEL-NET | 32768 |
88.220.114.0/24 | Exatel S.A. | 256 |
88.220.128.0/18 | SETCOMP-NET | 16384 |
88.220.208.0/20 | EXATEL-NET | 4096 |
88.220.224.0/19 | Exatel S.A. | 8192 |
88.220.252.0/24 | CONCETRATOR-MOR-NET | 256 |
88.220.253.0/24 | CONCETRATOR-KAT-NET | 256 |
192.56.173.0/24 | HPINC (C11011122) | 256 |
194.183.32.0/19 | Exatel S.A. | 8192 |
195.136.0.0/16 | Exatel S.A. | 65536 |
195.136.113.0/24 | Exatel S.A. | 256 |
195.137.162.0/24 | MESKO SA | 256 |
213.172.160.0/19 | Exatel S.A. | 8192 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a00:4120::/32 | Exatel S.A. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS51519 | Karabro - Karabro AB, SE | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS60068 | CDN77 - Datacamp Limited, GB | 101,376 | 1,040,449,536 | IPv4 | ||
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | IPv6 | |
AS6830 | LibertyGlobal - Liberty Global B.V., NL | 2,762,752 | 244,813,135,872 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,312 | 4,294,967,296 | IPv4 | ||
AS8426 | CLARANET-AS - Claranet Limited, GB | 987,136 | 219,043,725,312 | IPv4 | ||
AS35600 | ASN-VEDEGE - Vedege SAS, FR | 3,840 | 42,949,738,496 | IPv4 | IPv6 | |
AS41095 | IPTP - IPTP LTD, GB | 43,520 | 9,613,344,768 | IPv4 | ||
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 7,168 | 98,784,247,808 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1,917,184 | 73,014,444,032 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS40994 | Alwyzon - Hohl IT e.U., AT | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS50628 | Leonix-Telecom - ALWAYS ON SAS, FR | 14,592 | 137,438,953,472 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 43,264 | 4,294,967,296 | IPv4 | ||
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS1853 | ACOnet, AT | 335,360 | 34,359,803,904 | IPv4 | IPv6 | |
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS9009 | M247 - M247 Europe SRL, RO | 1,304,064 | 266,369,368,320 | IPv4 | ||
AS12735 | ASTurkNet - TurkNet Iletisim Hizmetleri A.S., TR | 135,680 | 34,767,044,608 | IPv4 | ||
AS207934 | WNB-AS - WNB A/S, DK | 1,024 | 8,589,934,592 | IPv4 | IPv6 | |
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,006,464 | 34,359,869,440 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS9505 | TWGATE-AP - Chunghwa Telecom Co., Ltd., TW | 24,576 | 8,589,934,592 | IPv4 | ||
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv4 | IPv6 | |
AS35426 | NEXTMAP - NXT Initiative SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH, AT | 80,896 | 4,320,002,048 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | IPv6 | |
AS200970 | RIEPERT - Riepert Informationstechnologie GmbH, AT | 2,048 | 34,359,738,368 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,859,032 | 4,295,032,832 | IPv4 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS57111 | ALTITUD - NOVA NETWORKS S.R.L., IT | 3,072 | 34,359,738,368 | IPv4 | IPv6 | |
AS2603 | NORDUNET, DK | 9,984 | 34,359,738,368 | IPv6 | ||
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv4 | IPv6 | |
AS59890 | Kabel-TV-Lampert - Kabel-TV Lampert GmbH & Co KG, AT | 13,312 | 34,359,738,368 | IPv4 | IPv6 | |
AS6720 | MAGWIEN - Magistrat der Stadt Wien, Magistratsabteilung 01, AT | 69,632 | 327,680 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS2027 | MilkyWan - MilkyWan Association, FR | 2,304 | 47,244,640,256 | IPv4 | IPv6 | |
AS2613 | VAN_GULIK - Willem van Gulik, CH | 512 | 34,359,934,976 | IPv4 | ||
AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 54,016 | 6,442,450,944 | IPv4 | ||
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,896 | 107,395,481,600 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | ||
AS5392 | TELNET-ITALY - TELNET S.r.l., IT | 16,384 | 4,294,967,296 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | IPv6 | |
AS37271 | Workonline - Workonline Communications(Pty) Ltd, ZA | 9,216 | 4,294,967,296 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,608 | 77,326,712,832 | IPv4 | IPv6 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 131,328 | 8,589,934,592 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS8660 | MATRIX-AS - Italiaonline S.p.A., IT | 28,672 | 0 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,566,080 | 165,692,637,184 | IPv4 | IPv6 | |
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | IPv6 | |
AS35369 | LINZAG-TELEKOM-AS - LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation, AT | 38,400 | 4,294,967,296 | IPv4 | IPv6 | |
AS8529 | OMANTEL-AS - Zain Omantel International FZ-LLC, AE | 6,656 | 0 | IPv6 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | ||
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,600 | 231,928,233,984 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS49709 | VIDEOBYTE - Videobyte S.r.l., IT | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | IPv6 | |
AS31027 | GlobalConnect-AS31027 - GlobalConnect A/S, DK | 282,880 | 81,621,286,912 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS58308 | CUSAE-AS - Cusae SAS, FR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK | 454,656 | 8,589,934,592 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,616 | 107,374,182,400 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS49367 | ASSEFLOW - Seflow s.r.l., IT | 31,488 | 42,950,131,712 | IPv4 | ||
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,360 | 7,247,757,312 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 22,784 | 103,347,650,560 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | ||
AS202032 | GOLINE - GOLINE SA, CH | 1,024 | 4,294,967,296 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,008 | 18,255,118,336 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS267613 | ELETRONET S.A., BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,531,904 | 12,886,081,536 | IPv4 | ||
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS203613 | NEUCA - NEUCA S.A., PL | 256 | 0 | IPv4 | ||
AS204953 | innogypl - E.ON POLSKA SA, PL | 768 | 0 | IPv4 | ||
AS211388 | TBM-TELEKOM-AS - TBM Telekom Sp zoo Sp. k., PL | 256 | 0 | IPv4 | ||
AS215903 | ASN-PKPCARGO - PKP CARGO S.A, PL | 256 | 0 | IPv4 | ||
AS43769 | EUROLAN-AS - Eurolan Sp. zoo, PL | 3,328 | 0 | IPv4 | ||
AS57305 | COMARCH-AS - Comarch S.A., PL | 1,280 | 0 | IPv4 | ||
AS201044 | PKP_ENERGETYKA_SA - PKP Energetyka SA, PL | 256 | 0 | IPv4 | ||
AS16274 | BSKNET - ING Bank Slaski S.A., PL | 1,280 | 0 | IPv4 | ||
AS48424 | GLOBITEL-AS - GLOBITEL Sp. z o.o., PL | 9,216 | 2,147,483,648 | IPv4 | IPv6 | |
AS25557 | PKE-AS - TAURON WYTWARZANIE SPOLKA AKCYJNA, PL | 512 | 0 | IPv4 | ||
AS56709 | ST-WIST-AS - Spoldzielnia Telekomunikacyjna WIST w Lace, PL | 6,144 | 0 | IPv4 | ||
AS60106 | BUCHALTER-AS - Buchalter Sklodowscy Spolka Jawna, PL | 256 | 0 | IPv4 | ||
AS51101 | Rewolucja-net - Marceli Kaczo trading as Rewolucja-NET, PL | 4,352 | 34,359,738,368 | IPv4 | IPv6 | |
AS196999 | Nestbank - Nestbank S.A., PL | 256 | 0 | IPv4 | ||
AS41023 | ARREKS-AS - AGENCJA ROZWOJU REGIONALNEGO "ARREKS" Sp z.o.o, PL | 3,584 | 0 | IPv4 | ||
AS42914 | IMPERIUM-AS - Czeslaw Chlewicki trading as IMPERIUM Telecom, PL | 6,144 | 0 | IPv4 | ||
AS48963 | neobank-net-ASN - Bank Nowy S.A., PL | 256 | 0 | IPv4 | ||
AS51393 | SOFTOMASZ-AS - Softomasz S.C., PL | 1,536 | 0 | IPv4 | ||
AS61256 | PLL-AS - Port Lotniczy Lublin SA, PL | 512 | 0 | IPv4 | ||
AS198743 | ncbj - Narodowe Centrum Badan Jadrowych, PL | 256 | 65,536 | IPv4 | IPv6 | |
AS199692 | VISIONCUBE - VISIONCUBE S.A., PL | 512 | 0 | IPv4 | ||
AS35115 | BESTGOPL-WROCLAW - BESTGO.PL SP. Z O.O., PL | 5,376 | 0 | IPv4 | ||
AS43914 | ECCO-AS - ECCO HOLIDAY SP. Z O.O., PL | 256 | 0 | IPv4 | ||
AS199389 | TKT-NET-AS - TKT-NET A. Kaniewska, R. Kaniewski s.c., PL | 2,304 | 0 | IPv4 | ||
AS21010 | KGHM-AS - KGHM Polska Miedz SA, PL | 256 | 0 | IPv4 | ||
AS199057 | AMPLUS-AS - PHU AMPLUS Krzysztof Jonski, PL | 1,024 | 0 | IPv4 | ||
AS56945 | NEANET-AS - NEANET Lukasz Lugowski, PL | 2,048 | 0 | IPv4 | ||
AS62147 | Marinex-ASN - Marinex Ampol 2 Telewizja Kablowa Sp zoo, PL | 512 | 0 | IPv4 | ||
AS39661 | DNB-AS - DNB Bank Polska S.A., PL | 256 | 0 | IPv4 | ||
AS48712 | Info-net-ASN - "Info-Net" Uslugi Teleinformatyczne S.C., PL | 1,280 | 0 | IPv4 | ||
AS31412 | SMTVSAT-ASTRAL-AS - STOWARZYSZENIE MILOSNIKOW TELEWIZJI SATELITARNEJ ASTRAL, PL | 3,584 | 0 | IPv4 | ||
AS49664 | CANPACK-AS - CANPACK S.A., PL | 256 | 0 | IPv4 | ||
AS44190 | Euromedic - Affidea Sp. z o.o, PL | 256 | 0 | IPv4 | ||
AS2115 | OPEGIEKA-PL - OPEGIEKA Sp. z o.o., PL | 768 | 65,536 | IPv4 | IPv6 | |
AS41253 | GBW-AS - SGB-Bank Spolka Akcyjna, PL | 256 | 0 | IPv4 | ||
AS35378 | SATFILM-AS - Sat Film Sp. z o.o., PL | 31,232 | 0 | IPv4 | ||
AS35491 | TPNETS - TPnets.com Sp. z o.o., PL | 6,400 | 65,536 | IPv4 | IPv6 | |
AS39243 | PERN - PERN S.A., PL | 256 | 0 | IPv4 | ||
AS44279 | DCA-AS1 - Polcom Sp. z o.o., PL | 512 | 0 | IPv4 | ||
AS199953 | COI - Centralny Osrodek Informatyki, PL | 1,024 | 65,536 | IPv4 | ||
AS204870 | PL-UMBYD-NET - Miasto Bydgoszcz, PL | 512 | 0 | IPv4 | ||
AS24732 | GPW-AS - Gielda Papierow Wartosciowych S.A, PL | 512 | 0 | IPv4 | ||
AS25552 | GNB-AS - Getin Noble Bank Spolka Akcyjna, PL | 1,024 | 0 | IPv4 | ||
AS44284 | TRONIC-AS - P.H.U TRONIC, PL | 1,024 | 0 | IPv4 | ||
AS197136 | MSZ-AS - Ministry of Foreign Affairs, PL | 1,280 | 0 | IPv4 | ||
AS197142 | BFG - Bankowy Fundusz Gwarancyjny, PL | 256 | 0 | IPv4 | ||
AS200670 | GMTPL - GMINA MIASTA TORUN, PL | 256 | 0 | IPv4 | ||
AS202860 | KROSMAN-AS - Miejskie Przedsiebiorstwo Gospodarki Komunalnej - Krosnienski Holding Komunalny sp. z o.o., PL | 768 | 0 | IPv4 | ||
AS20938 | RETSAT - Stowarzyszenie Telewizji Kablowej 'Ret-Sat 1', PL | 2,048 | 0 | IPv4 | ||
AS47672 | MON-AS - CENTRUM ZASOBOW CYBERPRZESTRZENI SIL ZBROJNYCH, PL | 768 | 0 | IPv4 | ||
AS60243 | GM-RADOM - Gmina Miasta Radomia, PL | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS198495 | ZFP-SA - Polpharma Spolka Akcyjna, PL | 256 | 0 | IPv4 | ||
AS199260 | AS-FOXLAN-PL - Krzysztof Lis trading as FOX-IT, PL | 1,792 | 0 | IPv4 | ||
AS202403 | GLOBEMA-AS - GLOBEMA Sp. zoo, PL | 256 | 0 | IPv4 | ||
AS206589 | NSIX-Data-Center - NSIX Data Center sp. z o.o., PL | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS206838 | LINK4 - Link4 Towarzystwo Ubezpieczen S.A., PL | 512 | 65,536 | IPv4 | ||
AS12985 | TVKWSM-AS - TVK WSM - Wielunska Spoldzielnia Mieszkaniowa w Wieluniu, PL | 2,304 | 0 | IPv4 | ||
AS20763 | BPH - Bank BPH S.A., PL | 256 | 0 | IPv4 | ||
AS39112 | BIK-AS - Biuro Informacji Kredytowej S.A., PL | 512 | 0 | IPv4 | ||
AS50830 | FTS-PL-AS - Fujitsu Technology Solutions Sp. z o.o., PL | 512 | 0 | IPv4 | ||
AS59472 | SINERSIO-AS - Sinersio Polska Sp. z o.o., PL | 2,304 | 4,294,967,296 | IPv4 | IPv6 | |
AS199823 | SGB-AS - SGB-Bank Spolka Akcyjna, PL | 256 | 0 | IPv4 | ||
AS35198 | TOMMEDIA-AS - TOM MEDIA SP. Z O.O., PL | 1,024 | 0 | IPv4 | ||
AS35281 | E-TELBANK-AS - Exatel S.A., PL | 768 | 0 | IPv4 | ||
AS43062 | PAP-AS - Polska Agencja Prasowa SA, PT | 256 | 0 | IPv4 | ||
AS49633 | MGK-AS - MGK Rafal Chmielewski, PL | 6,144 | 68,719,476,736 | IPv4 | IPv6 | |
AS59607 | TVK-HAJNOWKA-AS - Telewizja Kablowa Hajnowka Kiedys Kiryluk Sp.J., PL | 9,984 | 0 | IPv4 | ||
AS201904 | GAZCHP-AS - Grupa Azoty Zaklady Chemiczne "Police" S.A., PL | 512 | 0 | IPv4 | ||
AS209388 | TUW-AS - TOWARZYSTWO UBEZPIECZEN WZAJEMNYCH "TUW", PL | 768 | 0 | IPv4 | ||
AS50599 | DATASPACE - DATA SPACE SP Z O O, PL | 12,032 | 103,079,215,104 | IPv4 | ||
AS57810 | MODLIN-AIRPORT - Mazowiecki Port Lotniczy Warszawa-Modlin Sp. z o.o., PL | 256 | 0 | IPv4 | ||
AS197459 | PPL-NET-AS - Przedsiebiorstwo Panstwowe Porty Lotnicze, PL | 512 | 0 | IPv4 | ||
AS31106 | WPT-AS - Wroclawski Park Technologiczny S.A., PL | 1,024 | 0 | IPv4 | ||
AS42246 | BOT-ELB-AS - PGE Gornictwo i Energetyka Konwencjonalna S.A., PL | 512 | 0 | IPv4 | ||
AS41660 | KrajoweBiuroWyborcze-AS - Krajowe Biuro Wyborcze, PL | 256 | 0 | IPv4 | ||
AS57905 | AZOTY-PULAWY-ASN - ZAKLADY AZOTOWE "PULAWY" SPOLKA AKCYJNA, PL | 256 | 0 | IPv4 | ||
AS201113 | KTX-ASN - KTX Marcin Katana, PL | 1,024 | 0 | IPv4 | ||
AS208556 | UM-KATOWICE-PL-AS - Urzad Miasta Katowice, PL | 1,024 | 0 | IPv4 | ||
AS41356 | SMGR-AS - Spoldzielnia Mieszkaniowa w Grudziadzu, PL | 16,384 | 0 | IPv4 | ||
AS41455 | PL-WARTA-AS - Cementownia WARTA spolka akcyjna, PL | 256 | 0 | IPv4 | ||
AS60421 | UM-SIEDLCE - Urzad Miasta Siedlce, PL | 256 | 0 | IPv4 | ||
AS198176 | PUW-PL-AS1 - Podkarpacki Urzad Wojewodzki w Rzeszowie, PL | 256 | 0 | IPv4 | ||
AS198522 | MSW-REG - Ministerstwo Spraw Wewnetrznych i Administracji, PL | 256 | 0 | IPv4 | ||
AS210587 | SUNTECH-AS - SUNTECH S.A, PL | 256 | 65,536 | IPv4 | IPv6 | |
AS25070 | COMARCH-AS - Comarch S.A., PL | 5,376 | 65,536 | IPv4 | IPv6 | |
AS49611 | BPSA-AS - Bank Pocztowy Spolka Akcyjna, PL | 256 | 0 | IPv4 | ||
AS197903 | PL-3SF-AS - P4 Sp. z o.o., PL | 256 | 0 | IPv4 | ||
AS200792 | TRV - MasterCard Payment Transaction Services S.A., PL | 1,024 | 0 | IPv4 | ||
AS43244 | TELNET-KR-AS - TELNET Sp. z o.o., PL | 1,024 | 0 | IPv4 | ||
AS56441 | TELEFONSERWIS-AS - Antoni Kois, PL | 1,024 | 0 | IPv4 | ||
AS39869 | LIVENET-PL - Livenet Sp. z o.o., PL | 26,624 | 4,294,967,296 | IPv4 | IPv6 | |
AS197682 | NOM1044-AS - Niezalezny Operator Miedzystrefowy Sp zoo, PL | 1,024 | 0 | IPv4 | ||
AS34903 | AS_OCHK_PL - Operator Chmury Krajowej Sp. z o.o., PL | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS197025 | LLS-AS - Lubuskie Sieci Swiatlowodowe Sp. z o. o., PL | 2,048 | 0 | IPv4 | ||
AS43153 | SFERANET-AS - SFERANET S.A., PL | 3,584 | 0 | IPv4 | ||
AS50840 | AS-HITME - Marek Bajerski trading as HITME.PL, PL | 4,608 | 4,294,967,296 | IPv4 | ||
AS198937 | STOMILSANOK-AS - SANOK RUBBER COMPANY SA, PL | 256 | 0 | IPv4 | ||
AS29223 | KDPW-AS - Krajowy Depozyt Papierow Wartosciowych, PL | 256 | 0 | IPv4 | ||
AS39794 | ENEA-CENTRUM-AS - Elektrownia Kozienice S.A, PL | 256 | 0 | IPv4 | ||
AS197155 | ARTNET - Artnet Sp. z o.o., PL | 12,032 | 34,359,738,368 | IPv4 | ||
AS31229 | PL-BEYOND-AS - Beyond.pl sp. z o.o., PL | 21,248 | 12,884,967,424 | IPv4 | ||
AS34339 | POLFIN-AS - Centrum Przetwarzania Danych Ministerstwa Finansow, PL | 65,536 | 0 | IPv4 | ||
AS204301 | CUS - Cioch Adrian Centrum Uslug Sieciowych, PL | 768 | 0 | IPv4 | ||
AS205990 | KETY-AS - Grupa Kety S.A, PL | 256 | 0 | IPv4 | ||
AS15618 | PLIVA-AS - TEVA OPERATIONS POLAND Sp. z o.o., PL | 256 | 0 | IPv4 | ||
AS34986 | KNF-AS - Urzad Komisji Nadzoru Finansowego, PL | 256 | 0 | IPv4 | ||
AS39039 | STANSAT - Stansat Stanislaw Grzesik, PL | 7,168 | 0 | IPv4 | ||
AS198401 | GECKONET-AS - Geckonet Sp. z o. o., PL | 11,264 | 34,359,738,368 | IPv4 | ||
AS199390 | ALFAKS - Michal Swierk trading as ALFA-KOMPUTER SYSTEM, PL | 3,072 | 0 | IPv4 | ||
AS50355 | MSWiA - Ministerstwo Spraw Wewnetrznych, PL | 256 | 0 | IPv4 | ||
AS56511 | GAMP-AS - GAMP Sp. z o.o., PL | 512 | 16,842,752 | IPv4 | IPv6 | |
AS48565 | PocztaPolska-AS - Poczta Polska Spolka Akcyjna, PL | 256 | 0 | IPv4 | ||
AS197790 | AS-ACTUS - Actus S.A., PL | 8,960 | 0 | IPv4 | ||
AS207668 | ITH-PL - ITH sp. z o.o., PL | 3,072 | 34,359,738,368 | IPv4 | IPv6 | |
AS30730 | ZE-WROCLAW-AS - TAURON Dystrybucja S.A., PL | 256 | 0 | IPv4 | ||
AS34730 | BGK-AS - Bank Gospodarstwa Krajowego, PL | 256 | 0 | IPv4 | ||
AS204412 | TOMEX-AS - FHU TOMEX, PL | 256 | 0 | IPv4 | ||
