ripe
N/A
2020-08-27T09:20:36Z
1
1
256
65,536
CIDR | Description | IP Num |
---|---|---|
5.11.31.0/24 | DATAGRID-DE | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a01:7a8::/48 | Talia Limited | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,859,032 | 4,295,032,832 | IPv4 | ||
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv6 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv6 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv6 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS21277 | Newroz-Telecom-ASN - Allay Nawroz Telecom Company for Communication/Ltd., IQ | 66,816 | 8,589,934,592 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,923,456 | 413,600,514,048 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv6 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv6 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv6 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 22,784 | 103,347,650,560 | IPv6 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,024 | 133,144,051,712 | IPv6 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv6 | ||
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,616 | 107,374,182,400 | IPv6 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv6 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.196.77 | 2001:7f8::3:2b55:0:1 | 10 Gbps | 2020-10-14 15:09:01 | |
Aqaba IX - Aqaba IX | 84.252.106.15 | 2a10:1100::15 | 10 Gbps | 2022-03-28 14:30:03 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix FR6 - Frankfurt, West | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr6/ | 2020-10-14 15:12:26 | |
Talia Baghdad | Baghdad | https://www.talia.net | 2020-10-14 15:12:49 |
as-block: AS207421 - AS208187 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-07-26T16:18:11Z last-modified: 2023-07-26T16:18:11Z source: RIPE aut-num: AS207701 as-name: DataGrid org: ORG-TCL5-RIPE import: from AS208293 accept ANY export: to AS208293 announce AS207701 import: from AS21277 accept ANY export: to AS21277 announce AS207701 admin-c: TALI4-RIPE tech-c: TALI4-RIPE tech-c: RD8362-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: TALIA created: 2019-12-12T09:58:14Z last-modified: 2020-08-27T09:20:36Z source: RIPE organisation: ORG-TCL5-RIPE org-name: Talia Limited country: GB org-type: LIR address: 9a Margaret Street address: W1W 8RJ address: London address: UNITED KINGDOM phone: +442033181500 fax-no: +442076313343 e-mail: [email protected] admin-c: ew-ripe admin-c: TALI4-RIPE tech-c: TALI4-RIPE abuse-c: TALI4-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: TALIA mnt-by: RIPE-NCC-HM-MNT mnt-by: TALIA created: 2004-08-23T08:09:33Z last-modified: 2021-08-18T08:35:33Z source: RIPE role: Talia LIR address: Talia Ltd address: 19 Nassau Street address: London W1W 7AF address: United Kingdom phone: +442033181500 e-mail: [email protected] org: ORG-TCL5-RIPE admin-c: ew-ripe tech-c: ew-ripe tech-c: RD8362-RIPE abuse-mailbox: [email protected] nic-hdl: TALI4-RIPE mnt-by: TALIA created: 2010-05-18T13:46:14Z last-modified: 2018-09-26T08:15:59Z source: RIPE person: Richo Dait address: Bexen 2, Aerzen e-mail: [email protected] phone: +49 89 22 06 1186 nic-hdl: RD8362-RIPE mnt-by: TALIA created: 2018-09-26T08:15:15Z last-modified: 2024-02-28T10:22:31Z source: RIPE