ripe
N/A
2023-11-02T09:12:34Z
1
1
1,024
34,359,738,368
CIDR | Description | IP Num |
---|---|---|
193.16.36.0/22 | Currenta GmbH & Co. OHG | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a07:f0c0::/29 | Currenta GmbH & Co. OHG | 34359738368 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS8881 | VERSATEL - 1&1 Versatel Deutschland GmbH, DE | 1,471,744 | 163,477,651,456 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 22,784 | 103,347,650,560 | IPv6 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,024 | 133,144,051,712 | IPv6 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,616 | 107,374,182,400 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,608 | 77,326,712,832 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv6 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.192.33 | 2001:7f8::3:1040:0:1 | 0 Mbps | 2024-04-18 14:13:47 | |
MegaIX Dusseldorf - Megaport MegaIX Dusseldorf | 194.146.118.50 | 2001:7f8:8:0:3:1040:0:1 | 0 Mbps | 2024-04-18 14:14:12 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Digital Realty Dusseldorf DUS1-2 | Düsseldorf | https://www.digitalrealty.com/data-centers/dusseldorf/in-der-steele-25-27a-dusseldorf-germany | 2023-11-01 09:32:23 | |
Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2023-11-01 09:32:32 |
IP Address | Domain NUMs | Domains |
---|---|---|
193.16.36.57 | 1 | crm.levaco.com |
193.16.36.78 | 1 | mail.invite-research.com |
193.16.37.37 | 3 | geopark.chempark.de |
193.16.37.38 | 2 | energie.currenta.de |
193.16.37.41 | 2 | chemion-serviceportal.de |
193.16.37.46 | 1 | abwasser.currenta.de |
193.16.37.53 | 1 | dep351.currenta.de |
193.16.37.55 | 2 | transporte.currenta.de |
193.16.37.61 | 1 | test.chemion-serviceportal.de |
193.16.37.135 | 1 | mycloudvpn.currenta.de |
as-block: AS200352 - AS203022 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-10-03T13:30:54Z last-modified: 2024-10-03T13:30:54Z source: RIPE aut-num: AS200768 as-name: currenta-as org: ORG-CGCO1-RIPE import: from AS8881 accept ANY export: to AS8881 announce AS200768 import: from AS21385 accept ANY export: to AS21385 announce AS200768 admin-c: TD6130-RIPE tech-c: TD6130-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: de-currenta-1-mnt created: 2018-07-18T10:59:11Z last-modified: 2023-11-02T09:12:34Z source: RIPE organisation: ORG-CGCO1-RIPE org-name: Currenta GmbH & Co. OHG country: DE org-type: LIR address: Kaiser-Wilhelm-Allee 80 address: 51373 address: Leverkusen address: GERMANY phone: +4921431394646 e-mail: [email protected] admin-c: TD6130-RIPE tech-c: TD6130-RIPE abuse-c: AR47320-RIPE mnt-ref: de-currenta-1-mnt mnt-by: RIPE-NCC-HM-MNT mnt-by: de-currenta-1-mnt created: 2018-07-05T08:47:42Z last-modified: 2023-01-06T17:03:38Z source: RIPE person: Thomas Nienerza address: Currenta GmbH & Co OHG; Kaiser Wilhelm Allee 80; 51368 Leverkusen phone: +4921431394646 nic-hdl: TD6130-RIPE mnt-by: de-currenta-1-mnt created: 2020-04-30T08:57:13Z last-modified: 2023-01-06T16:57:17Z source: RIPE