ripe
N/A
2024-01-02T12:16:17Z
10
7
8,704
210,453,397,504
CIDR | Description | IP Num |
---|---|---|
5.253.8.0/22 | DATAGROUP Frankfurt GmbH | 1024 |
5.253.92.0/22 | DATAGROUP Frankfurt GmbH | 1024 |
81.91.16.0/24 | DATAGROUP Operations GmbH | 256 |
81.91.16.0/21 | DATAGROUP Operations GmbH | 2048 |
185.121.68.0/24 | GHOSTnet GmbH | 256 |
185.133.8.0/22 | DREGER IT GmbH | 1024 |
185.161.156.0/22 | DATAGROUP Operations GmbH | 1024 |
185.163.36.0/22 | DATAGROUP Operations GmbH | 1024 |
185.169.124.0/22 | DREGER IT GmbH | 1024 |
195.216.255.0/24 | Kombiverkehr Deutsche Gesellschaft fuer kombinierten Gueterverkehr mbH & Co KG | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a01:ae40::/32 | DATAGROUP Operations GmbH | 4294967296 |
2a05:cf40::/29 | DREGER IT GmbH | 34359738368 |
2a07:c600::/29 | DATAGROUP Operations GmbH | 34359738368 |
2a09:5440::/29 | DATAGROUP Frankfurt GmbH | 34359738368 |
2a09:5cc0::/29 | DATAGROUP Frankfurt GmbH | 34359738368 |
2a0a:4500::/29 | DREGER IT GmbH | 34359738368 |
2a0a:9800::/29 | DATAGROUP Operations GmbH | 34359738368 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,523,776 | 253,403,529,216 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,872 | 107,374,182,400 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS140731 | TOHU-OP-AP - TOHU Public Internet, CN | 256 | 37,748,736 | IPv6 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,858,008 | 4,295,032,832 | IPv4 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS41666 | PYRO-AS - Institute for Pyrotechnical Cleaning (limited company), FI | 256 | 65,536 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,792 | 133,144,051,712 | IPv6 | ||
AS3223 | VOXILITY - Voxility LLP, GB | 70,656 | 1,507,328 | IPv4 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS3320 | DTAG - Deutsche Telekom AG, DE | 34,085,888 | 35,330,605,449,216 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 23,296 | 103,347,650,560 | IPv6 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,608 | 77,326,712,832 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,846,784 | 77,330,644,992 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS44023 | ASN-EPA-FRANKFURT - european pressphoto agency b.v. Zweigniederlassung Frankfurt, DE | 256 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
KleyReX - KleyReX Internet Exchange | 193.189.82.199 | 2001:7f8:33::a119:9163:1 | 0 Mbps | 2019-03-29 20:50:01 | |
DE-CIX Frankfurt | 80.81.195.201 | 2001:7f8::3:9fb:0:1 | 0 Mbps | 2019-03-29 20:49:11 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2019-03-29 20:50:29 | |
Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2019-03-29 20:51:10 | |
Equinix FR4 - Frankfurt, West | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr4/ | 2019-03-29 20:51:20 |
IP Address | Domain NUMs | Domains |
---|---|---|
81.91.17.22 | 1 | remoteaccessrz.kvb.bund.de |
81.91.17.38 | 1 | portal.ubl-is.de |
81.91.17.39 | 10 | managed-service.gmbh |
81.91.17.41 | 1 | mobilecontrol.ubl-is.de |
81.91.17.43 | 1 | waehlscheibe.ubl-is.de |
81.91.20.35 | 2 | autodiscover.schrag.eu |
81.91.20.36 | 1 | it.schrag.eu |
81.91.20.101 | 4 | helpdesk.sas-automotive.com |
81.91.20.102 | 1 | cloudgate.sas-automotive.com |
81.91.20.118 | 2 | ublrzmrcfw01.mrc.de |
as-block: AS197842 - AS200350 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-09-04T14:04:38Z last-modified: 2024-09-04T14:04:38Z source: RIPE aut-num: AS199163 as-name: UBL-IS-ASN org: ORG-DDCG4-RIPE import: from AS1299 action pref=100; accept ANY import: from AS3257 action pref=100; accept ANY import: from AS3320 action pref=100; accept ANY import: from AS3356 action pref=100; accept ANY import: from AS3223 action pref=100; accept ANY import: from AS201878 action pref=200; accept AS201878 import: from AS44023 action pref=200; accept AS44023 export: to AS1299 announce AS-UBL export: to AS3257 announce AS-UBL export: to AS3320 announce AS-UBL export: to AS3356 announce AS-UBL export: to AS3223 announce AS-UBL export: to AS201878 announce ANY export: to AS44023 announce ANY admin-c: TM9895-RIPE tech-c: TM9895-RIPE status: ASSIGNED notify: [email protected] notify: [email protected] mnt-by: RIPE-NCC-END-MNT mnt-by: ALL-MNT created: 2012-08-29T12:22:15Z last-modified: 2024-01-02T12:16:17Z source: RIPE organisation: ORG-DDCG4-RIPE org-name: DATAGROUP Operations GmbH country: DE org-type: LIR address: Hanauer Landstrasse 310 address: 60314 address: Frankfurt am Main address: GERMANY phone: +49 421 2020-0 e-mail: [email protected] admin-c: TM9895-RIPE tech-c: AS38646-RIPE tech-c: TM9895-RIPE abuse-c: AR38826-RIPE mnt-by: RIPE-NCC-HM-MNT mnt-by: ALL-MNT created: 2017-01-02T13:27:57Z last-modified: 2023-07-05T05:37:17Z source: RIPE mnt-ref: ALL-MNT person: Thomas Mueller address: Hanauer Landstrasse 310 address: 60314 address: Frankfurt am Main address: GERMANY phone: +49 421 2020-0 nic-hdl: TM9895-RIPE mnt-by: ALL-MNT created: 2017-01-02T13:27:56Z last-modified: 2017-01-02T13:27:56Z source: RIPE