apnic
N/A
2022-05-02T11:06:16Z
101
58
24,064
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
27.109.116.0/24 | DTV-STARNET Digi more than internet, Largest content distribution | 256 |
27.109.117.0/24 | DTV-STARNET Digi more than internet, Largest content distribution | 256 |
27.109.118.0/24 | DTV-STARNET Digi more than internet, Largest content distribution | 256 |
27.109.118.0/23 | DTV-STARNET Digi more than internet, Largest content distribution | 512 |
27.109.119.0/24 | DTV-STARNET Digi more than internet, Largest content distribution | 256 |
43.231.64.0/22 | TIMCL-MM Mytel | 1024 |
43.231.65.0/24 | SingMeng Cambodian SingMeng Telemedia Co.,Ltd. | 256 |
43.231.66.0/24 | SingMeng Cambodian SingMeng Telemedia Co.,Ltd. | 256 |
43.252.80.0/24 | TIMCL-MM Mytel | 256 |
43.252.80.0/22 | TIMCL-MM Mytel | 1024 |
43.252.81.0/24 | TIMCL-MM Mytel | 256 |
43.252.82.0/24 | TIMCL-MM Mytel | 256 |
43.252.83.0/24 | TIMCL-MM Mytel | 256 |
45.112.44.0/24 | TIMCL-MM Mytel | 256 |
45.112.44.0/22 | TIMCL-MM Mytel | 1024 |
45.112.45.0/24 | TIMCL-MM Mytel | 256 |
45.112.46.0/24 | TIMCL-MM Mytel | 256 |
45.112.47.0/24 | TIMCL-MM Mytel | 256 |
65.18.112.0/24 | MYTEL Mytel | 256 |
65.18.112.0/23 | MYTEL Mytel | 512 |
65.18.112.0/22 | MYTEL Mytel | 1024 |
65.18.112.0/21 | MYTEL Mytel | 2048 |
65.18.112.0/20 | TIMCL-MM Mytel | 4096 |
65.18.113.0/24 | MYTEL Mytel | 256 |
65.18.114.0/24 | MYTEL Mytel | 256 |
65.18.114.0/23 | MYTEL Mytel | 512 |
65.18.115.0/24 | MYTEL Mytel | 256 |
65.18.116.0/24 | MYTEL Mytel | 256 |
65.18.116.0/23 | MYTEL Mytel | 512 |
65.18.116.0/22 | MYTEL Mytel | 1024 |
65.18.117.0/24 | MYTEL Mytel | 256 |
65.18.118.0/23 | MYTEL Mytel | 512 |
65.18.120.0/24 | MYTEL Mytel | 256 |
65.18.120.0/23 | MYTEL Mytel | 512 |
65.18.120.0/22 | MYTEL Mytel | 1024 |
65.18.120.0/21 | MYTEL Mytel | 2048 |
65.18.121.0/24 | MYTEL Mytel | 256 |
65.18.122.0/24 | MYTEL Mytel | 256 |
65.18.122.0/23 | MYTEL Mytel | 512 |
65.18.123.0/24 | MYTEL Mytel | 256 |
65.18.124.0/24 | MYTEL Mytel | 256 |
65.18.124.0/23 | MYTEL Mytel | 512 |
65.18.124.0/22 | MYTEL Mytel | 1024 |
65.18.125.0/24 | MYTEL Mytel | 256 |
65.18.126.0/24 | MYTEL Mytel | 256 |
65.18.126.0/23 | MYTEL Mytel | 512 |
65.18.127.0/24 | MYTEL Mytel | 256 |
103.23.132.0/22 | TIMCL-MM Mytel | 1024 |
103.23.135.0/24 | DTV-STARNET Digi more than internet, Largest content distribution | 256 |
103.85.104.0/24 | MYTEL Mytel | 256 |
103.85.104.0/23 | MYTEL Mytel | 512 |
103.85.104.0/22 | TIMCL-MM Mytel | 1024 |
103.85.105.0/24 | MYTEL Mytel | 256 |
103.85.106.0/24 | MYTEL Mytel | 256 |
103.85.106.0/23 | MYTEL Mytel | 512 |
103.85.107.0/24 | MYTEL Mytel | 256 |
117.18.228.0/24 | MYTEL Mytel | 256 |
117.18.228.0/22 | TIMCL-MM Mytel | 1024 |
117.18.229.0/24 | MYTEL Mytel | 256 |
117.18.230.0/24 | MYTEL Mytel | 256 |
117.18.231.0/24 | MYTEL Mytel | 256 |
120.88.32.0/20 | TIMCL-MM Mytel | 4096 |
146.88.41.0/24 | SYMPHONY-ISP Telecom International Myanmar Company Limited | 256 |
156.246.23.0/24 | Cloud_Innovation Cloud Innovation Ltd | 256 |
202.165.80.0/24 | MYTEL Mytel | 256 |
202.165.80.0/22 | MYTEL Mytel | 1024 |
202.165.80.0/20 | TIMCL-MM Mytel | 4096 |
202.165.81.0/24 | MYTEL Mytel | 256 |
202.165.82.0/24 | MYTEL Mytel | 256 |
202.165.83.0/24 | MYTEL Mytel | 256 |
202.165.84.0/24 | MYTEL Mytel | 256 |
202.165.84.0/22 | MYTEL Mytel | 1024 |
202.165.85.0/24 | MYTEL Mytel | 256 |
202.165.86.0/24 | MYTEL Mytel | 256 |
202.165.87.0/24 | MYTEL Mytel | 256 |
202.165.88.0/24 | MYTEL Mytel | 256 |
202.165.88.0/22 | MYTEL Mytel | 1024 |
202.165.89.0/24 | MYTEL Mytel | 256 |
202.165.90.0/24 | MYTEL Mytel | 256 |
202.165.91.0/24 | MYTEL Mytel | 256 |
202.165.92.0/24 | MYTEL Mytel | 256 |
202.165.93.0/24 | MYTEL Mytel | 256 |
202.165.94.0/24 | MYTEL Mytel | 256 |
202.191.96.0/24 | MYTEL Mytel | 256 |
202.191.96.0/20 | TIMCL-MM Mytel | 4096 |
202.191.97.0/24 | MYTEL Mytel | 256 |
202.191.98.0/24 | MYTEL Mytel | 256 |
202.191.99.0/24 | MYTEL Mytel | 256 |
202.191.100.0/24 | MYTEL Mytel | 256 |
202.191.101.0/24 | MYTEL Mytel | 256 |
202.191.102.0/24 | MYTEL Mytel | 256 |
202.191.103.0/24 | MYTEL Mytel | 256 |
202.191.104.0/24 | MYTEL Mytel | 256 |
202.191.104.0/22 | MYTEL Mytel | 1024 |
202.191.105.0/24 | MYTEL Mytel | 256 |
202.191.106.0/24 | MYTEL Mytel | 256 |
202.191.107.0/24 | MYTEL Mytel | 256 |
202.191.108.0/24 | MYTEL Mytel | 256 |
202.191.109.0/24 | MYTEL Mytel | 256 |
202.191.110.0/24 | MYTEL Mytel | 256 |
202.191.111.0/24 | MYTEL Mytel | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2400:ac40::/32 | TIMCL-MM Mytel | 4294967296 |
2400:ac40:608::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:609::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:60a::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:60b::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:60d::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:60e::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:60f::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:610::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:619::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:61a::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:61c::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:61e::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:61f::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:620::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:621::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:622::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:624::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:626::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:627::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:628::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:62a::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:62c::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:62e::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:62f::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:632::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:634::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:636::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:637::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:640::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:642::/47 | TIMCL-MM Mytel | 131072 |
2400:ac40:644::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:645::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:646::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:647::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:708::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:709::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:70a::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:70b::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:70d::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:70e::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:70f::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:710::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:901::/48 | TIMCL-MM Mytel | 65536 |
2400:ac40:1190::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1210::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1290::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1310::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1390::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1410::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1490::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1510::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1590::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1610::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1690::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1710::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1790::/44 | TIMCL-MM Mytel | 1048576 |
2400:ac40:1810::/44 | TIMCL-MM Mytel | 1048576 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS7552 | VIETEL-AS-AP - Viettel Group, VN | 5,452,544 | 38,654,771,200 | IPv4 | ||
AS9505 | TWGATE-AP - Chunghwa Telecom Co., Ltd., TW | 24,576 | 8,589,934,592 | IPv4 | ||
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 327,936 | 17,180,065,792 | IPv4 | ||
AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG | 0 | 0 | IPv4 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | ||
AS4657 | STARHUB-INTERNET - Starhub Ltd., SG | 618,240 | 17,179,869,184 | IPv4 | ||
AS23673 | ONLINE-AS - COGETEL LTD., KH | 32,768 | 4,294,967,296 | IPv4 | ||
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 197,632 | 4,294,967,296 | IPv4 | IPv6 | |
AS132876 | SYMPHONY-AP-TH - Symphony Communication Public Company Limited, TH | 512 | 0 | IPv4 | IPv6 | |
AS137557 | IGCL-AS-AP - International gateway co., Ltd, TH | 256 | 4,294,967,296 | IPv4 | ||
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS39180 | LASOTEL - LASOTEL SAS, FR | 16,640 | 8,589,934,592 | IPv4 | ||
AS45629 | JASTEL-NETWORK-TH-AP - JasTel Network Company Limited, TH | 1,053,952 | 4,294,967,296 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | ||
AS133385 | ATOMMYANMAR-AS-AP - Atom Myanmar Limited, MM | 12,288 | 285,343,744 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,923,456 | 413,600,514,048 | IPv4 | IPv6 | |
AS4229 | ZEN-NET - Zenlayer Inc, US | 5,120 | 4,294,967,296 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,859,032 | 4,295,032,832 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU | 9,984 | 4,294,967,296 | IPv4 | ||
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8,192 | 4,294,967,296 | IPv4 | ||
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 3,072 | 65,536 | IPv4 | ||
AS140867 | IGCL-AS-AP - International gateway co., Ltd, TH | 3,328 | 2,147,483,648 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,115,840 | 4,299,096,064 | IPv4 | ||
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18,432 | 4,294,967,296 | IPv4 | ||
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | ||
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8,480 | 4,295,032,832 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 95,488 | 112,394,240 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS134976 | MATL-AS-AP - Myint & Associates Telecommunications Ltd, MM | 2,048 | 0 | IPv4 | ||
AS151965 | HATG-AS-AP - Hepta Alliance Technology Group, MM | 512 | 1,342,177,280 | IPv4 | IPv6 | |
AS132876 | SYMPHONY-AP-TH - Symphony Communication Public Company Limited, TH | 512 | 0 | IPv4 | ||
AS45558 | MPT-MM-AS-AP - MYANMA POSTS AND TELECOMMUNICATIONS, MM | 2,304 | 0 | IPv4 | ||
AS132537 | MLGCL-AS-AP - LG, MM | 512 | 0 | IPv4 | ||
AS134714 | ETPCL-AS-AP - Elite Telecom Public Company Limited, MM | 1,024 | 0 | IPv4 | ||
AS134840 | MCCL-AS-AP - Myanmar Country Co., Ltd., MM | 4,352 | 524,288 | IPv4 | IPv6 | |
AS136168 | CAMPANA-AS-AP - Campana MYTHIC Co. Ltd., MM | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS138915 | KAOPU-HK - Kaopu Cloud HK Limited, HK | 177,152 | 3,801,088 | IPv4 | IPv6 | |
AS151341 | THENEXTSUCCESS-AS-AP - The Next Success Company Limited, MM | 256 | 0 | IPv4 | ||
AS21859 | ZEN-ECN - Zenlayer Inc, US | 666,624 | 17,387,159,552 | IPv4 | ||
AS151482 | MKTN-AS-AP - MKTN ENGINEERING GROUP COMPANY LIMITED, MM | 512 | 0 | IPv4 | ||
AS136613 | AYEYARWADYBANK-AS-AP - Ayeyarwady Bank, MM | 512 | 0 | IPv4 | ||
AS149660 | HSCL-AS-AP - Horizon Sources Company Limited, MM | 512 | 65,536 | IPv4 | IPv6 | |
AS136442 | OCEANWAVE-AS-AP - Ocean Wave Communication Co., Ltd, MM | 3,072 | 131,072 | IPv4 | ||
AS135405 | TMHTTWTL-AS-AP - Tah Moe Hnye'Chan Thar Tun We Thar Company Limited, MM | 2,560 | 0 | IPv4 | ||
AS136975 | GNET-AS-AP - Next Tier Trading Company Limited, MM | 1,792 | 4,294,967,296 | IPv4 | IPv6 | |
AS141704 | GALAXIANET-AS-AP - Galaxia @ Net, MM | 256 | 65,536 | IPv4 | IPv6 | |
AS150692 | GD2CL-AS-AP - Dragon Net, MM | 1,536 | 4,294,967,296 | IPv4 | ||
AS135307 | GTMH-AS-AP - Golden TMH Telecom Co. Ltd, MM | 2,048 | 0 | IPv4 | ||
AS136137 | APNIC ASN block, AU | 512 | 0 | IPv4 | ||
AS137431 | RPCL-AS-AP - ZORRO RITZ PUBLIC COMPANY LIMITED, MM | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS137557 | IGCL-AS-AP - International gateway co., Ltd, TH | 256 | 4,294,967,296 | IPv4 | IPv6 | |
AS141199 | CLPC-AS-AP - Century Link Plus Co,.Ltd, MM | 256 | 65,536 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv6 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,923,456 | 413,600,514,048 | IPv4 | IPv6 | |
AS133440 | STIGW-AS-AP - Stepping Stone Co.,Ltd, MM | 1,024 | 0 | IPv4 | ||
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS136474 | MGTL-AS-AP - Marga Global Telecom Limited, MM | 2,048 | 0 | IPv4 | ||
AS137259 | ILINK-AS-AP - i-Link, MM | 512 | 65,536 | IPv4 | ||
AS150812 | MFGCL-AS-AP - Myanmar Fortune Global Company Limited, MM | 512 | 0 | IPv4 | ||
AS133524 | GTCL-AS-AP - Global Technology Co., Ltd., MM | 8,448 | 4,294,967,296 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Equinix Singapore - Equinix Internet Exchange Singapore | 27.111.228.22 | 2001:de8:4::13:6255:1 | 140 Gbps | 2022-04-26 07:30:34 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
MEGA-i (iAdvantage Hong Kong) | Hong Kong | http://www.iadvantage.net/ | 2018-10-22 17:21:26 | |
Equinix SG1 - Singapore | Singapore | https://www.equinix.com/locations/singapore-colocation/singapore-data-center/sg1/ | 2019-08-20 02:20:05 |
IP Address | Domain NUMs | Domains |
---|---|---|
27.109.116.70 | 2 | myidgo.mytel.com.mm |
27.109.116.71 | 2 | myidgo.mytel.com.mm |
27.109.116.72 | 2 | myidgo.mytel.com.mm |
27.109.116.73 | 2 | myidgo.mytel.com.mm |
27.109.116.74 | 2 | myidgo.mytel.com.mm |
27.109.116.75 | 2 | myidgo.mytel.com.mm |
27.109.116.76 | 1 | myidgo.mytel.com.mm |
27.109.116.77 | 1 | myidgo.mytel.com.mm |
27.109.116.78 | 2 | myidgo.mytel.com.mm |
27.109.116.79 | 2 | myidgo.mytel.com.mm |
as-block: AS135581 - AS136505 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2016-05-26T03:42:37Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS136255 as-name: TIMCL-AS-AP descr: Telecom International Myanmar Co., Ltd country: MM import: from AS132100 accept AS132100 import: from AS135427 accept AS135427 import: from AS136474 accept AS136474 import: from AS136613 accept AS136613 import: from AS132148 accept AS132148 import: from AS136255:AS-CUSTOMERS accept ANY import: from AS149660 accept AS149660 org: ORG-MNTC1-AP admin-c: PCN1-AP tech-c: PCN1-AP abuse-c: AT1491-AP mnt-lower: MAINT-TIMCL-MM mnt-routes: MAINT-TIMCL-MM mnt-by: APNIC-HM mnt-irt: IRT-TIMCL-MM last-modified: 2022-05-02T11:06:16Z export: to AS-MYTEL-UPSTREAM announce ANY export: to AS-MYTEL-PEERING announce ANY export: to AS24115 announce RS-AS136255-4G and RS-AS136255-DOMESTIC-PEERING source: APNIC irt: IRT-TIMCL-MM address: The Corner of Pantra Street and U Wizara Road, Yangon Dagon 11191 e-mail: [email protected] abuse-mailbox: [email protected] admin-c: TIMC1-AP tech-c: TIMC1-AP auth: # Filtered remarks: [email protected] is invalid mnt-by: MAINT-TIMCL-MM last-modified: 2024-10-23T13:08:06Z source: APNIC organisation: ORG-MNTC1-AP org-name: Telecom International Myanmar Company Limited org-type: LIR country: MM address: The Corner of Pantra Street and U Wizara Road address: N0. 61, 63 Zoological Garden Road phone: +959699600939 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2023-09-05T02:17:10Z source: APNIC role: ABUSE TIMCLMM country: ZZ address: The Corner of Pantra Street and U Wizara Road, Yangon Dagon 11191 phone: +000000000 e-mail: [email protected] admin-c: TIMC1-AP tech-c: TIMC1-AP nic-hdl: AT1491-AP remarks: Generated from irt object IRT-TIMCL-MM remarks: [email protected] is invalid abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2024-10-23T13:14:18Z source: APNIC person: PHAM CONG NGUYEN address: YANGON MYANMAR country: MM phone: +9596910000123 e-mail: [email protected] nic-hdl: PCN1-AP mnt-by: MAINT-MNTCCL-MM last-modified: 2019-06-14T02:59:45Z source: APNIC