afrinic
149
4
303,104
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
62.24.96.0/24 | KE-TKLJAMBONETNOC-07 Telkom Kenya Ltd | 256 |
62.24.96.0/23 | KE-TKLJAMBONETNOC-07 Telkom Kenya Ltd | 512 |
62.24.96.0/19 | KE-KPTC-20010710 PROVIDER | 8192 |
62.24.97.0/24 | KE-BROADBAND_ADSL-09 FOR BROADBAND ADSL DYNAMIC POOL | 256 |
62.24.98.0/24 | KE-JAMBONET-LEASEDLINE-09 Telkom Kenya Ltd | 256 |
62.24.98.0/23 | KE-JAMBONET-LEASEDLINE-09 Telkom Kenya Ltd | 512 |
62.24.100.0/24 | KE-JNET_LEASEDLINES_T-01 Telecommunication Solutions Limited | 256 |
62.24.100.0/23 | KE-JNET_LEASEDLINES_T-01 Telecommunication Solutions Limited | 512 |
62.24.101.0/24 | KE-JNET_LEASEDLINES_10 JNET_LEASEDLINES | 256 |
62.24.102.0/24 | KE-JAMBONET-LEASEDLINES-10 JAMBONET LEASEDLINES | 256 |
62.24.102.0/23 | KE-JAMBONET-LEASEDLINES-10 JAMBONET LEASEDLINES | 512 |
62.24.103.0/24 | KE-MIKA-11 MIKA HOLDINGS | 256 |
62.24.104.0/24 | KE-TKL-WIMAX-11 TKL WIMAX | 256 |
62.24.104.0/23 | KE-TKL-WIMAX-11 TKL WIMAX | 512 |
62.24.105.0/24 | KE-KPTC-20010710 PROVIDER | 256 |
62.24.106.0/23 | KE-IPMLS-10 apg | 512 |
62.24.107.0/24 | KE-KPTC-20010710 PROVIDER | 256 |
62.24.108.0/24 | KE-IPMLS-11 MPLS POOL | 256 |
62.24.108.0/23 | KE-IPMLS-11 MPLS POOL | 512 |
62.24.109.0/24 | KE-TREASURY-01 Executive Network - Treasury | 256 |
62.24.110.0/24 | KE-UNSOA-11 ASSIGNED TO UNSOA | 256 |
62.24.110.0/23 | KE-UNSOA-11 ASSIGNED TO UNSOA | 512 |
62.24.111.0/24 | KE-ADSLLEASED-07 BLOCK ASSIGNED TO LEASED AND ADSL CUSTOMERS | 256 |
62.24.112.0/24 | KE-ADSLLEASED-07 BLOCK ASSIGNED TO ADSL AND LEASED LINE CUSTOMERS | 256 |
62.24.112.0/23 | KE-ADSLLEASED-07 BLOCK ASSIGNED TO ADSL AND LEASED LINE CUSTOMERS | 512 |
62.24.113.0/24 | KE-ADSLLEASED-07 BLOCK ASSIGNED TO ADSL AND LEASED LINE CUSTOMERS | 256 |
62.24.114.0/24 | KE-KPTC-20010710 PROVIDER | 256 |
62.24.114.0/23 | KE-KPTC-20010710 PROVIDER | 512 |
62.24.116.0/24 | KE-Travelport-99 Travelport (Services) Kenya Limited | 256 |
62.24.117.0/24 | KE-Travelport-99 Travelport (Services) Kenya Limited | 256 |
62.24.118.0/24 | KE-Travelport-99 Galileo Kenya | 256 |
62.24.124.0/24 | KE-BROADBAND-ADSL-11 BB ADSL DYNAMIC POOL ALLOCATION | 256 |
62.24.124.0/23 | KE-BROADBAND-ADSL-11 BB ADSL DYNAMIC POOL ALLOCATION | 512 |
62.24.125.0/24 | KE-BROADBAND-ADSL-11 BB ADSL DYNAMIC POOL ALLOCATION | 256 |
62.24.126.0/24 | KE-BROADBAND-ADSL-11 BB ADSL DYNAMIC POOL ALLOCATION | 256 |
62.24.126.0/23 | KE-BROADBAND-ADSL-11 BB ADSL DYNAMIC POOL ALLOCATION | 512 |
62.24.127.0/24 | KE-BROADBAND-ADSL-11 BB ADSL DYNAMIC POOL ALLOCATION | 256 |
102.166.0.0/16 | KE-TELKOM-4G-17 Telkom Kenya 4G Network | 65536 |
102.166.0.0/15 | KE-TELKOM-4G-17 Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 131072 |
102.167.0.0/16 | KE-TELKOM-4G-17 Telkom Kenya 4G Network | 65536 |
154.122.0.0/24 | KE-ORANGE-GSM-14 Dynamic pool for gsm users | 256 |
154.122.0.0/17 | KE-ORANGE-GSM-14 Dynamic pool for gsm users | 32768 |
154.122.0.0/16 | KE-ORANGE-GSM-14 Dynamic pool for gsm users | 65536 |
154.122.0.0/15 | KE-ORANGE-TKL-GSM Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 131072 |
154.122.128.0/17 | KE-ORANGE-GSM-14 Dynamic pool for gsm users | 32768 |
154.123.0.0/24 | KE-TELKOM-4G-17 TELKOM MOBILE USERS | 256 |
154.123.0.0/18 | KE-TELKOM-4G-17 TELKOM MOBILE USERS | 16384 |
154.123.0.0/17 | KE-TELKOM-4G-17 TELKOM MOBILE USERS | 32768 |
154.123.0.0/16 | KE-TELKOM-4G-17 TELKOM MOBILE USERS | 65536 |
154.123.128.0/18 | KE-TELKOM-4G-17 TELKOM MOBILE USERS | 16384 |
154.123.192.0/18 | KE-TELKOM-4G-17 TELKOM MOBILE USERS | 16384 |
196.202.192.0/19 | KE-KPTC-20041025 PROVIDER Local Registry | 8192 |
196.202.193.0/24 | KE-LEASEDLINES-07 JAMBONET LEASEDLINES | 256 |
196.202.194.0/24 | KE-ADSL-LEASEDLINE-07 BLOCK ASSIGNED TO POST PAID ADSL AND LEASED LINE CUSTOMERS | 256 |
196.202.194.0/23 | KE-ADSL-LEASEDLINE-07 BLOCK ASSIGNED TO POST PAID ADSL AND LEASED LINE CUSTOMERS | 512 |
196.202.195.0/24 | KE-ADSL-LEASEDLINE-07 BLOCK ASSIGNED TO POST PAID ADSL AND LEASED LINE CUSTOMERS | 256 |
196.202.198.0/24 | KE-SERVICE-07 BLOCK ASSIGNED TO SERVICE | 256 |
196.202.198.0/23 | KE-SERVICE-07 BLOCK ASSIGNED TO SERVICE | 512 |
196.202.199.0/24 | KE-UNON-09 ASSIGNED TO UNITED NATION | 256 |
196.202.200.0/24 | KE-LEASEDLINE-09 BLOCK ASSIGNED TO TELKOM KENYA LTD ADSL AND LEASED LINE CUSTOMERS | 256 |
196.202.200.0/23 | KE-LEASEDLINE-09 BLOCK ASSIGNED TO TELKOM KENYA LTD ADSL AND LEASED LINE CUSTOMERS | 512 |
196.202.201.0/24 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL | 256 |
196.202.202.0/24 | KE-LEASEDLINES-07 BLOCK ASSIGNED TO JAMBONET LEASED LINES | 256 |
196.202.202.0/23 | KE-LEASEDLINES-07 BLOCK ASSIGNED TO JAMBONET LEASED LINES | 512 |
196.202.204.0/23 | KE-EVDO-11 EVDO DYNAMIC POOL | 512 |
196.202.205.0/24 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL ALLOCATION | 256 |
196.202.206.0/24 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL ALLOCATION | 256 |
196.202.206.0/23 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL ALLOCATION | 512 |
196.202.207.0/24 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL ALLOCATION | 256 |
196.202.208.0/24 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 256 |
196.202.208.0/22 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 1024 |
196.202.209.0/24 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 256 |
196.202.210.0/24 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 256 |
196.202.212.0/24 | KE-BROADBAND-ADSL-11 BROADBAND DYNAMIC POOL | 256 |
196.202.212.0/22 | KE-BROADBAND-ADSL-11 BROADBAND DYNAMIC POOL | 1024 |
196.202.213.0/24 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL | 256 |
196.202.214.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL | 256 |
196.202.214.0/23 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL | 512 |
196.202.215.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL | 256 |
196.202.216.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL | 256 |
196.202.217.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL | 256 |
196.202.218.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL NETWORK | 256 |
196.202.218.0/23 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL NETWORK | 512 |
196.202.219.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL NETWORK | 256 |
196.202.220.0/23 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO ADSL NETWORK | 512 |
196.202.221.0/24 | KE-BROADBAND-ADSL-11 BLOCK ASSIGNED TO BROADBAND ADSL | 256 |
196.202.222.0/23 | KE-BROADBAND-ADSL-09 BLOCK ASSIGNED TO BROADBAND ADSL NETWORK | 512 |
196.202.223.0/24 | KE-BROADBAND-ADSL-09 BLOCK ASSIGNED TO BROADBAND ADSL NETWORK | 256 |
197.156.128.0/24 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 256 |
197.156.128.0/23 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 512 |
197.156.128.0/18 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 16384 |
197.156.129.0/24 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 256 |
197.156.130.0/24 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 256 |
197.156.130.0/23 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 512 |
197.156.131.0/24 | KE-BROADBAND-ADSL-11 DYNAMIC POOL ALLOCATION | 256 |
197.156.132.0/24 | KE-JamboNet-13 JMN customers | 256 |
197.156.132.0/23 | KE-JamboNet-13 JMN customers | 512 |
197.156.133.0/24 | KE-JamboNet-14 Jambonet v2 customers | 256 |
197.156.134.0/24 | KE-ETS-16 ENTERPRISE USERS | 256 |
197.156.135.0/24 | KE-ETS-16 ENTERPRISE USERS | 256 |
197.156.136.0/24 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 256 |
197.156.136.0/23 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 512 |
197.156.136.0/21 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 2048 |
197.156.137.0/24 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 256 |
197.156.138.0/24 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 256 |
197.156.139.0/24 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 256 |
197.156.140.0/24 | KE-TELKOM-4G-17 TKL-4G | 256 |
197.156.141.0/24 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 256 |
197.156.142.0/24 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 256 |
197.156.143.0/24 | Jambonet Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 256 |
197.156.144.0/24 | KE-TELKOM-4G-17 TKL 4G | 256 |
197.156.145.0/24 | KE-TELKOM-4G-17 TKL 4G | 256 |
197.156.146.0/24 | KE-TELKOM-4G-17 TKL 4G | 256 |
197.156.160.0/19 | KE-TELKOM-4G-17 Telkom GSM users | 8192 |
212.49.64.0/24 | KE-GOK-09 ASSIGNED TO THE GOVERNMENT OF KENYA ICT | 256 |
212.49.64.0/23 | KE-GOK-09 ASSIGNED TO THE GOVERNMENT OF KENYA ICT | 512 |
212.49.64.0/19 | KE-KPTC-980803 PROVIDER | 8192 |
212.49.66.0/24 | KE-KPTC-980803 PROVIDER | 256 |
212.49.67.0/24 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL | 256 |
212.49.68.0/24 | KE-BROADBAND-ADSL-08 BROADBAND ADSL | 256 |
212.49.68.0/23 | KE-BROADBAND-ADSL-08 BROADBAND ADSL | 512 |
212.49.69.0/24 | KE-BROADBAND-ADSL-08 BROADBAND ADSL | 256 |
212.49.70.0/24 | KE-TKLJAMBONETNOC-07 BLOCK ASSIGNED TO TELKOM KENYA LTD-JAMBONET CORE NETWORK | 256 |
212.49.70.0/23 | KE-TKLJAMBONETNOC-07 BLOCK ASSIGNED TO TELKOM KENYA LTD-JAMBONET CORE NETWORK | 512 |
212.49.71.0/24 | KE-TKLEASEDLINE-07 bLOCK ASSIGNED TO LEASED LINE CUSTOMERS | 256 |
212.49.74.0/23 | KE-BROADBAND-ADLS-07 BROADBAND ADSL NETWORK | 512 |
212.49.75.0/24 | KE-IPMLS-11 MPLS POOL | 256 |
212.49.76.0/23 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO TELKOM KENYA LTD-ADSK NETWORK | 512 |
212.49.80.0/24 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL ALLOCATION | 256 |
212.49.80.0/23 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL ALLOCATION | 512 |
212.49.81.0/24 | KE-TKLPREPAIDADSL-07 BLOCK ASSIGNED TO TELKOM KENYA LTD-ADSK NETWORK | 256 |
212.49.82.0/24 | KE-BROADBAND-ADSL-11 ASSIGNED TO BROADBAND ADSL | 256 |
212.49.82.0/23 | KE-BROADBAND-ADSL-11 ASSIGNED TO BROADBAND ADSL | 512 |
212.49.84.0/24 | KE-BROADBAND-ADSL-10 BROADBAND ADSL NETWORK | 256 |
212.49.85.0/24 | KE-TKLADSLNET-01 ADSL Network | 256 |
212.49.86.0/24 | KE-BROADBAND-ADSL-09 ASSIGNED TO BROADBAND ADSL | 256 |
212.49.86.0/23 | KE-BROADBAND-ADSL-09 ASSIGNED TO BROADBAND ADSL | 512 |
212.49.87.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED BROADBAND-ADSL | 256 |
212.49.88.0/24 | KE-ORANGE-TKL-GSM-11 ORANGE GSM DYNAMIC POOL | 256 |
212.49.89.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL | 256 |
212.49.90.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL | 256 |
212.49.90.0/23 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL | 512 |
212.49.91.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSK | 256 |
212.49.92.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO TELKOM KENYA LTD-ADSL NETWORK | 256 |
212.49.92.0/23 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO TELKOM KENYA LTD-ADSL NETWORK | 512 |
212.49.93.0/24 | KE-BROADBAND-ADSL-11 BROADBAND ADSL DYNAMIC POOL ALLOCATION | 256 |
212.49.94.0/24 | KE-SBC-14 SBC POOL | 256 |
212.49.94.0/23 | KE-SBC-14 SBC POOL | 512 |
212.49.95.0/24 | KE-BROADBAND-ADSL-07 BLOCK ASSIGNED TO BROADBAND ADSL NETWORK | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2c0f:fb60::/44 | KE-ORANGE-TKL Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 1048576 |
2c0f:fb60::/32 | KE-ORANGE-TKL Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 4294967296 |
2c0f:fb60:10::/44 | KE-ORANGE-TKL Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 1048576 |
2c0f:fb60:20::/48 | KE-ORANGE-TKL Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS5511 | Opentransit - Orange S.A., FR | 460,800 | 17,184,129,024 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS36926 | CKL1-ASN - Airtel Networks Kenya Limited, KE | 1,419,776 | 4,294,967,296 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU | 10,240 | 12,885,032,960 | IPv4 | IPv6 | |
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 197,632 | 4,294,967,296 | IPv4 | ||
AS328977 | WAVEX - Wavex Internet Service Provider LTD, KE | 8,192 | 4,294,967,296 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS37301 | AFRINIC-ZA-CPT-AS - African Network Information Center - (AfriNIC) Ltd, MU | 256 | 65,536 | IPv4 | IPv6 | |
AS41264 | GOOGLE-IT-RO-ISP - Google Switzerland GmbH, CH | 12,544 | 0 | IPv4 | ||
AS327972 | Mawingu-Networks-Ltd - Mawingu Networks Ltd, KE | 3,072 | 0 | IPv4 | ||
AS328636 | Jambo-Telecoms - Jambo telecoms limited, KE | 1,280 | 0 | IPv4 | ||
AS37156 | XTRANET - Xtranet Communications Ltd, KE | 2,048 | 0 | IPv4 | ||
AS37219 | ICTA-KE - Information and Communications Technology Authority, KE | 2,048 | 4,294,967,296 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
KIXP - Nairobi - Kenya Internet Exchange Point - Nairobi | 10 Gbps | 2019-06-10 12:24:14 | |||
KIXP - Nairobi - Kenya Internet Exchange Point - Nairobi | 196.223.21.14 | 10 Gbps | 2019-06-10 12:24:14 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
icolo.io Mombasa One (MBA1) | Miritini | https://www.icolo.io/locations/mombasa/ | 2019-03-05 14:09:39 | |
Africa Data Centres, Nairobi NBO1 | Nairobi | http://www.eastafricadatacentre.com/ | 2019-06-10 12:45:29 | |
SmartHub Fujairah | Fujairah | http://www.etisalat.ae/eportal/en/corporate/carriers-smarthub.html | 2019-06-10 12:47:08 | |
SEACOM Mombasa CLS | Mombasa | http://www.seacom.mu | 2019-06-10 12:49:23 | |
Africa Digital Data Center - Thika | Thika | https://www.safaricom.co.ke | 2019-06-10 13:15:40 | |
icolo.io Nairobi One (NBO1) | Karen | https://www.icolo.io/ | 2022-07-12 08:39:47 | |
PAIX Nairobi | Nairobi | https://paix.io/datacentres/kenya/ | 2024-06-13 13:51:47 | |
IXAfrica NBOX1 (Nairobi X One) | Nairobi | https://ixafrica.co.ke/ | 2024-11-19 08:07:47 |
IP Address | Domain NUMs | Domains |
---|---|---|
62.24.98.54 | 1 | kisumu.ke.cdc.gov |
62.24.100.35 | 1 | scbkenafregwb.ke.standardchartered.com |
62.24.103.143 | 1 | shopsinkenya.co.ke |
62.24.104.65 | 1 | customercaretest.telkom.co.ke |
62.24.104.67 | 2 | mail.telkom.co.ke |
62.24.104.68 | 2 | billing.telkom.co.ke |
62.24.104.70 | 1 | customersupport.telkom.co.ke |
62.24.104.72 | 1 | pos.telkom.co.ke |
62.24.104.73 | 8 | bulksms.telkom.co.ke |
62.24.104.74 | 1 | tklnoc.telkom.co.ke |
aut-num: AS12455 as-name: JAMBONET descr: Jambonet Autonomous system descr: Telkom Kenya Ltd descr: Nairobi descr: Kenya status: ASSIGNED remarks: import: from AS5642 remarks: action pref=100; remarks: accept ANY remarks: import: from AS6453 remarks: action pref=150; remarks: accept ANY remarks: import: from AS5400 remarks: action pref=144; remarks: accept ANY remarks: import: from AS11908 remarks: action pref=75; remarks: accept ANY remarks: import: from AS9129 remarks: action pref=100; remarks: accept as-jambonet remarks: import: from AS21280 remarks: action pref=100; remarks: accept as-jambonet remarks: import: from AS15808 remarks: action pref=100; remarks: accept as-jambonet remarks: import: from AS13224 remarks: action pref=100; remarks: accept as-jambonet remarks: import: from AS15399 remarks: action pref=100; remarks: accept as-jambonet remarks: import: from AS36914 remarks: action pref=100; remarks: accept as-jambonet remarks: export: to AS5642 remarks: announce as-jambonet remarks: export: to AS6453 remarks: announce as-jambonet remarks: export: to AS11908 remarks: announce as-jambonet remarks: export: to AS5400 remarks: announce as-jambonet remarks: default: to AS11908 remarks: action pref=25; remarks: networks ANY remarks: data has been transferred from RIPE Database 2007 org: ORG-KPTC1-AFRINIC admin-c: GNU1-AFRINIC tech-c: MKN1-AFRINIC tech-c: LO8-AFRINIC tech-c: IP5-AFRINIC notify: [email protected] notify: [email protected] notify: [email protected] mnt-by: AFRINIC-HM-MNT changed: [email protected] 20061017 changed: [email protected] 20070125 changed: [email protected] 20121214 source: AFRINIC organisation: ORG-KPTC1-AFRINIC org-name: Kenyan Post & Telecommunications Company / Telkom Kenya Ltd org-type: LIR country: KE address: Telephone House along Kenyatta Avenue address: P.O. Box 30301 address: Nairobi 00100 e-mail: [email protected] e-mail: [email protected] phone: tel:+254-20-4952410 phone: tel:+254-20-4952413 phone: tel:+254-20-4952087 admin-c: SS28-AFRINIC admin-c: LO8-AFRINIC admin-c: MKN1-AFRINIC tech-c: GNU1-AFRINIC mnt-ref: AFRINIC-HM-MNT mnt-ref: KPTC-MNT mnt-by: AFRINIC-HM-MNT notify: [email protected] remarks: data has been transferred from RIPE Whois Database 20050221 changed: [email protected] 20040415 changed: [email protected] 20040802 changed: [email protected] 20040802 changed: [email protected] 20040803 changed: [email protected] 20040913 changed: [email protected] 20041025 changed: [email protected] 20041027 changed: [email protected] 20041027 changed: [email protected] 20041112 changed: [email protected] 20050205 changed: [email protected] 20100809 changed: [email protected] 20110314 changed: [email protected] 20110823 changed: [email protected] 20111221 changed: [email protected] 20121214 changed: [email protected] 20131128 changed: [email protected] 20140305 changed: [email protected] 20150327 changed: [email protected] 20170906 changed: [email protected] 20171016 changed: [email protected] 20171018 changed: [email protected] 20171018 changed: [email protected] 20191122 changed: [email protected] 20211012 source: AFRINIC person: GENERIC NOC USER address: TELEPHONE HOUSE address: P.O. Box 30301 Nairobi Kenya address: Nairobi address: Other phone: tel:+254-20-4952410 e-mail: [email protected] nic-hdl: GNU1-AFRINIC mnt-by: GENERATED-WE58N7T5RSAWJXQFCMIYOPLSTJO7IHCJ-MNT changed: [email protected] 20110823 changed: [email protected] 20171018 source: AFRINIC person: ITN PMO nic-hdl: IP5-AFRINIC address: TELKOM PLAZA address: P.O. Box 30301 Nairobi Kenya address: Nairobi address: Other e-mail: [email protected] phone: tel:+254-20-4952776 mnt-by: GENERATED-VWFEXYCOREW7H0QKFBZTTDJFZNZIEIKQ-MNT changed: [email protected] 20110823 changed: [email protected] 20171018 changed: [email protected] 20211012 source: AFRINIC person: LAUREEN OMOTTO address: TELEPHONE HOUSE address: P.O. Box 30301 Nairobi Kenya address: Nairobi address: Other phone: tel:+254-20-4952413 e-mail: [email protected] nic-hdl: LO8-AFRINIC mnt-by: GENERATED-XKWOT64EUWX5CI8Y2EKHYUJWMORJSPWO-MNT changed: [email protected] 20110823 changed: [email protected] 20171018 source: AFRINIC person: Mary Kathao Ng'olua address: JamboNet Network Administrator address: Orange Telkom address: Kenyatta avenue address: P.O Box 30301 address: Nairobi address: Kenya address: Nairobi 30301 00100 address: Kenya phone: tel:+254-20-4952410 phone: tel:+254-20-4952413 e-mail: [email protected] e-mail: [email protected] nic-hdl: MKN1-AFRINIC notify: [email protected] notify: [email protected] notify: [email protected] notify: [email protected] notify: [email protected] mnt-by: MaryKathao changed: [email protected] 20110428 changed: [email protected] 20120104 changed: [email protected] 20120104 changed: [email protected] 20131128 changed: [email protected] 20170915 changed: [email protected] 20170915 changed: [email protected] 20171016 source: AFRINIC