ripe
N/A
2022-05-23T09:25:51Z
16
1
18,432
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
62.221.232.0/21 | GLASFASER RUHR GmbH & Co. KG | 2048 |
62.221.240.0/21 | BOCHUM-EDU-NET | 2048 |
81.173.6.0/24 | GLASFASER RUHR GmbH & Co. KG | 256 |
91.228.150.0/24 | spaixx AG | 256 |
91.231.204.0/24 | POK Puehringer AG | 256 |
156.67.59.0/24 | GLASFASER RUHR GmbH & Co. KG | 256 |
157.97.98.0/23 | spaixx AG | 512 |
157.97.146.0/23 | spaixx AG | 512 |
159.100.48.0/24 | spaixx AG | 256 |
185.11.56.0/22 | spaixx AG | 1024 |
185.19.9.0/24 | DE-TA-SYSTEME-02 | 256 |
185.217.52.0/22 | SkySystems IT GmbH | 1024 |
185.249.168.0/22 | GLASFASER RUHR GmbH & Co. KG | 1024 |
194.24.230.0/24 | Stadt Herne | 256 |
194.156.86.0/24 | gfr-de-bo | 256 |
212.23.128.0/19 | GLASFASER RUHR GmbH & Co. KG | 8192 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:7d8::/32 | GLASFASER RUHR GmbH & Co. KG | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,608 | 77,326,712,832 | IPv4 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,872 | 107,374,182,400 | IPv4 | ||
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS47160 | MOJI - MOJI SAS, FR | 5,376 | 34,376,515,584 | IPv4 | ||
AS3320 | DTAG - Deutsche Telekom AG, DE | 34,085,888 | 35,330,605,449,216 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,920,640 | 344,880,578,560 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,128 | 107,395,481,600 | IPv4 | IPv6 | |
AS15763 | ASDOKOM - DOKOM Gesellschaft fuer Telekommunikation mbH, DE | 100,352 | 4,294,967,296 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv6 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,568 | 4,294,967,296 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS34309 | LINK11 - Link11 GmbH, DE | 19,200 | 4,295,098,368 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,360 | 7,247,757,312 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | ||
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | ||
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv6 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,858,008 | 4,295,032,832 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS16024 | GELSEN-NET - GELSEN-NET Kommunikationsgesellschaft mbH, DE | 12,544 | 34,359,803,904 | IPv4 | IPv6 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS15763 | ASDOKOM - DOKOM Gesellschaft fuer Telekommunikation mbH, DE | 100,352 | 4,294,967,296 | IPv4 | IPv6 | |
AS16024 | GELSEN-NET - GELSEN-NET Kommunikationsgesellschaft mbH, DE | 12,544 | 34,359,803,904 | IPv4 | IPv6 | |
AS29484 | RUB-AS - Ruhr-Universitaet Bochum, DE | 66,816 | 34,359,738,368 | IPv4 | IPv6 | |
AS31184 | MBNET-AS - Michael Bussmann, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS60522 | KOMMITT-AS - KomMITT-Ratingen GmbH, DE | 15,360 | 42,949,672,960 | IPv4 | IPv6 | |
AS197990 | TASYSTEME - T&A SYSTEME GmbH, DE | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS202789 | GlaBo-Net - GLASFASER RUHR GmbH & Co. KG, DE | 1,024 | 34,359,738,368 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.194.80 | 2001:7f8::3029:0:1 | 100 Gbps | 2024-08-02 11:18:47 | |
DE-CIX Dusseldorf | 185.1.171.17 | 2001:7f8:9e::3029:0:1 | 100 Gbps | 2024-08-02 11:18:47 | |
Ruhr-CIX | 185.1.197.3 | 2001:7f8:106::3029:0:1 | 100 Gbps | 2024-08-02 11:18:47 | |
MegaIX Dusseldorf - Megaport MegaIX Dusseldorf | 194.146.118.48 | 2001:7f8:8::3029:0:1 | 10 Gbps | 2016-06-08 11:30:36 | |
AMS-IX - Amsterdam Internet Exchange | 80.249.210.117 | 2001:7f8:1::a501:2329:1 | 10 Gbps | 2018-10-19 10:18:21 | |
MegaIX Frankfurt - Megaport MegaIX Frankfurt | 62.69.146.37 | 2001:7f8:8:20:0:3029:0:1 | 10 Gbps | 2018-10-19 10:18:09 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
TMR Telehouse Bochum | Bochum | http://www.tmr.net/ | 2016-03-14 20:43:22 | |
GFR DataCenter Bochum | Bochum | http://www.tmr.net/ | 2016-03-14 21:18:26 | |
Digital Realty Dusseldorf DUS1-2 | Düsseldorf | https://www.digitalrealty.com/data-centers/dusseldorf/in-der-steele-25-27a-dusseldorf-germany | 2016-03-14 21:57:45 | |
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2016-03-11 07:23:21 | |
GFR DataCenter Herne | Herne | http://www.tmr.net/carrier/produkte/carrierhotel.html | 2021-02-13 11:30:47 |
IP Address | Domain NUMs | Domains |
---|---|---|
62.221.240.132 | 2 | autodiscover.e-systems.de |
as-block: AS12288 - AS12454 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:24Z last-modified: 2018-11-22T15:27:24Z source: RIPE aut-num: AS12329 org: ORG-GBGC3-RIPE as-name: TMR import: from AS174 action pref=20; accept ANY export: to AS174 announce AS-TMR mp-import: afi ipv6.unicast from AS174 accept ANY mp-export: afi ipv6.unicast to AS174 announce AS-TMR-V6 import: from AS6830 accept ANY export: to AS6830 announce AS-TMR mp-import: afi ipv6.unicast from AS6830 accept ANY mp-export: afi ipv6.unicast to AS6830 announce AS-TMR-V6 import: from AS3320 accept ANY export: to AS3320 announce AS-TMR mp-import: afi ipv6.unicast from AS3320 accept ANY mp-export: afi ipv6.unicast to AS3320 announce AS-TMR-V6 import: from AS1299 accept ANY export: to AS1299 announce AS-TMR mp-import: afi ipv6.unicast from AS1299 accept ANY mp-export: afi ipv6.unicast to AS1299 announce AS-TMR-V6 import: from AS3209 accept ANY export: to AS3209 announce AS-TMR mp-import: afi ipv6.unicast from AS3209 accept ANY mp-export: afi ipv6.unicast to AS3209 announce AS-TMR-V6 import: from AS9033 action pref=10; accept AS-ECIX-DUS export: to AS9033 announce AS-TMR mp-import: afi ipv6.unicast from AS9033 action pref=10; accept ANY mp-export: afi ipv6.unicast to AS9033 announce AS-TMR-V6 import: from AS16024 action pref=10; accept ANY export: to AS16024 announce ANY mp-import: afi ipv6.unicast from AS16024 accept ANY mp-export: afi ipv6.unicast to AS16024 announce AS-TMR-V6 import: from AS29484 action pref=10; accept AS29484 export: to AS29484 announce ANY import: from AS34722 action pref=10; accept AS34722 export: to AS34722 announce ANY import: from AS6695 accept ANY export: to AS6695 action community .= { 6695:6695 }; announce AS-TMR import: from AS6777 accept ANY export: to AS6777 action community .= { 6777:6777 }; announce AS-TMR admin-c: JB16162-RIPE tech-c: JB16162-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: glabo created: 2002-08-11T22:00:52Z last-modified: 2022-05-23T09:25:51Z source: RIPE organisation: ORG-GBGC3-RIPE org-name: GLASFASER RUHR GmbH & Co. KG country: DE org-type: LIR address: Katharinastr. 1 address: 44793 address: Bochum address: GERMANY phone: +49234960380 e-mail: [email protected] admin-c: JB16162-RIPE admin-c: TN3-RIPE tech-c: JB16162-RIPE tech-c: GRNA1-RIPE abuse-c: GRAC5-RIPE mnt-by: RIPE-NCC-HM-MNT mnt-by: GFR-MNT mnt-ref: RIPE-NCC-HM-MNT mnt-ref: GFR-MNT created: 2016-04-08T06:55:56Z last-modified: 2022-05-24T09:55:59Z source: RIPE person: Jochen Bodamer address: Ostring 28 address: 44787 address: Bochum address: GERMANY phone: +492349602642 nic-hdl: JB16162-RIPE mnt-by: glabo created: 2016-04-08T06:55:56Z last-modified: 2019-02-19T08:04:18Z source: RIPE