20040305
20220309
63
1
93,696
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
131.108.168.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
131.108.169.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
138.122.201.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
138.122.202.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
138.122.203.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
168.227.0.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
168.227.1.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
168.227.2.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
168.227.3.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
170.81.24.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
170.81.25.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
170.81.26.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
186.27.128.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
186.27.128.0/17 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 32768 |
186.27.144.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
186.27.160.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
186.27.176.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
186.27.192.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
186.27.208.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
186.27.224.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
186.27.240.0/22 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 1024 |
186.27.240.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
186.27.244.0/22 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 1024 |
186.27.248.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
186.27.249.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
186.27.250.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
186.27.251.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
186.27.252.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
186.27.254.0/23 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 512 |
190.1.192.0/23 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 512 |
190.1.192.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.1.194.0/23 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 512 |
190.1.196.0/23 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 512 |
190.1.204.0/22 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 1024 |
190.1.208.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.1.224.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.1.240.0/21 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 2048 |
190.1.248.0/22 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 1024 |
190.1.252.0/23 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 512 |
190.1.254.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
190.1.255.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
190.99.128.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.99.144.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.99.160.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.99.176.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.99.192.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.99.194.0/23 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 512 |
190.99.196.0/22 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 1024 |
190.99.202.0/23 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 512 |
190.99.204.0/22 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 1024 |
190.99.208.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.99.224.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
190.99.240.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
200.14.112.0/24 | EMPRESAS MUNICIPALES DE CALI | 256 |
200.14.112.0/23 | EMPRESAS MUNICIPALES DE CALI | 512 |
200.14.113.0/24 | EMPRESAS MUNICIPALES DE CALI | 256 |
200.29.96.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
200.29.104.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
200.29.112.0/20 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4096 |
200.29.114.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
200.29.122.0/23 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 512 |
200.29.124.0/24 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 256 |
200.29.126.0/23 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2800:950::/32 | EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35,920,640 | 344,880,578,560 | IPv4 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,846,784 | 77,330,644,992 | IPv4 | IPv6 | |
AS23520 | COLUMBUS-NETWORKS - Columbus Networks USA, Inc., US | 285,440 | 8,589,934,592 | IPv4 | ||
AS27951 | Media Commerce Partners S.A, CO | 39,936 | 6,184,632,320 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS266747 | ZONAMERICA USUARIO OPERADOR DE ZONA FRANCA S.A.S., CO | 768 | 0 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS27845 | Empresa de Recursos Tecnologicos S.A E.S.P, CO | 20,224 | 4,295,032,832 | IPv4 | IPv6 | |
AS265696 | AsociaciĆ³n Red Universitaria de Alta Velocidad del Valle del Cauca, CO | 7,936 | 65,536 | IPv4 | IPv6 | |
AS266747 | ZONAMERICA USUARIO OPERADOR DE ZONA FRANCA S.A.S., CO | 768 | 0 | IPv4 | ||
AS27951 | Media Commerce Partners S.A, CO | 39,936 | 6,184,632,320 | IPv6 | ||
AS270035 | CELSIA COLOMBIA S.A. E.S.P., CO | 2,816 | 8,589,934,592 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
NAP Colombia - NAP Colombia - IXP Colombia | 206.223.124.133 | 2001:13c7:6000:0:283b::e133 | 20 Gbps | 2020-07-02 15:54:41 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix BG1 - Bogota | Bogota | https://www.equinix.sg/data-centers/americas-colocation/colombia-colocation/bogota-data-centers/ | 2020-07-02 15:33:20 |
IP Address | Domain NUMs | Domains |
---|---|---|
138.122.201.234 | 4 | apolo.deportivocali.com.co |
aut-num: AS10299 owner: EMPRESAS MUNICIPALES DE CALI E.I.C.E. E.S.P. ownerid: CO-EMCA2-LACNIC responsible: Jorge Garcia - Armandy Trujillo address: Cra 73 # 14C 00 Prados de Limonar, 14C00, Telefonica Limonar (Emcali) address: 760001 - Cali - Other (Non U.S.) country: CO phone: +57 6028998317 [0000] owner-c: AMH25 routing-c: DBT abuse-c: DBT created: 19970620 changed: 19970620 inetnum: 170.81.24.0/22 inetnum: 168.227.0.0/22 inetnum: 138.122.200.0/22 inetnum: 131.108.168.0/22 inetnum: 186.27.128.0/17 inetnum: 2800:950::/32 inetnum: 190.99.128.0/17 inetnum: 190.1.224.0/19 inetnum: 200.29.112.0/20 inetnum: 190.1.192.0/19 inetnum: 200.29.96.0/20 nic-hdl: AMH25 person: Angela Maria Hernandez e-mail: [email protected] address: calle 14, 40, address: 764001 - cali - Valle del Cauca country: CO phone: +57 3007854014 created: 20230810 changed: 20230810 nic-hdl: DBT person: EMCALI E.I.C.E. E.S.P. e-mail: [email protected] address: Carrera 25 No. 5 - 70, Telefonica San Fernando (Emcali), 70, Telefonica San Fernando (Emcali) address: 076001 - Cali - Other (Non U.S.) country: CO phone: +57 28998317 [0000] created: 20040305 changed: 20220309