BGP Announced

AS CIDR Description
AS701 65.192.0.0/11 UUNET - Verizon Business, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:123)

IP Host DateTime
65.207.93.1 104.TenGigE0-2-0-12.GW5.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.2 colgate-palmolivecompany.customer.alter.net 2024-11-28 02:17:38
65.207.93.5 240.xe-4-3-0.GW11.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.6 JOHNSONMATTHEY.customer.alter.net 2024-11-30 03:30:38
65.207.93.9 292.ATM1-0.GW6.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.10 bordersgroupinc-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.13 ALTER.NET 2024-11-28 02:17:38
65.207.93.14 customer.alter.net 2024-11-30 03:30:38
65.207.93.21 33.xe-1-0-3-3.GW14.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.22 THETJXCOMPANIES-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.25 69.xe-7-0-0.GW7.DCA6.ALTER.NET 2024-11-28 02:17:38
65.207.93.26 Internet-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.29 114.xe-5-2-0.GW12.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.30 WAWA-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.33 293.xe-1-1-1.GW2.DCA6.ALTER.NET 2024-11-28 02:17:38
65.207.93.34 gmh-associates-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.37 168.xe-4-2-0.gw12.phl6.alter.net 2024-11-28 02:17:38
65.207.93.38 EXELONCORPORATION.customer.alter.net 2024-11-30 03:30:38
65.207.93.41 133.xe-3-2-0.GW1.BUF4.ALTER.NET 2024-11-28 02:17:38
65.207.93.42 DresserRand.customer.alter.net 2024-11-28 02:17:38
65.207.93.45 92.xe-5-2-0.GW12.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.46 PATIENTFIRSTCORPORATION.customer.alter.net 2024-11-30 03:30:38
65.207.93.49 155.xe-3-2-0.GW1.BUF4.ALTER.NET 2024-11-28 02:17:38
65.207.93.50 DresserRand.customer.alter.net 2024-11-28 02:17:38
65.207.93.53 93.xe-0-3-0.GW7.DCA6.ALTER.NET 2024-11-28 02:17:38
65.207.93.54 SPECIFIEDELECTRICALSYSTEMS-LLC.customer.alter.net 2024-11-28 02:17:38
65.207.93.57 91.xe-7-3-1.GW7.RIC2.ALTER.NET 2024-11-28 02:17:38
65.207.93.58 CRULLERTECH-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.61 125.xe-7-3-1.GW6.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.62 BLAIR-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.65 127.xe-7-3-0.GW9.LAX7.ALTER.NET 2024-11-28 02:17:38
65.207.93.66 Internet-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.69 356.xe-1-1-0.GW12.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.70 WAWA-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.73 79.xe-1-0-4-2.GW17.NYC4.ALTER.NET 2024-11-28 02:17:38
65.207.93.74 Internet-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.77 3.xe-0-2-0.GW2.NYC41.ALTER.NET 2024-11-28 02:17:38
65.207.93.78 Internet-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.81 27.xe-1-0-4-0.GW14.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.82 ARENAONE-LLC.customer.alter.net 2024-11-28 02:17:38
65.207.93.85 68.xe-1-3-1.GW1.VIE2.ALTER.NET 2024-11-28 02:17:38
65.207.93.86 Internet-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.89 Serial1-2-6.GW2.TCO4.ALTER.NET 2024-11-28 02:17:38
65.207.93.90 idiscoverysolutions-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.93 550.ATM4-0.GW7.ATL1.ALTER.NET 2024-11-28 02:17:38
65.207.93.94 lightyearcom-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.97 54.xe-1-0-3-3.GW14.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.98 Internet-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.101 898.ATM1-0.GW6.RDU1.ALTER.NET 2024-11-28 02:17:38
65.207.93.102 hillco-GW6.customer.alter.net 2024-11-28 02:17:38
65.207.93.105 106.xe-5-2-0.GW1.PHL24.ALTER.NET 2024-11-28 02:17:38
65.207.93.106 PATIENTFIRSTCORPORATION.customer.alter.net 2024-11-28 02:17:38
65.207.93.109 79.ge-3-1-8.GW11.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.110 MANHATTANTELECOMMUNICATIONSC.customer.alter.net 2024-11-28 02:17:38
65.207.93.113 71.xe-5-2-1.GW1.NYC41.ALTER.NET 2024-11-30 03:30:38
65.207.93.114 nysna-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.117 21.xe-7-2-0.GW6.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.118 GRANITETELECOMMUNICATIONS.customer.alter.net 2024-11-28 02:17:38
65.207.93.121 31.xe-5-0-0.GW5.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.122 tbd-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.125 146.xe-0-3-0.gw2.nyc41.alter.net 2024-11-28 02:17:38
65.207.93.126 Internet-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.129 39.xe-1-1-0.GW1.CLT2.ALTER.NET 2024-11-28 02:17:38
65.207.93.133 43.xe-1-1-0.GW2.DCA6.ALTER.NET 2024-11-28 02:17:38
65.207.93.134 TETRATECH-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.137 686.ATM0-0.GW6.GSO1.ALTER.NET 2024-11-28 02:17:38
65.207.93.138 travelinc-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.141 32.xe-5-3-1.GW1.PHIL.ALTER.NET 2024-11-28 02:17:38
65.207.93.142 AMAZON.COMSERVICESLLC.customer.alter.net 2024-11-28 02:17:38
65.207.93.145 ALTER.NET 2024-11-28 02:17:38
65.207.93.146 customer.alter.net 2024-11-28 02:17:38
65.207.93.149 103.xe-5-0-1-0.GW11.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.150 CAPITALONESERVICES-LLC.customer.alter.net 2024-11-28 02:17:38
65.207.93.153 72.xe-1-0-3-3.GW14.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.154 WAWA-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.157 111.xe-0-3-1.GW7.DCA6.ALTER.NET 2024-11-28 02:17:38
65.207.93.158 SHOREBANCSHARESINC.customer.alter.net 2024-11-28 02:17:38
65.207.93.161 14.xe-1-0-5-3.GW11.EWR6.ALTER.NET 2024-11-28 02:17:38
65.207.93.162 Internet-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.165 54.xe-2-1-4-3.GW7.DCA6.ALTER.NET 2024-11-28 02:17:38
65.207.93.166 patientfirst-gw.customer.alter.net 2024-11-30 03:30:38
65.207.93.169 60.xe-7-0-0.GW2.BOS30.ALTER.NET 2024-11-28 02:17:38
65.207.93.170 VIACOMINTERNATIONALINC.customer.alter.net 2024-11-28 02:17:38
65.207.93.173 84.xe-2-2-0.GW1.RDU1.ALTER.NET 2024-11-28 02:17:38
65.207.93.174 MAGNAINTERNATIONALOFAMERICA-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.177 256.Serial1-2-2.GW11.ATL5.ALTER.NET 2024-11-28 02:17:38
65.207.93.178 cmlbr-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.181 11.xe-3-1-0.GW6.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.182 GRANITETELECOMMUNICATIONS.customer.alter.net 2024-11-30 03:30:38
65.207.93.185 222.Serial3-2.GW2.ATL4.ALTER.NET 2024-11-28 02:17:38
65.207.93.186 alliedphoto-gw.customer.alter.net 2024-11-30 03:30:38
65.207.93.189 174.xe-1-0-2-2.GW17.NYC4.ALTER.NET 2024-11-30 03:30:38
65.207.93.190 Internet-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.193 86.xe-0-2-1.GW2.NYC41.ALTER.NET 2024-11-28 02:17:38
65.207.93.197 44.xe-5-0-5-2.GW11.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.198 KOONSFORDOFANNAPOLIS-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.201 47.xe-2-2-0.GW1.RDU1.ALTER.NET 2024-11-28 02:17:38
65.207.93.202 FIFTHTHIRDBANK-NATIONALASSOCIATION.customer.alter.net 2024-11-28 02:17:38
65.207.93.205 85.xe-0-3-1.GW7.DCA6.ALTER.NET 2024-11-28 02:17:38
65.207.93.206 BANKOFAMERICA-NATIONALASSOCIATION.customer.alter.net 2024-11-28 02:17:38
65.207.93.209 75.xe-1-0-3-3.GW14.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.210 THEJUDGEGROUP-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.213 365.Serial1-2-3.GW11.ATL5.ALTER.NET 2024-11-28 02:17:38
65.207.93.214 promusic-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.217 ALTER.NET 2024-11-28 02:17:38
65.207.93.218 customer.alter.net 2024-11-28 02:17:38
65.207.93.222 ORANGEBUSINESSSERVICESUS-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.225 82.xe-1-0-3-3.GW14.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.226 BREAKAWAYTECHNOLOGIES-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.229 69.xe-1-0-3-3.GW14.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.230 WAWA-INC.customer.alter.net 2024-11-28 02:17:38
65.207.93.233 6.xe-7-3-0.GW11.PHL6.ALTER.NET 2024-11-28 02:17:38
65.207.93.234 CHUBBINAHOLDINGSINC.customer.alter.net 2024-11-28 02:17:38
65.207.93.237 681.ATM1-0.GW3.PIT1.ALTER.NET 2024-11-28 02:17:38
65.207.93.238 care-one-gw.customer.alter.net 2024-11-28 02:17:38
65.207.93.241 220.xe-7-1-1.GW1.BOS30.ALTER.NET 2024-11-28 02:17:38
65.207.93.242 Internet-gw.customer.alter.net 2024-11-30 03:30:38
65.207.93.245 107.xe-4-2-1.GW12.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.246 GRANITETELECOMMUNICATIONS-LLC.customer.alter.net 2024-11-28 02:17:38
65.207.93.249 ALTER.NET 2024-11-28 02:17:38
65.207.93.250 customer.alter.net 2024-11-28 02:17:38
65.207.93.253 10.xe-4-0-1.GW11.DCA5.ALTER.NET 2024-11-28 02:17:38
65.207.93.254 EXETERGOVERNMENTSERVICES-LLC.customer.alter.net 2024-11-28 02:17:38

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31190 1374156537 1153848567660479202
Brazil 9495 86781616 28448436981764
China 6767 349766308 129940800153328
India 5907 35348000 24351672172544
Russian Federation 5859 46666458 11672674970944
Australia 4306 41182000 20443263211776
Indonesia 3502 17761824 1145663258624
United Kingdom 3210 74848904 30704912039936
Germany 3188 112535048 69375451267072
France 2674 75897088 12274073796608
Poland 2528 18119168 15062129382400
Canada 2377 54558712 3238042928128
Ukraine 2084 8953600 5103901016064
Bangladesh 1813 1866240 846574977024
Netherlands 1590 53670352 25612741117440
Italy 1298 51861192 28436061356032
Romania 1297 8014400 1441702740224
Hong Kong 1295 17363140 8405221049088
Argentina 1283 19691008 18732716064768
Spain 1267 34244608 7591415779328