BGP Announced

AS CIDR Description
AS701 65.192.0.0/11 UUNET - Verizon Business, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:123)

IP Host DateTime
65.192.30.1 142.ATM1-0.GW6.ATL1.ALTER.NET 2024-11-28 00:44:46
65.192.30.2 care-one-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.5 17.xe-8-0-4-3.GW12.ATL5.ALTER.NET 2024-11-30 02:25:02
65.192.30.6 PNCBANK-NATIONALASSOCIATION.customer.alter.net 2024-11-28 00:44:46
65.192.30.9 50.ge-0-1-9.GW12.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.10 IAA-INC.customer.alter.net 2024-11-28 00:44:46
65.192.30.17 POS3-1.GW3.ATL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.18 peer1-gw.customer.alter.net 2024-11-30 02:25:02
65.192.30.21 382.ATM0-0.GW9.DCA5.ALTER.NET 2024-11-28 00:44:46
65.192.30.22 trakmpsgroup.customer.alter.net 2024-11-28 00:44:46
65.192.30.25 500.MFR33.GW7.MIA4.ALTER.NET 2024-11-28 00:44:46
65.192.30.26 addinc-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.29 27.xe-2-3-1.GW1.CHI6.ALTER.NET 2024-11-28 00:44:46
65.192.30.30 Internet-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.33 204.GigabitEthernet2-2.GW4.MIA4.ALTER.NET 2024-11-28 00:44:46
65.192.30.34 cem-solutions-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.37 513.ATM1-0.GW1.ATL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.38 atkearney-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.41 602.ATM1-0.GW1.GSO1.ALTER.NET 2024-11-30 02:25:02
65.192.30.42 ronstv-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.45 500.MFR16.GW5.ATL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.46 landstar-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.49 95.xe-1-1-0.GW4.CMH2.ALTER.NET 2024-11-28 00:44:46
65.192.30.50 FIFTHTHIRDBANK-NATIONALASSOCIATION.customer.alter.net 2024-11-28 00:44:46
65.192.30.53 202.xe-1-0-1-2.GW14.PHL6.ALTER.NET 2024-11-28 00:44:46
65.192.30.54 NHCGRP-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.57 66.xe-4-2-0.GW5.TPA2.ALTER.NET 2024-11-28 00:44:46
65.192.30.58 Internet-gw.customer.alter.net 2024-11-30 02:25:02
65.192.30.61 105.xe-4-0-3-3.GW16.BOS4.ALTER.NET 2024-11-28 00:44:46
65.192.30.62 mettel-gw.customer.alter.net 2024-11-30 02:25:02
65.192.30.65 14.xe-4-3-1.GW4.ATL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.66 deere-company.customer.alter.net 2024-11-28 00:44:46
65.192.30.69 Serial2-7.GW7.MIA1.ALTER.NET 2024-11-28 00:44:46
65.192.30.70 nrtinc-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.73 500.MFR35.GW7.MIA4.ALTER.NET 2024-11-30 02:25:02
65.192.30.74 addinc-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.77 58.xe-1-0-2-1.GW15.NYC1.ALTER.NET 2024-11-28 00:44:46
65.192.30.78 jccany-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.81 89.xe-0-1-0.GW3.ORL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.82 KYNDRYL-INC.customer.alter.net 2024-11-28 00:44:46
65.192.30.85 41.xe-4-3-0.GW4.ATL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.86 THETJXCOMPANIES-INC.customer.alter.net 2024-11-28 00:44:46
65.192.30.89 155.xe-5-2-0.GW12.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.90 GRAHAMPACKAGINGCOMPANY-L.P.customer.alter.net 2024-11-30 02:25:02
65.192.30.93 164.xe-8-0-1-0.GW12.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.94 WKWERBSLOEHNORTHAMERICA-LLC.customer.alter.net 2024-11-28 00:44:46
65.192.30.97 74.ATM1-0.GW1.ATL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.98 statesboro-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.101 19.xe-5-2-0.GW7.DET5.ALTER.NET 2024-11-28 00:44:46
65.192.30.102 MANUFACTUREFRANCAISEDESPNEUMATIQUESMICHELIN.customer.alter.net 2024-11-28 00:44:46
65.192.30.105 et-9-0-5.GW1.MIA19.ALTER.NET 2024-11-28 00:44:46
65.192.30.106 AMXARGENTINAS.A.customer.alter.net 2024-11-28 00:44:46
65.192.30.109 139.xe-5-3-1.GW1.PHL24.ALTER.NET 2024-11-28 00:44:46
65.192.30.110 apxnet-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.114 Internet-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.117 ALTER.NET 2024-11-30 02:25:02
65.192.30.118 customer.alter.net 2024-11-28 00:44:46
65.192.30.121 xe-0-3-1.GW11.SAC1.ALTER.NET 2024-11-28 00:44:46
65.192.30.122 centene-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.125 274.ATM4-1.GW2.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.126 bbant-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.129 108.xe-0-3-0.GW3.ORL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.130 QUESTDIAGNOSTICSINCORPORATED.customer.alter.net 2024-11-28 00:44:46
65.192.30.133 ALTER.NET 2024-11-28 00:44:46
65.192.30.134 customer.alter.net 2024-11-28 00:44:46
65.192.30.137 69.xe-8-0-4-3.GW12.ATL5.ALTER.NET 2024-11-30 02:25:02
65.192.30.138 ADIENTUSLLC.customer.alter.net 2024-11-28 00:44:46
65.192.30.141 98.xe-1-0-1-2.GW15.NYC1.ALTER.NET 2024-11-28 00:44:46
65.192.30.142 airespring-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.145 90.xe-4-2-1.GW4.ATL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.146 AIRLIQUIDEUSALLC.customer.alter.net 2024-11-28 00:44:46
65.192.30.149 28.xe-8-0-2-0.GW12.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.150 PNCBANK-NATIONALASSOCIATION.customer.alter.net 2024-11-28 00:44:46
65.192.30.153 187.xe-3-0-1.GW1.CHI6.ALTER.NET 2024-11-28 00:44:46
65.192.30.154 Internet-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.157 125.xe-0-1-0.GW3.ORL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.158 AIRLIQUIDEUSALLC.customer.alter.net 2024-11-28 00:44:46
65.192.30.161 515.ATM4-0.GW2.MIA4.ALTER.NET 2024-11-28 00:44:46
65.192.30.162 iscmotorsports-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.165 500.MFR131.GW6.GSO1.ALTER.NET 2024-11-28 00:44:46
65.192.30.166 jacksonhealthcare-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.169 146.xe-8-0-1-0.GW12.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.170 XPOLOGISTICSSUPPLYCHAINHOLDINGCOMPANY.customer.alter.net 2024-11-28 00:44:46
65.192.30.173 500.Serial3-0-1-15-0.GW2.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.174 DINS-augusta-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.177 165.xe-5-2-0.GW12.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.178 AIRLIQUIDEUSALLC.customer.alter.net 2024-11-28 00:44:46
65.192.30.181 178.xe-4-1-0.GW11.DCA5.ALTER.NET 2024-11-28 00:44:46
65.192.30.182 NETWORKINNOVATIONS-INC.customer.alter.net 2024-11-28 00:44:46
65.192.30.185 71.xe-4-2-1.GW3.ORL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.186 KYNDRYL-INC.customer.alter.net 2024-11-28 00:44:46
65.192.30.189 85.xe-1-0-5-0.GW17.NYC4.ALTER.NET 2024-11-28 00:44:46
65.192.30.190 HYPERCORENETWORKS-INC.customer.alter.net 2024-11-30 02:25:02
65.192.30.193 4.xe-4-1-5-2.GW16.BOS4.ALTER.NET 2024-11-28 00:44:46
65.192.30.194 NETWORKINNOVATIONS-INC.customer.alter.net 2024-11-28 00:44:46
65.192.30.197 49.ATM4-1.GW2.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.198 adp-brunswick-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.201 111.xe-1-0-2-2.GW14.PHL6.ALTER.NET 2024-11-28 00:44:46
65.192.30.202 BETHLEHEMLANDFILLCOMPANY.customer.alter.net 2024-11-28 00:44:46
65.192.30.205 ALTER.NET 2024-11-28 00:44:46
65.192.30.206 customer.alter.net 2024-11-28 00:44:46
65.192.30.209 7.xe-5-2-0.GW5.POR3.ALTER.NET 2024-11-28 00:44:46
65.192.30.210 DELOITTESERVICESLP.customer.alter.net 2024-11-28 00:44:46
65.192.30.213 89.xe-0-1-1.GW3.ORL4.ALTER.NET 2024-11-30 02:25:02
65.192.30.214 AIRLIQUIDEUSALLC.customer.alter.net 2024-11-28 00:44:46
65.192.30.217 143.xe-0-1-1.GW3.ORL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.218 AIRLIQUIDEUSALLC.customer.alter.net 2024-11-28 00:44:46
65.192.30.221 118.xe-0-1-0.GW3.ORL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.222 AIRLIQUIDEUSALLC.customer.alter.net 2024-11-28 00:44:46
65.192.30.225 143.xe-5-0-1-0.GW11.DCA5.ALTER.NET 2024-11-28 00:44:46
65.192.30.226 Internet-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.229 500.Serial2-0.5-13-0.GW1.ORL4.ALTER.NET 2024-11-28 00:44:46
65.192.30.230 adp-gw.customer.alter.net 2024-11-28 00:44:46
65.192.30.233 171.xe-5-2-0.GW12.ATL5.ALTER.NET 2024-11-28 00:44:46
65.192.30.234 AIRLIQUIDEUSALLC.customer.alter.net 2024-11-28 00:44:46
65.192.30.241 37.xe-0-2-1.GW3.CLE3.ALTER.NET 2024-11-28 00:44:46
65.192.30.242 PEPSICO-INC.customer.alter.net 2024-11-28 00:44:46
65.192.30.245 ALTER.NET 2024-11-28 00:44:46
65.192.30.246 customer.alter.net 2024-11-28 00:44:46
65.192.30.249 196.xe-1-0-2-2.GW17.NYC4.ALTER.NET 2024-11-28 00:44:46
65.192.30.250 BTAMERICASHOLDINGSLTD.customer.alter.net 2024-11-28 00:44:46
65.192.30.253 38.xe-5-1-0.GW1.SEA10.ALTER.NET 2024-11-28 00:44:46
65.192.30.254 DELOITTESERVICESLP.customer.alter.net 2024-11-28 00:44:46

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31190 1374156537 1153848567660479202
Brazil 9495 86781616 28448436981764
China 6767 349766308 129940800153328
India 5907 35348000 24351672172544
Russian Federation 5859 46666458 11672674970944
Australia 4306 41182000 20443263211776
Indonesia 3502 17761824 1145663258624
United Kingdom 3210 74848904 30704912039936
Germany 3188 112535048 69375451267072
France 2674 75897088 12274073796608
Poland 2528 18119168 15062129382400
Canada 2377 54558712 3238042928128
Ukraine 2084 8953600 5103901016064
Bangladesh 1813 1866240 846574977024
Netherlands 1590 53670352 25612741117440
Italy 1298 51861192 28436061356032
Romania 1297 8014400 1441702740224
Hong Kong 1295 17363140 8405221049088
Argentina 1283 19691008 18732716064768
Spain 1267 34244608 7591415779328