BGP Announced

AS CIDR Description
AS29802 45.40.112.0/24 HVC-AS - HIVELOCITY, Inc., US
AS21769 45.40.112.0/20 AS-COLOAM - Colocation America Corporation, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:81)

IP Host DateTime
45.40.112.2 sensor-502.vqm.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.5 esr-fs-001.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.6 esr-fs-002.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.11 sensor-502.vqm.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.18 app004.sms.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.21 app006.sms.us-east.cloud.oneuc.com 2024-12-10 09:01:27
45.40.112.22 docker.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.23 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.24 p.linkup.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.25 esr001.us-east.vm.oneuc.com 2024-12-07 04:15:11
45.40.112.26 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.27 mdb001.apps.vm.oneuc.com 2024-12-10 09:01:27
45.40.112.31 odin.cloud.oneuc.com 2024-12-10 09:01:27
45.40.112.39 alaris.internal.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.43 app003.ucd.us-east.vm.oneuc.com 2024-12-07 04:15:11
45.40.112.45 status.internal.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.51 cdr-warehouse.internal.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.52 amqp001.us-east.vm.oneuc.com 2024-12-07 04:15:11
45.40.112.53 amqp002.us-east.vm.oneuc.com 2024-12-07 04:15:11
45.40.112.58 office-001.us-east.postal.apptelx.com 2024-12-07 04:15:11
45.40.112.64 r1db.jfk1.vm.oneuc.com 2024-12-07 04:15:11
45.40.112.66 repo.flexuc.io 2024-12-07 04:15:11
45.40.112.67 app.us-east.nt.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.68 sbc001.crystal.sip.rscom.ca 2024-12-10 09:01:27
45.40.112.69 api001.flex.atl.avpnet.us 2024-12-07 04:15:11
45.40.112.70 sbc002.jfk1.vm.oneuc.com 2024-12-07 04:15:11
45.40.112.71 office-001.us-east.postal.apptelx.com 2024-12-07 04:15:11
45.40.112.72 fs-dev.us-east.nt.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.73 vpn.lga1.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.76 fuji-001.vqm.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.77 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.83 sip-004.us-east.nt.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.86 capture1.fas-ninja.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.87 ns1.odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.89 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.90 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.91 apihub.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.92 apihub.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.93 apihub.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.96 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.98 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.99 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.100 sbc001.jfk1.us-east.vm.oneuc.com 2024-12-07 04:15:11
45.40.112.102 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.103 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.106 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.110 media001.jfk1.us-east.vm.oneuc.com 2024-12-07 04:15:11
45.40.112.111 odin.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.113 db-001.us-east.number-trust.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.114 data-warehouse.us-east.vm.apptelx.com 2024-12-10 09:01:27
45.40.112.115 fas-ninja.n8n.internal.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.118 helpdesk-cloudy.internal.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.121 wss001.us-east-jfk1.sip.oneuc.com 2024-12-07 04:15:11
45.40.112.125 vpn.lga1.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.127 warrior-001.ninja.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.129 warrior-001.ninja.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.130 warrior-001.ninja.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.131 warrior-001.ninja.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.133 number-trust.n8n.internal.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.135 vqm.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.136 web-001.us-east.vm.fas.ninja 2024-12-07 04:15:11
45.40.112.137 db-001.us-east.fas-ninja.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.139 status.oneuc.com 2024-12-07 04:15:11
45.40.112.140 status.apptelx.com 2024-12-07 04:15:11
45.40.112.141 warrior-002.ninja.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.142 docker-node-001.us-east.fas-ninja.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.143 docker-node-002.us-east.fas-ninja.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.144 docker-node-003.us-east.fas-ninja.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.145 docker-node-004.us-east.fas-ninja.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.146 numbertrust-docker-node-001.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.152 sensor-502.vqm.us-east.vm.apptelx.com 2024-12-07 04:15:11
45.40.112.154 dbaas-001.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.156 josie-q9lvc6.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.168 mon.internal.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.191 mdb-node-001.gc2.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.192 mdb-node-002.gc2.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.193 mdb-node-003.gc2.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.200 es-router-001.us-east.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.210 media002-ws.jfk1.us-east.vm.oneuc.com 2024-12-07 04:15:11
45.40.112.222 storage-lb-001.us-east-jfk1.cloud.oneuc.com 2024-12-07 04:15:11
45.40.112.223 portal.storage.us-east-jfk1.cloud.oneuc.com 2024-12-07 04:15:11

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31215 1374284313 1153848465632854754
Brazil 10673 86824112 28547768848388
China 6743 349765540 147483756865264
India 5915 35411968 24394331541504
Russian Federation 5827 46703062 11900593777984
Australia 4316 41134640 20452893858048
Indonesia 3504 17791008 1145696813056
United Kingdom 3220 76943752 30795053465600
Germany 3194 112901128 69212257452032
France 2694 75899136 12308436811776
Poland 2532 18120448 15075014939648
Canada 2383 54567160 3237624939520
Ukraine 2081 8662528 5099598643200
Bangladesh 1817 1862912 852482981888
Netherlands 1601 53684760 25712078489088
Romania 1317 8012096 1441702871296
Italy 1299 51876808 28513639530496
Argentina 1285 19693824 18732044976128
Hong Kong 1279 17449156 8220545450752
Spain 1267 34244352 7560829865984