BGP Announced

AS CIDR Description
AS18881 179.184.196.0/22 TELEFÔNICA BRASIL S.A, BR
AS18881 179.184.0.0/14 TELEFÔNICA BRASIL S.A, BR

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:248)

IP Host DateTime
179.184.198.0 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.1 Vlan2313.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.2 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.3 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.4 unolink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.5 GigabitEthernet0/1/0/13.2379.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.6 unolink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.7 unolink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.8 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.9 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.10 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.11 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.12 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.13 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.14 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.15 interlesnet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.16 saobernardosaude.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.17 saobernardosaude.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.18 saobernardosaude.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.19 saobernardosaude.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.20 saobernardosaude.com.br 2024-12-01 07:24:09
179.184.198.21 saobernardosaude.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.22 saobernardosaude.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.23 saobernardosaude.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.24 corporativo.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.25 corporativo.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.26 corporativo.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.27 corporativo.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.28 corporativo.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.29 corporativo.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.30 corporativo.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.31 corporativo.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.32 Vlan2327.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.33 fourtowers.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.34 Vlan.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.35 solarisbrasil.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.36 freewire.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.37 vlan2326.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.38 www.fwwt.com.br 2024-12-01 07:24:09
179.184.198.39 freewire.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.40 fourtowers.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.41 fourtowers.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.42 fourtowers.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.43 fourtowers.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.44 fourtowers.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.45 fourtowers.static.gvt.net.br 2024-11-26 22:20:30
179.184.198.46 fourtowers.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.47 fourtowers.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.56 distrautomotiva.static.host.gvt.net.br 2024-12-01 07:24:09
179.184.198.57 DISTRAUTOMOTIVA.static.host.gvt.net.br 2024-12-01 07:24:09
179.184.198.58 DISTRAUTOMOTIVA.static.host.gvt.net.br 2024-12-01 07:24:09
179.184.198.59 DISTRAUTOMOTIVA.static.host.gvt.net.br 2024-12-01 07:24:09
179.184.198.60 DISTRAUTOMOTIVA.static.host.gvt.net.br 2024-12-01 07:24:09
179.184.198.61 DISTRAUTOMOTIVA.static.host.gvt.net.br 2024-11-26 22:20:30
179.184.198.62 DISTRAUTOMOTIVA.static.host.gvt.net.br 2024-12-01 07:24:09
179.184.198.63 DISTRAUTOMOTIVA.static.host.gvt.net.br 2024-12-01 07:24:09
179.184.198.64 renokabeneficios.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.65 renokabeneficios.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.66 reverso.autobahncaminhoes.com.br 2024-12-01 07:24:09
179.184.198.67 renokabeneficios.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.68 renokabeneficios.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.69 renokabeneficios.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.70 renokabeneficios.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.71 renokabeneficios.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.72 sumam.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.73 sumam.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.74 sumam.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.75 sumam.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.76 sumam.static.gvt.net.br 2024-11-26 22:20:30
179.184.198.77 sumam.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.78 sumam.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.79 sumam.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.80 doctum.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.81 doctum.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.82 doctum.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.83 doctum.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.84 doctum.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.85 doctum.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.86 doctum.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.87 doctum.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.88 2441.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.89 sistermi.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.90 Vlan2167.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.91 divix.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.92 Vlan2089.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.93 sereng.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.94 Vlan2282.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.95 velsis.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.96 stationlink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.97 stationlink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.98 stationlink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.99 stationlink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.100 stationlink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.101 stationlink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.102 stationlink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.103 stationlink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.104 lenatec.static.gvt.net.br 2024-11-26 22:20:30
179.184.198.105 lenatec.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.106 lenatec.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.107 lenatec.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.108 lenatec.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.109 lenatec.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.110 lenatec.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.111 lenatec.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.112 velsis.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.113 velsis.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.114 velsis.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.115 velsis.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.116 velsis.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.117 mx.lexdata.com.br 2024-12-01 07:24:09
179.184.198.118 velsis.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.119 velsis.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.120 prodiet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.121 prodiet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.122 prodiet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.123 prodiet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.124 prodiet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.125 prodiet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.126 prodiet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.127 prodiet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.128 vlan2236.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.129 prodiet.static.gvt.net.br 2024-11-26 22:20:30
179.184.198.130 Vlan2330.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.131 vitoriafarma.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.132 Vlan2189.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.133 altitudedigital.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.134 Vlan2334.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.135 machado.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.136 netcorp.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.137 vitoriafarma.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.138 vitoriafarma.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.139 vitoriafarma.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.140 vitoriafarma.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.141 vitoriafarma.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.142 vitoriafarma.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.143 vitoriafarma.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.144 netcorp.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.145 netcorp.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.146 netcorp.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.147 netcorp.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.148 netcorp.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.149 netcorp.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.150 netcorp.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.151 netcorp.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.152 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.153 Vlan2230.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.154 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.155 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.156 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.157 Vlan2320.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.158 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.159 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.160 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.161 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.162 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.163 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.164 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.165 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.166 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.167 qualidadedigitalinternet.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.168 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.169 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.170 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.171 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.172 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.173 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.174 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.175 megalink.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.176 179.184.198.176.static.adsl.gvt.net.br 2024-12-01 07:24:09
179.184.198.177 179.184.198.177.static.adsl.gvt.net.br 2024-12-01 07:24:09
179.184.198.178 179.184.198.178.static.adsl.gvt.net.br 2024-12-01 07:24:09
179.184.198.179 179.184.198.179.static.adsl.gvt.net.br 2024-12-01 07:24:09
179.184.198.180 linharesonline.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.181 Vlan2217.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.182 linharesonline.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.183 linharesonline.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.184 bap-bressan.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.185 bap-bressan.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.186 bap-bressan.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.187 bap-bressan.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.188 bap-bressan.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.189 bap-bressan.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.190 bap-bressan.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.191 bap-bressan.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.192 thermotite.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.193 thermotite.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.194 thermotite.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.195 thermotite.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.196 thermotite.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.197 thermotite.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.198 thermotite.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.199 thermotite.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.200 machado.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.201 machado.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.202 mmp.adv.br 2024-12-01 07:24:09
179.184.198.203 machado.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.204 Bundle-Ether2.2267.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.205 petrobras.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.206 machado.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.207 machado.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.208 tuboval.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.209 tuboval.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.210 tuboval.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.211 tuboval.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.212 tuboval.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.213 tuboval.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.214 tuboval.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.215 tuboval.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.216 Vlan3163.static.gvt.net.br 2024-11-26 22:20:30
179.184.198.217 ibope.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.218 Vlan2336.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.219 callsms.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.220 Vlan2219.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.221 csames.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.222 Vlan2025.static.gvt.net.br 2024-11-26 22:20:30
179.184.198.223 freshnsoft.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.224 ibope.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.225 ibope.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.226 ibope.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.227 ibope.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.228 ibope.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.229 ibope.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.230 ibope.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.231 ibope.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.232 callsms.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.233 callsms.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.234 callsms.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.235 callsms.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.236 callsms.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.237 callsms.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.238 callsms.static.gvt.net.br 2024-11-26 22:20:30
179.184.198.239 callsms.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.240 csames.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.241 csames.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.242 csames.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.243 csames.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.244 csames.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.245 csames.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.246 csames.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.247 csames.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.248 freshnsoft.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.249 freshnsoft.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.250 freshnsoft.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.251 freshnsoft.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.252 freshnsoft.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.253 freshnsoft.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.254 freshnsoft.static.gvt.net.br 2024-12-01 07:24:09
179.184.198.255 freshnsoft.static.gvt.net.br 2024-12-01 07:24:09

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31190 1374156537 1153848567660479202
Brazil 9495 86781616 28448436981764
China 6767 349766308 129940800153328
India 5907 35348000 24351672172544
Russian Federation 5859 46666458 11672674970944
Australia 4306 41182000 20443263211776
Indonesia 3502 17761824 1145663258624
United Kingdom 3210 74848904 30704912039936
Germany 3188 112535048 69375451267072
France 2674 75897088 12274073796608
Poland 2528 18119168 15062129382400
Canada 2377 54558712 3238042928128
Ukraine 2084 8953600 5103901016064
Bangladesh 1813 1866240 846574977024
Netherlands 1590 53670352 25612741117440
Italy 1298 51861192 28436061356032
Romania 1297 8014400 1441702740224
Hong Kong 1295 17363140 8405221049088
Argentina 1283 19691008 18732716064768
Spain 1267 34244608 7591415779328