BGP Announced

AS CIDR Description
AS17055 155.100.0.0/16 UTAH - University of Utah, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:29)

IP Host DateTime
155.100.86.11 summit-med.med.utah.edu 2024-12-07 14:22:34
155.100.86.14 kronos-summit.med.utah.edu 2024-12-07 14:22:34
155.100.86.16 rcc86-16.med.utah.edu 2024-12-07 14:22:34
155.100.86.17 rcc86-17.med.utah.edu 2024-12-07 14:22:34
155.100.86.26 redstone_automed.med.utah.edu 2024-12-07 14:22:34
155.100.86.33 rhcekg1.med.utah.edu 2024-12-07 14:22:34
155.100.86.34 rhcekg2.med.utah.edu 2024-12-07 14:22:34
155.100.86.59 rcc86-59.med.utah.edu 2024-12-07 14:22:34
155.100.86.64 scu-rdstn-mg2.med.utah.edu 2024-12-07 14:22:34
155.100.86.66 redstone-kodak.med.utah.edu 2024-12-07 14:22:34
155.100.86.71 printer1358.med.utah.edu 2024-12-07 14:22:34
155.100.86.94 printer3768.med.utah.edu 2024-12-07 14:22:34
155.100.86.101 rcc86-101.med.utah.edu 2024-12-07 14:22:34
155.100.86.109 rcc86-109.med.utah.edu 2024-12-07 14:22:34
155.100.86.110 printer582.med.utah.edu 2024-12-07 14:22:34
155.100.86.111 printer583.med.utah.edu 2024-12-07 14:22:34
155.100.86.112 printer1329.med.utah.edu 2024-12-07 14:22:34
155.100.86.140 printer2405.med.utah.edu 2024-12-07 14:22:34
155.100.86.143 145474a.hsc.ad.utah.edu 2024-12-07 14:22:34
155.100.86.147 printer903.med.utah.edu 2024-12-07 14:22:34
155.100.86.178 printer1335.med.utah.edu 2024-12-07 14:22:34
155.100.86.186 rcc86-186.med.utah.edu 2024-12-07 14:22:34
155.100.86.201 rcc86-201.med.utah.edu 2024-12-07 14:22:34
155.100.86.221 rcc86-221.med.utah.edu 2024-12-07 14:22:34
155.100.86.227 printer1364.med.utah.edu 2024-12-07 14:22:34
155.100.86.231 rcc86-231.med.utah.edu 2024-12-07 14:22:34
155.100.86.234 rcc86-234.med.utah.edu 2024-12-07 14:22:34
155.100.86.242 rcc86-242.med.utah.edu 2024-12-07 14:22:34
155.100.86.247 printer2304.med.utah.edu 2024-12-07 14:22:34

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31215 1374284313 1153848465632854754
Brazil 10673 86824112 28547768848388
China 6743 349765540 147483756865264
India 5915 35411968 24394331541504
Russian Federation 5827 46703062 11900593777984
Australia 4316 41134640 20452893858048
Indonesia 3504 17791008 1145696813056
United Kingdom 3220 76943752 30795053465600
Germany 3194 112901128 69212257452032
France 2694 75899136 12308436811776
Poland 2532 18120448 15075014939648
Canada 2383 54567160 3237624939520
Ukraine 2081 8662528 5099598643200
Bangladesh 1817 1862912 852482981888
Netherlands 1601 53684760 25712078489088
Romania 1317 8012096 1441702871296
Italy 1299 51876808 28513639530496
Argentina 1285 19693824 18732044976128
Hong Kong 1279 17449156 8220545450752
Spain 1267 34244352 7560829865984