BGP Announced

AS CIDR Description
AS1133 130.89.0.0/16 UTWENTE-AS - SURF B.V., NL

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:143)

IP Host DateTime
130.89.18.8 present018008.present.utwente.nl 2024-11-29 00:04:52
130.89.18.9 present018009.present.utwente.nl 2024-11-29 00:04:52
130.89.18.10 present018010.present.utwente.nl 2024-11-29 00:04:52
130.89.18.11 present018011.present.utwente.nl 2024-11-29 00:04:52
130.89.18.12 present018012.present.utwente.nl 2024-11-29 00:04:52
130.89.18.13 present018013.present.utwente.nl 2024-11-29 00:04:52
130.89.18.14 present018014.present.utwente.nl 2024-11-29 00:04:52
130.89.18.15 present018015.present.utwente.nl 2024-11-29 00:04:52
130.89.18.16 present018016.present.utwente.nl 2024-11-29 00:04:52
130.89.18.17 present018017.present.utwente.nl 2024-11-29 00:04:52
130.89.18.18 present018018.present.utwente.nl 2024-11-29 00:04:52
130.89.18.19 present018019.present.utwente.nl 2024-11-29 00:04:52
130.89.18.20 present018020.present.utwente.nl 2024-11-29 00:04:52
130.89.18.21 present018021.present.utwente.nl 2024-11-29 00:04:52
130.89.18.22 present018022.present.utwente.nl 2024-11-29 00:04:52
130.89.18.23 present018023.present.utwente.nl 2024-11-29 00:04:52
130.89.18.24 present018024.present.utwente.nl 2024-11-29 00:04:52
130.89.18.26 present018026.present.utwente.nl 2024-11-29 00:04:52
130.89.18.27 present018027.present.utwente.nl 2024-11-29 00:04:52
130.89.18.28 present018028.present.utwente.nl 2024-11-29 00:04:52
130.89.18.29 present018029.present.utwente.nl 2024-11-29 00:04:52
130.89.18.30 present018030.present.utwente.nl 2024-11-29 00:04:52
130.89.18.31 present018031.present.utwente.nl 2024-11-29 00:04:52
130.89.18.32 present018032.present.utwente.nl 2024-11-29 00:04:52
130.89.18.33 present018033.present.utwente.nl 2024-11-29 00:04:52
130.89.18.34 present018034.present.utwente.nl 2024-11-29 00:04:52
130.89.18.35 present018035.present.utwente.nl 2024-11-29 00:04:52
130.89.18.36 present018036.present.utwente.nl 2024-11-29 00:04:52
130.89.18.37 present018037.present.utwente.nl 2024-11-29 00:04:52
130.89.18.38 present018038.present.utwente.nl 2024-11-29 00:04:52
130.89.18.39 present018039.present.utwente.nl 2024-11-29 00:04:52
130.89.18.40 present018040.present.utwente.nl 2024-11-29 00:04:52
130.89.18.41 present018041.present.utwente.nl 2024-11-29 00:04:52
130.89.18.42 present018042.present.utwente.nl 2024-11-29 00:04:52
130.89.18.43 present018043.present.utwente.nl 2024-11-29 00:04:52
130.89.18.44 present018044.present.utwente.nl 2024-11-29 00:04:52
130.89.18.45 present018045.present.utwente.nl 2024-11-29 00:04:52
130.89.18.46 present018046.present.utwente.nl 2024-11-29 00:04:52
130.89.18.47 present018047.present.utwente.nl 2024-11-29 00:04:52
130.89.18.48 present018048.present.utwente.nl 2024-11-29 00:04:52
130.89.18.49 present018049.present.utwente.nl 2024-11-29 00:04:52
130.89.18.50 present018050.present.utwente.nl 2024-11-29 00:04:52
130.89.18.51 present018051.present.utwente.nl 2024-11-29 00:04:52
130.89.18.52 present018052.present.utwente.nl 2024-11-29 00:04:52
130.89.18.53 present018053.present.utwente.nl 2024-11-29 00:04:52
130.89.18.54 present018054.present.utwente.nl 2024-11-29 00:04:52
130.89.18.56 present018056.present.utwente.nl 2024-11-29 00:04:52
130.89.18.57 present018057.present.utwente.nl 2024-11-29 00:04:52
130.89.18.58 present018058.present.utwente.nl 2024-11-29 00:04:52
130.89.18.59 present018059.present.utwente.nl 2024-11-29 00:04:52
130.89.18.60 present018060.present.utwente.nl 2024-11-29 00:04:52
130.89.18.61 present018061.present.utwente.nl 2024-11-29 00:04:52
130.89.18.62 present018062.present.utwente.nl 2024-11-29 00:04:52
130.89.18.63 present018063.present.utwente.nl 2024-11-29 00:04:52
130.89.18.64 present018064.present.utwente.nl 2024-11-29 00:04:52
130.89.18.65 present018065.present.utwente.nl 2024-11-29 00:04:52
130.89.18.66 present018066.present.utwente.nl 2024-11-29 00:04:52
130.89.18.67 present018067.present.utwente.nl 2024-11-29 00:04:52
130.89.18.68 present018068.present.utwente.nl 2024-11-29 00:04:52
130.89.18.69 present018069.present.utwente.nl 2024-11-29 00:04:52
130.89.18.70 present018070.present.utwente.nl 2024-11-29 00:04:52
130.89.18.72 present018072.present.utwente.nl 2024-11-29 00:04:52
130.89.18.73 present018073.present.utwente.nl 2024-11-29 00:04:52
130.89.18.74 present018074.present.utwente.nl 2024-11-29 00:04:52
130.89.18.75 present018075.present.utwente.nl 2024-11-29 00:04:52
130.89.18.76 present018076.present.utwente.nl 2024-11-29 00:04:52
130.89.18.77 present018077.present.utwente.nl 2024-11-29 00:04:52
130.89.18.78 present018078.present.utwente.nl 2024-11-29 00:04:52
130.89.18.80 present018080.present.utwente.nl 2024-11-29 00:04:52
130.89.18.82 present018082.present.utwente.nl 2024-11-29 00:04:52
130.89.18.83 present018083.present.utwente.nl 2024-11-29 00:04:52
130.89.18.84 present018084.present.utwente.nl 2024-11-29 00:04:52
130.89.18.85 present018085.present.utwente.nl 2024-11-29 00:04:52
130.89.18.86 present018086.present.utwente.nl 2024-11-29 00:04:52
130.89.18.87 present018087.present.utwente.nl 2024-11-29 00:04:52
130.89.18.88 present018088.present.utwente.nl 2024-11-29 00:04:52
130.89.18.89 present018089.present.utwente.nl 2024-11-29 00:04:52
130.89.18.90 present018090.present.utwente.nl 2024-11-29 00:04:52
130.89.18.91 present018091.present.utwente.nl 2024-11-29 00:04:52
130.89.18.92 present018092.present.utwente.nl 2024-11-29 00:04:52
130.89.18.93 present018093.present.utwente.nl 2024-11-29 00:04:52
130.89.18.94 present018094.present.utwente.nl 2024-11-29 00:04:52
130.89.18.95 present018095.present.utwente.nl 2024-11-29 00:04:52
130.89.18.96 present018096.present.utwente.nl 2024-11-29 00:04:52
130.89.18.97 present018097.present.utwente.nl 2024-11-29 00:04:52
130.89.18.98 present018098.present.utwente.nl 2024-11-29 00:04:52
130.89.18.100 present018100.present.utwente.nl 2024-11-29 00:04:52
130.89.18.101 present018101.present.utwente.nl 2024-11-29 00:04:52
130.89.18.102 present018102.present.utwente.nl 2024-11-29 00:04:52
130.89.18.103 present018103.present.utwente.nl 2024-11-29 00:04:52
130.89.18.104 present018104.present.utwente.nl 2024-11-29 00:04:52
130.89.18.105 present018105.present.utwente.nl 2024-11-29 00:04:52
130.89.18.106 present018106.present.utwente.nl 2024-11-29 00:04:52
130.89.18.107 present018107.present.utwente.nl 2024-11-29 00:04:52
130.89.18.109 present018109.present.utwente.nl 2024-11-29 00:04:52
130.89.18.110 present018110.present.utwente.nl 2024-11-29 00:04:52
130.89.18.111 present018111.present.utwente.nl 2024-11-29 00:04:52
130.89.18.112 present018112.present.utwente.nl 2024-11-29 00:04:52
130.89.18.113 present018113.present.utwente.nl 2024-11-29 00:04:52
130.89.18.114 present018114.present.utwente.nl 2024-11-29 00:04:52
130.89.18.115 present018115.present.utwente.nl 2024-11-29 00:04:52
130.89.18.116 present018116.present.utwente.nl 2024-11-29 00:04:52
130.89.18.117 present018117.present.utwente.nl 2024-11-29 00:04:52
130.89.18.118 present018118.present.utwente.nl 2024-11-29 00:04:52
130.89.18.119 present018119.present.utwente.nl 2024-11-29 00:04:52
130.89.18.120 present018120.present.utwente.nl 2024-11-29 00:04:52
130.89.18.121 present018121.present.utwente.nl 2024-11-29 00:04:52
130.89.18.122 present018122.present.utwente.nl 2024-11-29 00:04:52
130.89.18.123 present018123.present.utwente.nl 2024-11-29 00:04:52
130.89.18.124 present018124.present.utwente.nl 2024-11-29 00:04:52
130.89.18.125 present018125.present.utwente.nl 2024-11-29 00:04:52
130.89.18.126 present018126.present.utwente.nl 2024-11-29 00:04:52
130.89.18.136 present018136.present.utwente.nl 2024-11-29 00:04:52
130.89.18.137 present018137.present.utwente.nl 2024-11-29 00:04:52
130.89.18.138 present018138.present.utwente.nl 2024-11-29 00:04:52
130.89.18.139 present018139.present.utwente.nl 2024-11-29 00:04:52
130.89.18.140 present018140.present.utwente.nl 2024-11-29 00:04:52
130.89.18.141 present018141.present.utwente.nl 2024-11-29 00:04:52
130.89.18.142 present018142.present.utwente.nl 2024-11-29 00:04:52
130.89.18.143 present018143.present.utwente.nl 2024-11-29 00:04:52
130.89.18.144 present018144.present.utwente.nl 2024-11-29 00:04:52
130.89.18.145 present018145.present.utwente.nl 2024-11-29 00:04:52
130.89.18.146 present018146.present.utwente.nl 2024-11-29 00:04:52
130.89.18.147 present018147.present.utwente.nl 2024-11-29 00:04:52
130.89.18.148 present018148.present.utwente.nl 2024-11-29 00:04:52
130.89.18.149 present018149.present.utwente.nl 2024-11-29 00:04:52
130.89.18.150 present018150.present.utwente.nl 2024-11-29 00:04:52
130.89.18.152 present018152.present.utwente.nl 2024-11-29 00:04:52
130.89.18.153 present018153.present.utwente.nl 2024-11-29 00:04:52
130.89.18.154 present018154.present.utwente.nl 2024-11-29 00:04:52
130.89.18.155 present018155.present.utwente.nl 2024-11-29 00:04:52
130.89.18.156 present018156.present.utwente.nl 2024-11-29 00:04:52
130.89.18.157 present018157.present.utwente.nl 2024-11-29 00:04:52
130.89.18.158 present018158.present.utwente.nl 2024-11-29 00:04:52
130.89.18.159 present018159.present.utwente.nl 2024-11-29 00:04:52
130.89.18.160 present018160.present.utwente.nl 2024-11-29 00:04:52
130.89.18.161 present018161.present.utwente.nl 2024-11-29 00:04:52
130.89.18.165 present018165.present.utwente.nl 2024-11-27 19:26:29
130.89.18.171 present018171.present.utwente.nl 2024-11-29 00:04:52
130.89.18.177 present018177.present.utwente.nl 2024-11-29 00:04:52
130.89.18.180 present018180.present.utwente.nl 2024-11-29 00:04:52
130.89.18.184 present018184.present.utwente.nl 2024-11-28 05:11:03
130.89.18.186 present018186.present.utwente.nl 2024-11-29 00:04:52

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31243 1374148089 1153848687777088226
Brazil 9498 86774448 28442032410628
China 6726 349751972 147532517156592
India 5918 35401472 24351386107904
Russian Federation 5875 48204506 11672675364160
Australia 4317 41207600 20444319783168
Indonesia 3504 17755936 1141368225792
Germany 3203 112893192 69195603836928
United Kingdom 3196 74861704 30613075525632
France 2671 75944192 12274056429568
Poland 2528 18124544 15062126105600
Canada 2365 54537720 3238023332864
Ukraine 2045 8923904 5103917662208
Bangladesh 1815 1871360 880934780928
Netherlands 1594 53674192 25608446150144
Italy 1298 51808456 28470421225472
Romania 1294 8067392 1437407510784
Argentina 1283 19691008 18732716064768
Hong Kong 1281 17397700 8396627968768
Spain 1266 34309888 7595693248512