BGP Announced

AS CIDR Description
AS1133 130.89.0.0/16 UTWENTE-AS - SURF B.V., NL

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:120)

IP Host DateTime
130.89.112.1 if-kgb.routing.utwente.nl 2024-11-29 00:06:11
130.89.112.2 hp-kgb.routing.utwente.nl 2024-11-29 00:06:11
130.89.112.4 cr-kgb.routing.utwente.nl 2024-11-29 00:06:11
130.89.112.5 br-kgb.routing.utwente.nl 2024-11-29 00:06:11
130.89.112.8 printer-ksut.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.9 voip-0051.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.10 technogymzuil.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.11 campushuisarts.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.12 icts-hp1320.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.13 printer417.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.14 itbe-help1.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.15 scwasp.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.16 utfbscreen100.fb.utwente.nl 2024-11-29 00:06:11
130.89.112.17 printer421.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.18 rtr-smallsteps.div.utwente.nl 2024-11-29 00:06:11
130.89.112.19 sc-kantine-info.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.20 wpo-leenprinter.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.21 eijsink-server-upark.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.22 eijsink-kassa-upark.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.23 ba-term585.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.24 ggd-rt1.civ.utwente.nl 2024-11-29 00:06:11
130.89.112.25 ggd-rt2.civ.utwente.nl 2024-11-29 00:06:11
130.89.112.26 cbbalie.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.27 drienerburght-am-200.fb.utwente.nl 2024-11-29 00:06:11
130.89.112.28 magazijn-bon.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.29 docver-bon.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.30 postkamerpc1.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.31 postkamerpc2.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.32 neopost.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.33 wg-voip.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.34 dkl313.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.35 rtr-sportkantine.div.utwente.nl 2024-11-29 00:06:11
130.89.112.36 ub-el.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.37 surframa.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.38 upark-tvlobby.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.39 printer423.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.40 rtr-avoost-upark.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.41 upark-tijdklok.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.42 apollo-3.div.utwente.nl 2024-11-24 11:33:22
130.89.112.43 nieuw-scherm-roy.fb.utwente.nl 2024-11-29 00:06:11
130.89.112.44 fhsrv-iptv.div.utwente.nl 2024-11-29 00:06:11
130.89.112.45 rtr-jotem.fb.utwente.nl 2024-11-29 00:06:11
130.89.112.46 hdmiencoder.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.47 db-102b-am200.fb.utwente.nl 2024-11-29 00:06:11
130.89.112.48 rutx08-lisa01.civ.utwente.nl 2024-11-29 00:06:11
130.89.112.49 itbe-ubterm571.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.50 itbe-ubterm584.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.51 slimpark-pv.eemcs.utwente.nl 2024-11-29 00:06:11
130.89.112.52 roomcast-sp02.div.utwente.nl 2024-11-29 00:06:11
130.89.112.53 wt3029-1.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.54 wt3029-2.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.55 wt3290-3.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.56 wt3029-4.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.57 wt3030-1.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.58 wt3030-2.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.59 wt3030-3.itbe.utwente.nl 2024-11-24 11:33:22
130.89.112.60 wt3030-4.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.61 idbox-ut-fysio.student.utwente.nl 2024-11-29 00:06:11
130.89.112.62 rtr-equans.div.utwente.nl 2024-11-29 00:06:11
130.89.112.63 hotek-vl1.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.64 hotek-vl3.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.65 hotek-vl5.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.66 hotek-vl7.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.67 hotek-vl9.icsc.utwente.nl 2024-11-29 00:06:11
130.89.112.68 ut171243.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.69 oc-secr.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.70 printer.sons.civ.utwente.nl 2024-11-29 00:06:11
130.89.112.71 slimpark-battery-router.eemcs.utwente.nl 2024-11-29 00:06:11
130.89.112.72 dklpcz1.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.73 scherm3-htf-kantine.div.utwente.nl 2024-11-29 00:06:11
130.89.112.74 scherm4-htf-sepa-kantine.div.utwente.nl 2024-11-29 00:06:11
130.89.112.75 etds-rt1.div.utwente.nl 2024-11-29 00:06:11
130.89.112.76 etds-rt2.div.utwente.nl 2024-11-29 00:06:11
130.89.112.77 ut171274.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.78 scherm5-htf-ingang.div.utwente.nl 2024-11-24 11:33:22
130.89.112.79 rtr-uneedle.div.utwente.nl 2024-11-29 00:06:11
130.89.112.80 router.sons.civ.utwente.nl 2024-11-29 00:06:11
130.89.112.81 utwks60574.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.82 utahlborn.roaming.utwente.nl 2024-11-29 00:06:11
130.89.112.83 itbe-odbroth.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.84 icts-vr001.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.85 scherm-htf-kantine1.div.utwente.nl 2024-11-29 00:06:11
130.89.112.86 scherm-htf-kantine2.div.utwente.nl 2024-11-24 11:33:22
130.89.112.87 ut169132.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.88 roomcast-htf-belhok.div.utwente.nl 2024-11-29 00:06:11
130.89.112.89 eq-0xxx-telp-sp09.div.utwente.nl 2024-11-29 00:06:11
130.89.112.90 eq-0xxx-telp-sp30.div.utwente.nl 2024-11-29 00:06:11
130.89.112.91 eq-0xxx-telp-sp33.div.utwente.nl 2024-11-29 00:06:11
130.89.112.92 rtr-cwd.div.utwente.nl 2024-11-29 00:06:11
130.89.112.93 rtr-saxion.div.utwente.nl 2024-11-29 00:06:11
130.89.112.94 knmi-lisa.div.utwente.nl 2024-11-29 00:06:11
130.89.112.95 rtr-flowbeams.div.utwente.nl 2024-11-29 00:06:11
130.89.112.96 gateway-pv-installatie-blokhutten.fb.utwente.nl 2024-11-29 00:06:11
130.89.112.97 inbraak-extern-future-factory.fb.utwente.nl 2024-11-29 00:06:11
130.89.112.98 dockingmartin.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.99 kioskpiranha.piranha.utwente.nl 2024-11-29 00:06:11
130.89.112.100 rtr-huisarts.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.101 printer434.itbe.utwente.nl 2024-11-29 00:06:11
130.89.112.102 dms-poort1.fb.utwente.nl 2024-11-29 00:06:11
130.89.112.103 dms-poort2.fb.utwente.nl 2024-11-29 00:06:11
130.89.112.104 sc-locker-green.div.utwente.nl 2024-11-29 00:06:11
130.89.112.105 sc-locker-yellow.div.utwente.nl 2024-11-29 00:06:11
130.89.112.106 sc-locker-orange.div.utwente.nl 2024-11-29 00:06:11
130.89.112.107 sc-lezer-binnenzwembad.div.utwente.nl 2024-11-29 00:06:11
130.89.112.108 sc-lezer-fitness.div.utwente.nl 2024-11-29 00:06:11
130.89.112.109 drienerburght-pv-inverter.ad.utwente.nl 2024-11-29 00:06:11
130.89.112.110 sc-lezer-buitenbad.div.utwente.nl 2024-11-29 00:06:11
130.89.112.111 sc-lezer-hoofdingang.div.utwente.nl 2024-11-29 00:06:11
130.89.112.112 solarboattwente.student.utwente.nl 2024-11-29 00:06:11
130.89.112.113 sbtserverpi.student.utwente.nl 2024-11-29 00:06:11
130.89.112.114 scherm6-htf.div.utwente.nl 2024-11-29 00:06:11
130.89.112.115 scherm7-htf.div.utwente.nl 2024-11-24 11:33:22
130.89.112.116 scherm8-htf.div.utwente.nl 2024-11-29 00:06:11
130.89.112.117 scherm9-htf.div.utwente.nl 2024-11-29 00:06:11
130.89.112.120 hydrogenius-new.greenteam.utwente.nl 2024-11-29 00:06:11
130.89.112.121 hydrosurrogate.greenteam.utwente.nl 2024-11-29 00:06:11
130.89.112.122 eplan.greenteam.utwente.nl 2024-11-29 00:06:11
130.89.112.123 canotaserver.greenteam.utwente.nl 2024-11-29 00:06:11
130.89.112.124 git.greenteam.utwente.nl 2024-11-29 00:06:11
130.89.112.125 ut181024.ad.utwente.nl 2024-11-29 00:06:11

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31190 1374156537 1153848567660479202
Brazil 9495 86781616 28448436981764
China 6767 349766308 129940800153328
India 5907 35348000 24351672172544
Russian Federation 5859 46666458 11672674970944
Australia 4306 41182000 20443263211776
Indonesia 3502 17761824 1145663258624
United Kingdom 3210 74848904 30704912039936
Germany 3188 112535048 69375451267072
France 2674 75897088 12274073796608
Poland 2528 18119168 15062129382400
Canada 2377 54558712 3238042928128
Ukraine 2084 8953600 5103901016064
Bangladesh 1813 1866240 846574977024
Netherlands 1590 53670352 25612741117440
Italy 1298 51861192 28436061356032
Romania 1297 8014400 1441702740224
Hong Kong 1295 17363140 8405221049088
Argentina 1283 19691008 18732716064768
Spain 1267 34244608 7591415779328