BGP Announced

AS CIDR Description
AS4760 116.48.0.0/19 HKTIMS-AP - PCCW IMS Limited, HK
AS4760 116.48.0.0/16 HKTIMS-AP - PCCW IMS Limited, HK

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:254)

IP Host DateTime
116.48.13.1 n1164813001.netvigator.com 2024-11-30 21:28:02
116.48.13.2 n1164813002.netvigator.com 2024-11-30 21:28:02
116.48.13.3 n1164813003.netvigator.com 2024-11-30 21:28:02
116.48.13.4 n1164813004.netvigator.com 2024-11-30 21:28:02
116.48.13.5 n1164813005.netvigator.com 2024-11-30 21:28:02
116.48.13.6 n1164813006.netvigator.com 2024-11-30 21:28:02
116.48.13.7 n1164813007.netvigator.com 2024-11-30 21:28:02
116.48.13.8 n1164813008.netvigator.com 2024-11-30 21:28:02
116.48.13.9 n1164813009.netvigator.com 2024-11-30 21:28:02
116.48.13.10 n1164813010.netvigator.com 2024-11-30 21:28:02
116.48.13.11 n1164813011.netvigator.com 2024-11-30 21:28:02
116.48.13.12 n1164813012.netvigator.com 2024-11-30 21:28:02
116.48.13.13 n1164813013.netvigator.com 2024-11-30 21:28:02
116.48.13.14 n1164813014.netvigator.com 2024-11-30 21:28:02
116.48.13.15 n1164813015.netvigator.com 2024-11-30 21:28:02
116.48.13.16 n1164813016.netvigator.com 2024-11-30 21:28:02
116.48.13.17 n1164813017.netvigator.com 2024-11-30 21:28:02
116.48.13.18 n1164813018.netvigator.com 2024-11-30 21:28:02
116.48.13.19 n1164813019.netvigator.com 2024-11-30 21:28:02
116.48.13.20 n1164813020.netvigator.com 2024-11-30 21:28:02
116.48.13.21 n1164813021.netvigator.com 2024-11-30 21:28:02
116.48.13.22 n1164813022.netvigator.com 2024-11-30 21:28:02
116.48.13.23 n1164813023.netvigator.com 2024-11-30 21:28:02
116.48.13.24 n1164813024.netvigator.com 2024-11-30 21:28:02
116.48.13.25 n1164813025.netvigator.com 2024-11-30 21:28:02
116.48.13.26 n1164813026.netvigator.com 2024-11-30 21:28:02
116.48.13.27 n1164813027.netvigator.com 2024-11-26 02:22:22
116.48.13.28 n1164813028.netvigator.com 2024-11-30 21:28:02
116.48.13.29 n1164813029.netvigator.com 2024-11-30 21:28:02
116.48.13.30 n1164813030.netvigator.com 2024-11-30 21:28:02
116.48.13.31 n1164813031.netvigator.com 2024-11-30 21:28:02
116.48.13.32 n1164813032.netvigator.com 2024-11-30 21:28:02
116.48.13.33 n1164813033.netvigator.com 2024-11-30 21:28:02
116.48.13.34 n1164813034.netvigator.com 2024-11-30 21:28:02
116.48.13.35 n1164813035.netvigator.com 2024-11-30 21:28:02
116.48.13.36 n1164813036.netvigator.com 2024-11-30 21:28:02
116.48.13.37 n1164813037.netvigator.com 2024-11-30 21:28:02
116.48.13.38 n1164813038.netvigator.com 2024-11-30 21:28:02
116.48.13.39 n1164813039.netvigator.com 2024-11-30 21:28:02
116.48.13.40 n1164813040.netvigator.com 2024-11-30 21:28:02
116.48.13.41 n1164813041.netvigator.com 2024-11-30 21:28:02
116.48.13.42 n1164813042.netvigator.com 2024-11-30 21:28:02
116.48.13.43 n1164813043.netvigator.com 2024-11-30 21:28:02
116.48.13.44 n1164813044.netvigator.com 2024-11-30 21:28:02
116.48.13.45 n1164813045.netvigator.com 2024-11-30 21:28:02
116.48.13.46 n1164813046.netvigator.com 2024-11-30 21:28:02
116.48.13.47 n1164813047.netvigator.com 2024-11-30 21:28:02
116.48.13.48 n1164813048.netvigator.com 2024-11-30 21:28:02
116.48.13.49 n1164813049.netvigator.com 2024-11-30 21:28:02
116.48.13.50 n1164813050.netvigator.com 2024-11-30 21:28:02
116.48.13.51 n1164813051.netvigator.com 2024-11-30 21:28:02
116.48.13.52 n1164813052.netvigator.com 2024-11-30 21:28:02
116.48.13.53 n1164813053.netvigator.com 2024-11-30 21:28:02
116.48.13.54 n1164813054.netvigator.com 2024-11-30 21:28:02
116.48.13.55 n1164813055.netvigator.com 2024-11-30 21:28:02
116.48.13.56 n1164813056.netvigator.com 2024-11-30 21:28:02
116.48.13.57 n1164813057.netvigator.com 2024-11-30 21:28:02
116.48.13.58 n1164813058.netvigator.com 2024-11-30 21:28:02
116.48.13.59 n1164813059.netvigator.com 2024-11-30 21:28:02
116.48.13.60 n1164813060.netvigator.com 2024-11-30 21:28:02
116.48.13.61 n1164813061.netvigator.com 2024-11-30 21:28:02
116.48.13.62 n1164813062.netvigator.com 2024-11-30 21:28:02
116.48.13.63 n1164813063.netvigator.com 2024-11-30 21:28:02
116.48.13.64 n1164813064.netvigator.com 2024-11-30 21:28:02
116.48.13.65 n1164813065.netvigator.com 2024-11-30 21:28:02
116.48.13.66 n1164813066.netvigator.com 2024-11-30 21:28:02
116.48.13.67 n1164813067.netvigator.com 2024-11-30 21:28:02
116.48.13.68 n1164813068.netvigator.com 2024-11-30 21:28:02
116.48.13.69 n1164813069.netvigator.com 2024-11-30 21:28:02
116.48.13.70 n1164813070.netvigator.com 2024-11-30 21:28:02
116.48.13.71 n1164813071.netvigator.com 2024-11-30 21:28:02
116.48.13.72 n1164813072.netvigator.com 2024-11-30 21:28:02
116.48.13.73 n1164813073.netvigator.com 2024-11-30 21:28:02
116.48.13.74 n1164813074.netvigator.com 2024-11-30 21:28:02
116.48.13.75 n1164813075.netvigator.com 2024-11-30 21:28:02
116.48.13.76 n1164813076.netvigator.com 2024-11-30 21:28:02
116.48.13.77 n1164813077.netvigator.com 2024-11-30 21:28:02
116.48.13.78 n1164813078.netvigator.com 2024-11-30 21:28:02
116.48.13.79 n1164813079.netvigator.com 2024-11-30 21:28:02
116.48.13.80 n1164813080.netvigator.com 2024-11-30 21:28:02
116.48.13.81 n1164813081.netvigator.com 2024-11-30 21:28:02
116.48.13.82 n1164813082.netvigator.com 2024-11-30 21:28:02
116.48.13.83 n1164813083.netvigator.com 2024-11-30 21:28:02
116.48.13.84 n1164813084.netvigator.com 2024-11-30 21:28:02
116.48.13.85 n1164813085.netvigator.com 2024-11-30 21:28:02
116.48.13.86 n1164813086.netvigator.com 2024-11-30 21:28:02
116.48.13.87 n1164813087.netvigator.com 2024-11-30 21:28:02
116.48.13.88 n1164813088.netvigator.com 2024-11-30 21:28:02
116.48.13.89 n1164813089.netvigator.com 2024-11-30 21:28:02
116.48.13.90 n1164813090.netvigator.com 2024-11-30 21:28:02
116.48.13.91 n1164813091.netvigator.com 2024-11-30 21:28:02
116.48.13.92 n1164813092.netvigator.com 2024-11-30 21:28:02
116.48.13.93 n1164813093.netvigator.com 2024-11-30 21:28:02
116.48.13.94 n1164813094.netvigator.com 2024-11-30 21:28:02
116.48.13.95 n1164813095.netvigator.com 2024-11-30 21:28:02
116.48.13.96 n1164813096.netvigator.com 2024-11-30 21:28:02
116.48.13.97 n1164813097.netvigator.com 2024-11-30 21:28:02
116.48.13.98 n1164813098.netvigator.com 2024-11-30 21:28:02
116.48.13.99 n1164813099.netvigator.com 2024-11-30 21:28:02
116.48.13.100 n1164813100.netvigator.com 2024-11-30 21:28:02
116.48.13.101 n1164813101.netvigator.com 2024-11-30 21:28:02
116.48.13.102 n1164813102.netvigator.com 2024-11-30 21:28:02
116.48.13.103 n1164813103.netvigator.com 2024-11-30 21:28:02
116.48.13.104 n1164813104.netvigator.com 2024-11-30 21:28:02
116.48.13.105 n1164813105.netvigator.com 2024-11-30 21:28:02
116.48.13.106 n1164813106.netvigator.com 2024-11-30 21:28:02
116.48.13.107 n1164813107.netvigator.com 2024-11-30 21:28:02
116.48.13.108 n1164813108.netvigator.com 2024-11-30 21:28:02
116.48.13.109 n1164813109.netvigator.com 2024-11-30 21:28:02
116.48.13.110 n1164813110.netvigator.com 2024-11-30 21:28:02
116.48.13.111 n1164813111.netvigator.com 2024-11-30 21:28:02
116.48.13.112 n1164813112.netvigator.com 2024-11-30 21:28:02
116.48.13.113 n1164813113.netvigator.com 2024-11-30 21:28:02
116.48.13.114 n1164813114.netvigator.com 2024-11-30 21:28:02
116.48.13.115 n1164813115.netvigator.com 2024-11-30 21:28:02
116.48.13.116 n1164813116.netvigator.com 2024-11-30 21:28:02
116.48.13.117 n1164813117.netvigator.com 2024-11-30 21:28:02
116.48.13.118 n1164813118.netvigator.com 2024-11-30 21:28:02
116.48.13.119 n1164813119.netvigator.com 2024-11-30 21:28:02
116.48.13.120 n1164813120.netvigator.com 2024-11-30 21:28:02
116.48.13.121 n1164813121.netvigator.com 2024-11-30 21:28:02
116.48.13.122 n1164813122.netvigator.com 2024-11-30 21:28:02
116.48.13.123 n1164813123.netvigator.com 2024-11-30 21:28:02
116.48.13.124 n1164813124.netvigator.com 2024-11-30 21:28:02
116.48.13.125 n1164813125.netvigator.com 2024-11-30 21:28:02
116.48.13.126 n1164813126.netvigator.com 2024-11-30 21:28:02
116.48.13.127 n1164813127.netvigator.com 2024-11-30 21:28:02
116.48.13.128 n1164813128.netvigator.com 2024-11-30 21:28:02
116.48.13.129 n1164813129.netvigator.com 2024-11-30 21:28:02
116.48.13.130 n1164813130.netvigator.com 2024-11-30 21:28:02
116.48.13.131 n1164813131.netvigator.com 2024-11-30 21:28:02
116.48.13.132 n1164813132.netvigator.com 2024-11-30 21:28:02
116.48.13.133 n1164813133.netvigator.com 2024-11-30 21:28:02
116.48.13.134 n1164813134.netvigator.com 2024-11-30 21:28:02
116.48.13.135 n1164813135.netvigator.com 2024-11-30 21:28:02
116.48.13.136 n1164813136.netvigator.com 2024-11-30 21:28:02
116.48.13.137 n1164813137.netvigator.com 2024-11-30 21:28:02
116.48.13.138 n1164813138.netvigator.com 2024-11-30 21:28:02
116.48.13.139 n1164813139.netvigator.com 2024-11-30 21:28:02
116.48.13.140 n1164813140.netvigator.com 2024-11-30 21:28:02
116.48.13.141 n1164813141.netvigator.com 2024-11-30 21:28:02
116.48.13.142 n1164813142.netvigator.com 2024-11-30 21:28:02
116.48.13.143 n1164813143.netvigator.com 2024-11-30 21:28:02
116.48.13.144 n1164813144.netvigator.com 2024-11-30 21:28:02
116.48.13.145 n1164813145.netvigator.com 2024-11-30 21:28:02
116.48.13.146 n1164813146.netvigator.com 2024-11-30 21:28:02
116.48.13.147 n1164813147.netvigator.com 2024-11-30 21:28:02
116.48.13.148 n1164813148.netvigator.com 2024-11-30 21:28:02
116.48.13.149 n1164813149.netvigator.com 2024-11-30 21:28:02
116.48.13.150 n1164813150.netvigator.com 2024-11-30 21:28:02
116.48.13.151 n1164813151.netvigator.com 2024-11-30 21:28:02
116.48.13.152 n1164813152.netvigator.com 2024-11-30 21:28:02
116.48.13.153 n1164813153.netvigator.com 2024-11-30 21:28:02
116.48.13.154 n1164813154.netvigator.com 2024-11-30 21:28:02
116.48.13.155 n1164813155.netvigator.com 2024-11-30 21:28:02
116.48.13.156 n1164813156.netvigator.com 2024-11-30 21:28:02
116.48.13.157 n1164813157.netvigator.com 2024-11-26 02:22:22
116.48.13.158 n1164813158.netvigator.com 2024-11-30 21:28:02
116.48.13.159 n1164813159.netvigator.com 2024-11-30 21:28:02
116.48.13.160 n1164813160.netvigator.com 2024-11-30 21:28:02
116.48.13.161 n1164813161.netvigator.com 2024-11-30 21:28:02
116.48.13.162 n1164813162.netvigator.com 2024-11-30 21:28:02
116.48.13.163 n1164813163.netvigator.com 2024-11-30 21:28:02
116.48.13.164 n1164813164.netvigator.com 2024-11-30 21:28:02
116.48.13.165 n1164813165.netvigator.com 2024-11-30 21:28:02
116.48.13.166 n1164813166.netvigator.com 2024-11-30 21:28:02
116.48.13.167 n1164813167.netvigator.com 2024-11-30 21:28:02
116.48.13.168 n1164813168.netvigator.com 2024-11-30 21:28:02
116.48.13.169 n1164813169.netvigator.com 2024-11-30 21:28:02
116.48.13.170 n1164813170.netvigator.com 2024-11-30 21:28:02
116.48.13.171 n1164813171.netvigator.com 2024-11-30 21:28:02
116.48.13.172 n1164813172.netvigator.com 2024-11-30 21:28:02
116.48.13.173 n1164813173.netvigator.com 2024-11-30 21:28:02
116.48.13.174 n1164813174.netvigator.com 2024-11-30 21:28:02
116.48.13.175 n1164813175.netvigator.com 2024-11-30 21:28:02
116.48.13.176 n1164813176.netvigator.com 2024-11-30 21:28:02
116.48.13.177 n1164813177.netvigator.com 2024-11-30 21:28:02
116.48.13.178 n1164813178.netvigator.com 2024-11-30 21:28:02
116.48.13.179 n1164813179.netvigator.com 2024-11-30 21:28:02
116.48.13.180 n1164813180.netvigator.com 2024-11-30 21:28:02
116.48.13.181 n1164813181.netvigator.com 2024-11-30 21:28:02
116.48.13.182 n1164813182.netvigator.com 2024-11-30 21:28:02
116.48.13.183 n1164813183.netvigator.com 2024-11-30 21:28:02
116.48.13.184 n1164813184.netvigator.com 2024-11-30 21:28:02
116.48.13.185 n1164813185.netvigator.com 2024-11-30 21:28:02
116.48.13.186 n1164813186.netvigator.com 2024-11-30 21:28:02
116.48.13.187 n1164813187.netvigator.com 2024-11-30 21:28:02
116.48.13.188 n1164813188.netvigator.com 2024-11-30 21:28:02
116.48.13.189 n1164813189.netvigator.com 2024-11-30 21:28:02
116.48.13.190 n1164813190.netvigator.com 2024-11-30 21:28:02
116.48.13.191 n1164813191.netvigator.com 2024-11-30 21:28:02
116.48.13.192 n1164813192.netvigator.com 2024-11-30 21:28:02
116.48.13.193 n1164813193.netvigator.com 2024-11-30 21:28:02
116.48.13.194 n1164813194.netvigator.com 2024-11-30 21:28:02
116.48.13.195 n1164813195.netvigator.com 2024-11-30 21:28:02
116.48.13.196 n1164813196.netvigator.com 2024-11-30 21:28:02
116.48.13.197 n1164813197.netvigator.com 2024-11-30 21:28:02
116.48.13.198 n1164813198.netvigator.com 2024-11-30 21:28:02
116.48.13.199 n1164813199.netvigator.com 2024-11-30 21:28:02
116.48.13.200 n1164813200.netvigator.com 2024-11-30 21:28:02
116.48.13.201 n1164813201.netvigator.com 2024-11-30 21:28:02
116.48.13.202 n1164813202.netvigator.com 2024-11-30 21:28:02
116.48.13.203 n1164813203.netvigator.com 2024-11-30 21:28:02
116.48.13.204 n1164813204.netvigator.com 2024-11-30 21:28:02
116.48.13.205 n1164813205.netvigator.com 2024-11-30 21:28:02
116.48.13.206 n1164813206.netvigator.com 2024-11-30 21:28:02
116.48.13.207 n1164813207.netvigator.com 2024-11-30 21:28:02
116.48.13.208 n1164813208.netvigator.com 2024-11-30 21:28:02
116.48.13.209 n1164813209.netvigator.com 2024-11-30 21:28:02
116.48.13.210 n1164813210.netvigator.com 2024-11-30 21:28:02
116.48.13.211 n1164813211.netvigator.com 2024-11-30 21:28:02
116.48.13.212 n1164813212.netvigator.com 2024-11-30 21:28:02
116.48.13.213 n1164813213.netvigator.com 2024-11-30 21:28:02
116.48.13.214 n1164813214.netvigator.com 2024-11-30 21:28:02
116.48.13.215 n1164813215.netvigator.com 2024-11-30 21:28:02
116.48.13.216 n1164813216.netvigator.com 2024-11-30 21:28:02
116.48.13.217 n1164813217.netvigator.com 2024-11-30 21:28:02
116.48.13.218 n1164813218.netvigator.com 2024-11-30 21:28:02
116.48.13.219 n1164813219.netvigator.com 2024-11-30 21:28:02
116.48.13.220 n1164813220.netvigator.com 2024-11-30 21:28:02
116.48.13.221 n1164813221.netvigator.com 2024-11-30 21:28:02
116.48.13.222 n1164813222.netvigator.com 2024-11-30 21:28:02
116.48.13.223 n1164813223.netvigator.com 2024-11-30 21:28:02
116.48.13.224 n1164813224.netvigator.com 2024-11-30 21:28:02
116.48.13.225 n1164813225.netvigator.com 2024-11-30 21:28:02
116.48.13.226 n1164813226.netvigator.com 2024-11-30 21:28:02
116.48.13.227 n1164813227.netvigator.com 2024-11-30 21:28:02
116.48.13.228 n1164813228.netvigator.com 2024-11-30 21:28:02
116.48.13.229 n1164813229.netvigator.com 2024-11-30 21:28:02
116.48.13.230 n1164813230.netvigator.com 2024-11-30 21:28:02
116.48.13.231 n1164813231.netvigator.com 2024-11-30 21:28:02
116.48.13.232 n1164813232.netvigator.com 2024-11-30 21:28:02
116.48.13.233 n1164813233.netvigator.com 2024-11-30 21:28:02
116.48.13.234 n1164813234.netvigator.com 2024-11-30 21:28:02
116.48.13.235 n1164813235.netvigator.com 2024-11-30 21:28:02
116.48.13.236 n1164813236.netvigator.com 2024-11-30 21:28:02
116.48.13.237 n1164813237.netvigator.com 2024-11-30 21:28:02
116.48.13.238 n1164813238.netvigator.com 2024-11-30 21:28:02
116.48.13.239 n1164813239.netvigator.com 2024-11-30 21:28:02
116.48.13.240 n1164813240.netvigator.com 2024-11-30 21:28:02
116.48.13.241 n1164813241.netvigator.com 2024-11-30 21:28:02
116.48.13.242 n1164813242.netvigator.com 2024-11-30 21:28:02
116.48.13.243 n1164813243.netvigator.com 2024-11-30 21:28:02
116.48.13.244 n1164813244.netvigator.com 2024-11-26 02:22:22
116.48.13.245 n1164813245.netvigator.com 2024-11-30 21:28:02
116.48.13.246 n1164813246.netvigator.com 2024-11-30 21:28:02
116.48.13.247 n1164813247.netvigator.com 2024-11-30 21:28:02
116.48.13.248 n1164813248.netvigator.com 2024-11-30 21:28:02
116.48.13.249 n1164813249.netvigator.com 2024-11-30 21:28:02
116.48.13.250 n1164813250.netvigator.com 2024-11-30 21:28:02
116.48.13.251 n1164813251.netvigator.com 2024-11-30 21:28:02
116.48.13.252 n1164813252.netvigator.com 2024-11-30 21:28:02
116.48.13.253 n1164813253.netvigator.com 2024-11-30 21:28:02
116.48.13.254 n1164813254.netvigator.com 2024-11-30 21:28:02

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31190 1374156537 1153848567660479202
Brazil 9495 86781616 28448436981764
China 6767 349766308 129940800153328
India 5907 35348000 24351672172544
Russian Federation 5859 46666458 11672674970944
Australia 4306 41182000 20443263211776
Indonesia 3502 17761824 1145663258624
United Kingdom 3210 74848904 30704912039936
Germany 3188 112535048 69375451267072
France 2674 75897088 12274073796608
Poland 2528 18119168 15062129382400
Canada 2377 54558712 3238042928128
Ukraine 2084 8953600 5103901016064
Bangladesh 1813 1866240 846574977024
Netherlands 1590 53670352 25612741117440
Italy 1298 51861192 28436061356032
Romania 1297 8014400 1441702740224
Hong Kong 1295 17363140 8405221049088
Argentina 1283 19691008 18732716064768
Spain 1267 34244608 7591415779328