BGP Announced

AS CIDR Description
AS2516 106.170.0.0/16 KDDI - KDDI CORPORATION, JP

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:256)

IP Host DateTime
106.170.73.0 KD106170073000.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.1 KD106170073001.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.2 KD106170073002.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.3 KD106170073003.au-net.ne.jp 2024-11-26 17:06:03
106.170.73.4 KD106170073004.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.5 KD106170073005.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.6 kd106170073006.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.7 KD106170073007.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.8 KD106170073008.au-net.ne.jp 2024-11-26 17:06:03
106.170.73.9 KD106170073009.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.10 KD106170073010.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.11 KD106170073011.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.12 KD106170073012.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.13 KD106170073013.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.14 KD106170073014.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.15 KD106170073015.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.16 KD106170073016.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.17 KD106170073017.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.18 KD106170073018.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.19 KD106170073019.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.20 KD106170073020.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.21 KD106170073021.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.22 KD106170073022.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.23 KD106170073023.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.24 KD106170073024.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.25 KD106170073025.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.26 KD106170073026.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.27 kd106170073027.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.28 KD106170073028.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.29 KD106170073029.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.30 KD106170073030.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.31 KD106170073031.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.32 KD106170073032.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.33 KD106170073033.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.34 KD106170073034.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.35 KD106170073035.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.36 KD106170073036.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.37 KD106170073037.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.38 KD106170073038.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.39 KD106170073039.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.40 KD106170073040.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.41 KD106170073041.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.42 KD106170073042.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.43 KD106170073043.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.44 KD106170073044.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.45 KD106170073045.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.46 KD106170073046.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.47 kd106170073047.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.48 KD106170073048.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.49 KD106170073049.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.50 KD106170073050.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.51 KD106170073051.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.52 kd106170073052.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.53 kd106170073053.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.54 KD106170073054.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.55 KD106170073055.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.56 KD106170073056.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.57 KD106170073057.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.58 KD106170073058.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.59 KD106170073059.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.60 KD106170073060.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.61 KD106170073061.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.62 KD106170073062.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.63 KD106170073063.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.64 KD106170073064.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.65 KD106170073065.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.66 KD106170073066.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.67 KD106170073067.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.68 KD106170073068.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.69 KD106170073069.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.70 KD106170073070.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.71 KD106170073071.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.72 KD106170073072.au-net.ne.jp 2024-11-26 17:06:03
106.170.73.73 KD106170073073.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.74 KD106170073074.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.75 kd106170073075.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.76 KD106170073076.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.77 KD106170073077.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.78 KD106170073078.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.79 kd106170073079.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.80 KD106170073080.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.81 KD106170073081.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.82 KD106170073082.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.83 KD106170073083.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.84 KD106170073084.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.85 KD106170073085.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.86 KD106170073086.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.87 KD106170073087.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.88 KD106170073088.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.89 KD106170073089.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.90 KD106170073090.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.91 KD106170073091.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.92 KD106170073092.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.93 KD106170073093.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.94 KD106170073094.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.95 KD106170073095.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.96 KD106170073096.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.97 KD106170073097.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.98 KD106170073098.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.99 KD106170073099.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.100 kd106170073100.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.101 KD106170073101.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.102 kd106170073102.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.103 KD106170073103.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.104 KD106170073104.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.105 KD106170073105.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.106 KD106170073106.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.107 KD106170073107.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.108 KD106170073108.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.109 KD106170073109.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.110 KD106170073110.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.111 KD106170073111.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.112 KD106170073112.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.113 KD106170073113.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.114 KD106170073114.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.115 KD106170073115.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.116 KD106170073116.au-net.ne.jp 2024-11-26 17:06:03
106.170.73.117 KD106170073117.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.118 KD106170073118.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.119 KD106170073119.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.120 KD106170073120.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.121 KD106170073121.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.122 KD106170073122.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.123 KD106170073123.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.124 KD106170073124.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.125 KD106170073125.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.126 KD106170073126.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.127 kd106170073127.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.128 KD106170073128.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.129 KD106170073129.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.130 KD106170073130.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.131 KD106170073131.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.132 KD106170073132.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.133 KD106170073133.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.134 KD106170073134.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.135 KD106170073135.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.136 KD106170073136.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.137 kd106170073137.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.138 KD106170073138.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.139 KD106170073139.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.140 KD106170073140.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.141 KD106170073141.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.142 KD106170073142.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.143 KD106170073143.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.144 KD106170073144.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.145 KD106170073145.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.146 KD106170073146.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.147 KD106170073147.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.148 KD106170073148.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.149 KD106170073149.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.150 KD106170073150.au-net.ne.jp 2024-11-26 17:06:03
106.170.73.151 KD106170073151.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.152 KD106170073152.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.153 KD106170073153.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.154 KD106170073154.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.155 KD106170073155.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.156 KD106170073156.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.157 KD106170073157.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.158 KD106170073158.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.159 KD106170073159.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.160 KD106170073160.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.161 KD106170073161.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.162 KD106170073162.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.163 KD106170073163.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.164 KD106170073164.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.165 KD106170073165.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.166 KD106170073166.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.167 kd106170073167.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.168 KD106170073168.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.169 KD106170073169.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.170 KD106170073170.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.171 KD106170073171.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.172 kd106170073172.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.173 KD106170073173.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.174 KD106170073174.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.175 KD106170073175.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.176 KD106170073176.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.177 KD106170073177.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.178 kd106170073178.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.179 KD106170073179.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.180 KD106170073180.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.181 kd106170073181.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.182 kd106170073182.au-net.ne.jp 2024-11-26 17:06:03
106.170.73.183 KD106170073183.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.184 KD106170073184.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.185 KD106170073185.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.186 KD106170073186.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.187 KD106170073187.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.188 KD106170073188.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.189 KD106170073189.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.190 kd106170073190.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.191 KD106170073191.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.192 KD106170073192.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.193 KD106170073193.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.194 KD106170073194.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.195 KD106170073195.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.196 KD106170073196.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.197 KD106170073197.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.198 KD106170073198.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.199 KD106170073199.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.200 KD106170073200.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.201 KD106170073201.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.202 KD106170073202.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.203 kd106170073203.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.204 KD106170073204.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.205 KD106170073205.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.206 KD106170073206.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.207 KD106170073207.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.208 KD106170073208.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.209 KD106170073209.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.210 KD106170073210.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.211 KD106170073211.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.212 KD106170073212.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.213 KD106170073213.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.214 KD106170073214.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.215 KD106170073215.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.216 kd106170073216.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.217 KD106170073217.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.218 KD106170073218.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.219 KD106170073219.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.220 KD106170073220.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.221 KD106170073221.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.222 KD106170073222.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.223 KD106170073223.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.224 KD106170073224.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.225 kd106170073225.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.226 KD106170073226.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.227 KD106170073227.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.228 KD106170073228.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.229 KD106170073229.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.230 KD106170073230.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.231 KD106170073231.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.232 KD106170073232.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.233 KD106170073233.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.234 KD106170073234.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.235 KD106170073235.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.236 KD106170073236.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.237 KD106170073237.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.238 KD106170073238.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.239 KD106170073239.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.240 KD106170073240.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.241 KD106170073241.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.242 KD106170073242.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.243 KD106170073243.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.244 KD106170073244.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.245 KD106170073245.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.246 KD106170073246.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.247 KD106170073247.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.248 kd106170073248.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.249 KD106170073249.au-net.ne.jp 2024-11-26 17:06:03
106.170.73.250 KD106170073250.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.251 KD106170073251.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.252 kd106170073252.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.253 KD106170073253.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.254 kd106170073254.au-net.ne.jp 2024-12-01 09:15:14
106.170.73.255 KD106170073255.au-net.ne.jp 2024-12-01 09:15:14

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31244 1374219769 1153848682421486306
Brazil 9497 88314288 28416497684484
China 6726 349753252 147545386198768
India 5919 35407616 24355682385920
Russian Federation 5875 48228058 11707035168064
Australia 4317 41209904 20444302809344
Indonesia 3504 17757984 1141368160256
Germany 3203 112894216 69174143746048
United Kingdom 3197 74862984 30613081882624
France 2671 75946496 12342776889344
Poland 2528 18124544 15062126695424
Canada 2365 54538744 3238023595008
Ukraine 2045 8927232 5138277335040
Bangladesh 1815 1870592 885229748224
Netherlands 1594 53675216 25574086542848
Italy 1298 51807944 28509075996672
Romania 1294 8056896 1437407445248
Argentina 1283 19691008 18731910758400
Hong Kong 1281 17478084 8396627903232
Spain 1266 34310400 7595693248512