arin
2022-08-30
2024-08-02
2
3
512
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
136.175.126.0/24 | Ankr PBC | 256 |
208.65.176.0/24 | Ankr PBC | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2607:2540::/32 | Ankr PBC | 4294967296 |
2607:2540:1003::/48 | Ankr PBC | 65536 |
2607:2540:1033::/48 | Ankr PBC | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 115,200 | 8,590,131,200 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS397131 | EVERYTHINK-397131 - Everythink Innovations Limited, CA | 512 | 33,554,432 | IPv4 | IPv6 | |
AS8529 | OMANTEL-AS - Zain Omantel International FZ-LLC, AE | 6,656 | 0 | IPv6 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,532,672 | 12,886,081,536 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,872 | 107,374,182,400 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 | |
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,460,416 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 23,296 | 103,347,650,560 | IPv4 | IPv6 | |
AS400587 | RYAMER - Ryamer, LLC, US | 768 | 570,490,880 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,285,632 | 25,769,934,848 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS9370 | SAKURA-B - SAKURA Internet Inc., JP | 340,992 | 68,719,476,736 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,383,744 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 95,232 | 112,394,240 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 196,608 | IPv4 | ||
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,568 | 4,294,967,296 | IPv4 | ||
AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect, TH | 2,048 | 4,294,967,296 | IPv6 | ||
AS35008 | KERFUFFLE - Kerfuffle, LLC, US | 512 | 16,842,752 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,124,800 | 4,299,030,528 | IPv4 | IPv6 | |
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 43,264 | 4,294,967,296 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS6140 | TWO-P - Two P, US | 5,888 | 268,435,456 | IPv4 | ||
AS9009 | M247 - M247 Europe SRL, RO | 1,302,272 | 266,369,499,392 | IPv4 | ||
AS25152 | K-ROOT-SERVER - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 512 | 4,294,967,296 | IPv4 | ||
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,920,640 | 344,880,578,560 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,792 | 133,144,051,712 | IPv6 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv6 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 19,988,480 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,816 | 107,407,736,832 | IPv4 | IPv6 | |
AS3741 | IS - Dimension Data, ZA | 2,603,776 | 137,439,084,544 | IPv4 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,304 | 4,294,967,296 | IPv4 | ||
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
LINX LON2 - London Internet Exchange Ltd. | 195.66.236.44 | 2001:7f8:4:1::1:1 | 10 Gbps | 2024-07-19 19:10:28 | |
DE-CIX New York | 206.82.105.30 | 2001:504:36::f5b6:0:1 | 10 Gbps | 2024-09-18 14:55:38 | |
MegaIX Sydney - Megaport MegaIX Sydney | 103.26.68.169 | 2001:dea:0:10::a9 | 10 Gbps | 2024-07-19 19:10:28 | |
DE-CIX Frankfurt | 80.81.195.142 | 2001:7f8::6:1d98:0:1 | 10 Gbps | 2024-09-12 10:46:12 | |
CIX-ATL - Community IX - Atlanta | 206.71.12.107 | 2001:504:40:12::1:107 | 10 Gbps | 2024-10-27 09:49:04 | |
LINX LON1 - London Internet Exchange Ltd. | 195.66.231.114 | 2001:7f8:4::1:1 | 10 Gbps | 2024-07-19 19:10:28 | |
JPNAP Tokyo - JPNAP Tokyo | 210.173.176.100 | 2001:7fa:7:1::7521:100 | 10 Gbps | 2024-10-31 01:58:06 | |
SGIX - Singapore Internet Exchange | 103.16.103.78 | 2001:de8:12:100::103:78 | 10 Gbps | 2024-11-12 02:32:08 | |
LONAP - London Access Point | 5.57.81.233 | 2001:7f8:17::f5b6:1 | 10 Gbps | 2024-11-12 02:32:39 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Evocative Virginia (VA1) | Reston | http://www.evocative.com | 2024-04-21 10:54:40 | |
Evocative EWR1 | Secaucus | http://www.evocative.com | 2024-04-21 10:54:35 | |
Telehouse - London (Docklands North) | London | http://www.telehouse.net | 2024-04-21 10:54:30 | |
Digital Realty Singapore SIN10 | Singapore | https://www.digitalrealty.com/ | 2024-04-21 10:54:25 | |
Digital Realty SFO (365 Main) | San Francisco | https://www.digitalrealty.com | 2024-04-21 10:54:20 | |
Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | https://www.digitalrealty.com | 2024-04-21 10:54:14 | |
DataBank New York (LGA1) | New York | https://www.databank.com/data-centers/new-york-city/nyc1/ | 2024-04-21 10:54:04 | |
Digital Realty ATL (56 Marietta) | Atlanta | https://www.digitalrealty.com | 2024-04-21 10:53:53 | |
Digital Realty Sydney SYD11 | Sydney | https://www.digitalrealty.com | 2024-04-21 10:53:47 | |
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2024-04-21 10:53:41 | |
Digital Realty Tokyo - NRT10 | Inzai-City | https://www.digitalrealty.com | 2024-04-21 10:53:35 |
ASNumber: 62902 ASName: AS-ASPHERE ASHandle: AS62902 RegDate: 2024-04-10 Updated: 2024-04-10 Ref: https://rdap.arin.net/registry/autnum/62902 OrgName: Ankr PBC OrgId: AP-2437 Address: 589 Howard St, Suite 100 City: San Francisco StateProv: CA PostalCode: 94105 Country: US RegDate: 2022-08-30 Updated: 2024-08-02 Ref: https://rdap.arin.net/registry/entity/AP-2437 OrgTechHandle: ZORIN-ARIN OrgTechName: Zorins LLC OrgTechPhone: +1-505-370-8475 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ZORIN-ARIN OrgTechHandle: LJB42-ARIN OrgTechName: Bible, Landy Jonathan OrgTechPhone: +1-405-665-9001 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/LJB42-ARIN OrgAbuseHandle: LJB42-ARIN OrgAbuseName: Bible, Landy Jonathan OrgAbusePhone: +1-405-665-9001 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/LJB42-ARIN