20140801
20180601
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS4230 | CLARO S.A., BR | Brazil | 5680896 | 21475098624 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS26615 | TIM S/A, BR | Brazil | 10253568 | 12884901888 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | Brazil | 17408 | 4295098368 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:1b68::/32 aut-num: AS61726 abuse-c: SUOTE owner: Orixinet Telecom Ltda - Epp ownerid: 08.907.298/0001-20 responsible: Jadson de Oliveira country: BR owner-c: JCO252 tech-c: JCO252 inetrev: 2804:1b68::/32 nserver: ns1.orixinet.com.br nsstat: 20210326 AA nslastaa: 20210326 nserver: ns2.orixinet.com.br nsstat: 20210326 AA nslastaa: 20210326 created: 20140801 changed: 20180601 nic-hdl-br: JCO252 person: Jadson costa de oliveira e-mail: [email protected] country: BR created: 20040626 changed: 20180813 nic-hdl-br: SUOTE person: SUPORTE ORIXINET TELECOM e-mail: [email protected] country: BR created: 20200529 changed: 20200529