20150916
20220128
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29846784 | 77330644992 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | Italy | 114944 | 8589934592 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | United States | 4096 | 8589934592 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28258 | VERO S.A, BR | Brazil | 35840 | 4331667456 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:2984::/32 aut-num: AS53184 abuse-c: ENVIN4 owner: VERO S.A ownerid: 31.748.174/0001-60 responsible: Rodrigo Rescia owner-c: CAPSA117 tech-c: CAPSA117 created: 20150916 changed: 20220128 nic-hdl-br: CAPSA117 person: CAGLIARI PARTICIPA��ES S.A. created: 20190222 changed: 20210818 nic-hdl-br: ENVIN4 person: Engenharia Vero Internet created: 20200618 changed: 20211112