20140327
20220128
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29846784 | 77330644992 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28258 | VERO S.A, BR | Brazil | 35840 | 4331667456 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 177.74.120.0/21 aut-num: AS53184 abuse-c: CAPSA117 owner: VERO S.A ownerid: 31.748.174/0001-60 responsible: Rodrigo Rescia owner-c: CAPSA117 tech-c: CAPSA117 inetrev: 177.74.120.0/21 nserver: ns2.internetvero.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns3.verointernet.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20140327 changed: 20220128 nic-hdl-br: CAPSA117 person: CAGLIARI PARTICIPA��ES S.A. created: 20190222 changed: 20221213