20130826
20130826
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT, BR | Brazil | 159744 | 4294967296 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS268696 | Tuddo Internet Ltda., BR | Brazil | 2048 | 1882587136 |
inetnum: 2804:fa8::/32 aut-num: AS53050 abuse-c: AMJ445 owner: Super Cabo TV Caratinga Ltda ownerid: 64.388.762/0001-90 responsible: Anibal Martins Julião Jr. owner-c: AMJ445 tech-c: AMJ445 created: 20130826 changed: 20130826 nic-hdl-br: AMJ445 person: Anibal Martins Juliao Junior created: 20051025 changed: 20231204