ripe
N/A
2024-03-19T15:16:01Z
33
0
8,448
0
CIDR | Description | IP Num |
---|---|---|
81.162.224.0/24 | PP "TRC"City TV center" | 256 |
81.162.225.0/24 | PP "TRC"City TV center" | 256 |
81.162.226.0/24 | PP "TRC"City TV center" | 256 |
81.162.227.0/24 | PP "TRC"City TV center" | 256 |
81.162.228.0/24 | PP "TRC"City TV center" | 256 |
81.162.229.0/24 | PP "TRC"City TV center" | 256 |
81.162.230.0/24 | PP "TRC"City TV center" | 256 |
81.162.231.0/24 | PP "TRC"City TV center" | 256 |
81.162.232.0/24 | PP "TRC"City TV center" | 256 |
81.162.233.0/24 | PP "TRC"City TV center" | 256 |
81.162.234.0/24 | PP "TRC"City TV center" | 256 |
81.162.235.0/24 | PP "TRC"City TV center" | 256 |
81.162.236.0/24 | PP "TRC"City TV center" | 256 |
81.162.237.0/24 | PP "TRC"City TV center" | 256 |
81.162.238.0/24 | PP "TRC"City TV center" | 256 |
81.162.239.0/24 | PP "TRC"City TV center" | 256 |
81.162.241.0/24 | PP "TRC"City TV center" | 256 |
81.162.242.0/24 | PP "TRC"City TV center" | 256 |
81.162.243.0/24 | PP "TRC"City TV center" | 256 |
81.162.244.0/24 | PP "TRC"City TV center" | 256 |
81.162.245.0/24 | PP "TRC"City TV center" | 256 |
81.162.246.0/24 | PP "TRC"City TV center" | 256 |
81.162.247.0/24 | PP "TRC"City TV center" | 256 |
81.162.248.0/24 | PP "TRC"City TV center" | 256 |
81.162.249.0/24 | PP "TRC"City TV center" | 256 |
81.162.250.0/24 | PP "TRC"City TV center" | 256 |
81.162.251.0/24 | PP "TRC"City TV center" | 256 |
81.162.252.0/24 | PP "TRC"City TV center" | 256 |
81.162.253.0/24 | PP "TRC"City TV center" | 256 |
81.162.254.0/24 | PP "TRC"City TV center" | 256 |
81.162.255.0/24 | PP "TRC"City TV center" | 256 |
195.2.236.0/24 | PP "TRC"City TV center" | 256 |
195.2.237.0/24 | PP "TRC"City TV center" | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 551,680 | 282,631,682,457,600 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS21488 | EMPLOT-AS - Emplot Ltd., UA | 5,120 | 34,359,738,368 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS35320 | ETT-AS - Eurotranstelecom Ltd, UA | 12,800 | 4,294,967,296 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | ||
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6,144 | 34,359,738,368 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
81.162.224.44 | 5 | sentio.systems |
81.162.224.186 | 1 | www.aist2006.synology.me |
as-block: AS43075 - AS44168 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-12-11T15:09:58Z last-modified: 2023-12-11T15:09:58Z source: RIPE aut-num: AS44032 as-name: L4-AS org: ORG-PTc7-RIPE import: from AS21488 accept ANY import: from AS35320 accept ANY import: from AS15645 accept AS-UAIX import: from AS31210 accept AS-DTEL-IX export: to AS21488 announce AS44032 export: to AS35320 announce AS44032 export: to AS15645 announce AS44032 export: to AS31210 announce AS44032 sponsoring-org: ORG-EL10-RIPE admin-c: KV1542-RIPE tech-c: KV1542-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: LAN4EVER-MNT created: 2007-11-07T13:18:37Z last-modified: 2024-03-19T15:16:01Z source: RIPE organisation: ORG-PTc7-RIPE org-name: PP "TRC"City TV center" country: UA org-type: other address: Ukraine, Vasulkiv, 08600, Grushevskogo str. 17-A phone: +38(044)3844600 admin-c: KV1542-RIPE e-mail: [email protected] abuse-c: AR19476-RIPE mnt-ref: TRC-CITY-MNT mnt-by: TRC-CITY-MNT created: 2011-11-22T18:42:57Z last-modified: 2022-12-01T16:44:12Z source: RIPE person: Kolesnichenko Vitaliy e-mail: [email protected] address: Ukraine, Vasulkiv, 08600, Grushevskogo str., 17-A phone: +380672492707 nic-hdl: KV1542-RIPE mnt-by: TRC-CITY-MNT created: 2011-11-22T18:36:11Z last-modified: 2013-05-22T08:07:25Z source: RIPE